Budman's Fantasy Golf League

Previous Week Zurich Classic of New Orleans  Next Week


Team $ Winnings Golfer
1 Brian Traxler $213 $9,330,787 ###
2 Mike Leaman $196 $9,121,754 ...
3 Dave Neuleib $195 $9,110,871 ...
4 Tim Dolan $183 $8,954,174 ###
5 Jack Andrew Sutter $175 $8,860,022 ###
6 Dave Sheib $172 $8,822,769 ###
7 Ken Johnson $170 $8,793,829 ...
8 Ralph Jeletz $168 $8,771,387 ###
9 Jason Stowe $167 $8,758,147 ###
10 Dave Kulik $166 $8,748,666 ...
11 Dusty Jordan $161 $8,687,536 ###
12 Denny & Tom $154 $8,597,368 ...
13 Tony Green $141 $8,443,722 ...
14 Jim Ianni $141 $8,434,579 ...
15 Tony Buchanan $140 $8,432,072 ###
16 Rich Freitag $137 $8,392,337 ...
17 Lee Sokalsky $134 $8,357,415 ...
18 Jake Hoffa $129 $8,295,633 ...
19 Tom Hughes $121 $8,188,141 ...
20 Alex Kohn $95 $7,864,485 Zurich has Coody's
21 Troy Adams $93 $7,847,124 ###
22 Beau Hultquist $93 $7,838,937 ###
23 Troy Campbell $88 $7,780,359 ...
24 Matt Feichtinger $84 $7,734,720 ...
25 Davis McCarty $76 $7,637,209 ###
26 Steve Hirsch $73 $7,593,321 ...
27 Ken & Phil $65 $7,499,330 ...
28 Chaz Paulson $59 $7,422,005 ...
29 Anthony Olivetti $55 $7,376,532 ###
30 Alex Bair $49 $7,297,877 ###
31 Klay Knerr $44 $7,241,509 ###
32 Ryan Fleming $42 $7,209,899 ###
33 Arnie's Army $41 $7,205,848 ...
34 J Kemp $35 $7,127,352 ...
35 Joey Hall $34 $7,118,586 ###
36 Scott Brummel $34 $7,112,500 ###
37 Mark Behrman $25 $7,003,787 ...
38 Mark Hoxmeier $25 $7,003,052 ...
39 Tim Cron $8 $6,798,442 ...
40 John Leahy $42 $6,560,437 ...
41 Wilkes Coleman $46 $6,546,297 ###
42 Aaron Shreve $69 $6,475,357 ...
43 Bob Mauser $105 $6,361,477 ###
44 Zach Hasselbrink $158 $6,190,250 ...
45 Jack Neuleib $173 $6,143,722 ...
46 Sean Stowe $188 $6,095,522 ###
47 Bud Stowe $200 $5,935,825 Mark Stone (C)
48 Ray Svec $200 $5,641,676 ...
49 Kevin Brown $200 $5,103,288 ...
50 Joe Koltun $200 $4,668,651 ...
51 Will Eilert $200 $4,398,291 ...
52 Eric Naccarelli $200 $4,305,538 ...
53 Pat Hagen $200 $4,290,635 ...
54 Tim Curry $200 $4,010,549 ###
55 Dante DeVuono $200 $3,719,210 ###
56 Jake Sokalsky $200 $3,127,253 ...
57 Jayden Weinschenk $200 $3,107,232 ###
58 Matt Gateris $200 $3,070,595 ...
59 Jason Herrig $200 $3,066,602 ...
60 Dustin Golz $200 $2,882,018 ...
61 Gregg Walsh $200 $2,820,657 ...
62 Pat Feldner $200 $2,243,753 Two for the SHOW
63 Billy Manuella $200 $2,103,171 ###

Live Scoring

Show Recap as of:

Average Winnings = $6,693,366
Average Per Pick = $334,668

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays