Budman's Fantasy Golf League

Previous Week Zurich Classic of New Orleans  Next Week


Team $ Winnings Golfer
1 Brian Traxler $107 $9,330,787 Kurt Kitayama
2 Mike Leaman $99 $9,121,754 Matt NeSmith
3 Dave Neuleib $98 $9,110,871 David Skinns
4 Tim Dolan $92 $8,954,174 Rasmus Hojgaard
5 Jack Andrew Sutter $88 $8,860,022 Alex Fitzpatrick
6 Dave Sheib $87 $8,822,769 Adam Hadwin
7 Ken Johnson $85 $8,793,829 Kurt Kitayama
8 Ralph Jeletz $84 $8,771,387 Nick Taylor
9 Jason Stowe $84 $8,758,147 Shane Lowry
10 Dave Kulik $84 $8,748,666 Shane Lowry
11 Dusty Jordan $81 $8,687,536 Kurt Kitayama
12 Denny & Tom $77 $8,597,368 Adam Hadwin
13 Tony Green $71 $8,443,722 Tyson Alexander
14 Jim Ianni $71 $8,434,579 Shane Lowry
15 Tony Buchanan $71 $8,432,072 Sahith Theegala
16 Rich Freitag $69 $8,392,337 Sahith Theegala
17 Lee Sokalsky $68 $8,357,415 Kurt Kitayama
18 Jake Hoffa $65 $8,295,633 Joel Dahmen
19 Tom Hughes $61 $8,188,141 Shane Lowry
20 Alex Kohn $48 $7,864,485 Adam Hadwin
21 Troy Adams $47 $7,847,124 Shane Lowry
22 Beau Hultquist $47 $7,838,937 Sahith Theegala
23 Troy Campbell $44 $7,780,359 Kurt Kitayama
24 Matt Feichtinger $42 $7,734,720 Kurt Kitayama
25 Davis McCarty $38 $7,637,209 Patrick Cantlay
26 Steve Hirsch $37 $7,593,321 Shane Lowry
27 Ken & Phil $33 $7,499,330 Kurt Kitayama
28 Chaz Paulson $30 $7,422,005 Adam Hadwin
29 Anthony Olivetti $28 $7,376,532 Kurt Kitayama
30 Alex Bair $25 $7,297,877 Kurt Kitayama
31 Klay Knerr $22 $7,241,509 Shane Lowry
32 Ryan Fleming $21 $7,209,899 Adam Hadwin
33 Arnie's Army $21 $7,205,848 Kurt Kitayama
34 J Kemp $18 $7,127,352 Shane Lowry
35 Joey Hall $17 $7,118,586 Kurt Kitayama
36 Scott Brummel $17 $7,112,500 Kurt Kitayama
37 Mark Behrman $13 $7,003,787 Shane Lowry
38 Mark Hoxmeier $13 $7,003,052 Will Zalatoris
39 Tim Cron $4 $6,798,442 Taylor Pendrith
40 John Leahy $5 $6,560,437 Maverick McNealy
41 Wilkes Coleman $6 $6,546,297 Xander Schauffele
42 Aaron Shreve $9 $6,475,357 Sahith Theegala
43 Bob Mauser $13 $6,361,477 Kurt Kitayama
44 Zach Hasselbrink $20 $6,190,250 Brice Garnett
45 Jack Neuleib $22 $6,143,722 Patrick Cantlay
46 Sean Stowe $24 $6,095,522 Adam Hadwin
47 Bud Stowe $31 $5,935,825 Kurt Kitayama
48 Ray Svec $43 $5,641,676 Alex Fitzpatrick
49 Kevin Brown $65 $5,103,288 Tom Hoge
50 Joe Koltun $82 $4,668,651 Patrick Cantlay
51 Will Eilert $93 $4,398,291 Kurt Kitayama
52 Eric Naccarelli $97 $4,305,538 Adam Hadwin
53 Pat Hagen $98 $4,290,635 Shane Lowry
54 Tim Curry $109 $4,010,549 Shane Lowry
55 Dante DeVuono $121 $3,719,210 Will Zalatoris
56 Jake Sokalsky $145 $3,127,253 Kurt Kitayama
57 Jayden Weinschenk $146 $3,107,232 Shane Lowry
58 Matt Gateris $147 $3,070,595 Kurt Kitayama
59 Jason Herrig $147 $3,066,602 Nick Taylor
60 Dustin Golz $155 $2,882,018 Kurt Kitayama
61 Gregg Walsh $157 $2,820,657 Shane Lowry
62 Pat Feldner $181 $2,243,753 Nick Taylor
63 Billy Manuella $187 $2,103,171 Kurt Kitayama

Live Scoring

Show Recap as of:

Average Winnings = $6,693,366
Average Per Pick = $334,668


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays