Budman's Fantasy Golf League

Previous Week Zurich Classic of New Orleans  Next Week

We Have A New Leader


Team $ Winnings Golfer This Week
1 Jason Stowe $124 $10,044,197 Shane Lowry $1,286,050
2 Dave Kulik $124 $10,034,716 Shane Lowry $1,286,050
3 Jim Ianni $111 $9,720,629 Shane Lowry $1,286,050
4 Tom Hughes $101 $9,474,191 Shane Lowry $1,286,050
5 Brian Traxler $96 $9,354,550 Kurt Kitayama $23,763
6 Dave Neuleib $89 $9,179,941 David Skinns $69,070
7 Troy Adams $87 $9,133,174 Shane Lowry $1,286,050
8 Mike Leaman $87 $9,121,754 Matt NeSmith $0
9 Tim Dolan $80 $8,954,174 Rasmus Hojgaard $0
10 Dave Sheib $79 $8,945,144 Adam Hadwin $122,375
11 Jack Andrew Sutter $79 $8,929,092 Alex Fitzpatrick $69,070
12 Ralph Jeletz $77 $8,893,762 Nick Taylor $122,375
13 Steve Hirsch $77 $8,879,371 Shane Lowry $1,286,050
14 Ken Johnson $74 $8,817,592 Kurt Kitayama $23,763
15 Denny & Tom $70 $8,719,743 Adam Hadwin $122,375
16 Dusty Jordan $70 $8,711,299 Kurt Kitayama $23,763
17 Klay Knerr $62 $8,527,559 Shane Lowry $1,286,050
18 Tony Green $59 $8,443,722 Tyson Alexander $0
19 Tony Buchanan $59 $8,432,072 Sahith Theegala $0
20 J Kemp $58 $8,413,402 Shane Lowry $1,286,050
21 Rich Freitag $57 $8,392,337 Sahith Theegala $0
22 Lee Sokalsky $56 $8,381,178 Kurt Kitayama $23,763
23 Jake Hoffa $54 $8,314,768 Joel Dahmen $19,135
24 Mark Behrman $53 $8,289,837 Shane Lowry $1,286,050
25 Alex Kohn $40 $7,986,860 Adam Hadwin $122,375
26 Beau Hultquist $34 $7,838,937 Sahith Theegala $0
27 Troy Campbell $33 $7,804,122 Kurt Kitayama $23,763
28 Matt Feichtinger $31 $7,758,483 Kurt Kitayama $23,763
29 Davis McCarty $27 $7,660,972 Patrick Cantlay $23,763
30 Chaz Paulson $22 $7,544,380 Adam Hadwin $122,375
31 Ken & Phil $22 $7,523,093 Kurt Kitayama $23,763
32 Anthony Olivetti $17 $7,400,295 Kurt Kitayama $23,763
33 Ryan Fleming $14 $7,332,274 Adam Hadwin $122,375
34 Alex Bair $13 $7,321,640 Kurt Kitayama $23,763
35 Arnie's Army $10 $7,229,611 Kurt Kitayama $23,763
36 Joey Hall $6 $7,142,349 Kurt Kitayama $23,763
37 Scott Brummel $6 $7,136,263 Kurt Kitayama $23,763
38 Mark Hoxmeier $0 $7,003,052 Will Zalatoris $0
39 Tim Cron $5 $6,867,512 Taylor Pendrith $69,070
40 Wilkes Coleman $17 $6,570,060 Xander Schauffele $23,763
41 John Leahy $18 $6,560,437 Maverick McNealy $0
42 Aaron Shreve $21 $6,475,357 Sahith Theegala $0
43 Bob Mauser $25 $6,385,240 Kurt Kitayama $23,763
44 Zach Hasselbrink $30 $6,259,320 Brice Garnett $69,070
45 Sean Stowe $31 $6,217,897 Adam Hadwin $122,375
46 Jack Neuleib $34 $6,167,485 Patrick Cantlay $23,763
47 Bud Stowe $42 $5,959,588 Kurt Kitayama $23,763
48 Ray Svec $52 $5,710,746 Alex Fitzpatrick $69,070
49 Pat Hagen $58 $5,576,685 Shane Lowry $1,286,050
50 Tim Curry $69 $5,296,599 Shane Lowry $1,286,050
51 Kevin Brown $77 $5,103,288 Tom Hoge $0
52 Joe Koltun $93 $4,692,414 Patrick Cantlay $23,763
53 Eric Naccarelli $104 $4,427,913 Adam Hadwin $122,375
54 Will Eilert $104 $4,422,054 Kurt Kitayama $23,763
55 Jayden Weinschenk $106 $4,393,282 Shane Lowry $1,286,050
56 Gregg Walsh $117 $4,106,707 Shane Lowry $1,286,050
57 Dante DeVuono $133 $3,719,210 Will Zalatoris $0
58 Jason Herrig $155 $3,188,977 Nick Taylor $122,375
59 Jake Sokalsky $156 $3,151,016 Kurt Kitayama $23,763
60 Matt Gateris $158 $3,094,358 Kurt Kitayama $23,763
61 Dustin Golz $166 $2,905,781 Kurt Kitayama $23,763
62 Pat Feldner $188 $2,366,128 Nick Taylor $122,375
63 Billy Manuella $198 $2,126,934 Kurt Kitayama $23,763

Live Scoring

Show Recap as of:

Average Winnings = $6,992,627
Average Per Pick = $332,982


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays