Budman's Fantasy Golf League

Previous Week AT&T Pebble Beach Pro-Am  Next Week

Money Entered Manually - Ugh


Team $ Winnings Golfer This Week
1 Joe Koltun $117 $2,134,925 Jordan Spieth $70,125
2 Mike Leaman $94 $1,912,862 Max Homa $35,312
3 Davis McCarty $76 $1,730,505 Jordan Spieth $70,125
4 Ralph Jeletz $55 $1,532,350 Jason Day $642,500
5 Brian Traxler $45 $1,428,760 Justin Thomas $642,500
6 Denny & Tom $42 $1,404,722 Patrick Cantlay $455,000
7 Jim Ianni $42 $1,396,802 Jason Day $642,500
8 Chaz Paulson $40 $1,381,902 Viktor Hovland $38,250
9 Pat Hagen $39 $1,374,755 Jordan Spieth $70,125
10 Steve Hirsch $37 $1,351,654 Justin Rose $455,000
11 Dave Kulik $33 $1,315,136 Patrick Cantlay $455,000
12 Klay Knerr $30 $1,278,827 Stephan Jaeger $33,875
13 Jayden Weinschenk $26 $1,244,400 Sam Burns $535,000
14 Eric Naccarelli $25 $1,229,452 Patrick Cantlay $455,000
15 Matt Feichtinger $23 $1,211,612 Beau Hossler $322,500
16 Mark Behrman $21 $1,197,100 Patrick Cantlay $455,000
17 Tony Green $19 $1,169,799 Justin Rose $455,000
18 Tim Curry $15 $1,137,355 Beau Hossler $322,500
19 Alex Kohn $15 $1,130,780 Viktor Hovland $38,250
20 Ryan Fleming $14 $1,126,765 Xander Schauffele $42,500
21 Dave Neuleib $14 $1,122,590 Viktor Hovland $38,250
22 Rich Freitag $14 $1,122,515 Matt Fitzpatrick $38,250
23 J Kemp $14 $1,121,982 Patrick Cantlay $455,000
24 Ray Svec $13 $1,109,747 Max Homa $35,312
25 Troy Campbell $12 $1,102,635 Byeong-Hun An $106,625
26 Dave Sheib $11 $1,097,382 Justin Thomas $642,500
27 Anthony Olivetti $10 $1,080,580 Jordan Spieth $70,125
28 Jason Stowe $7 $1,052,955 Xander Schauffele $42,500
29 Tom Hughes $6 $1,044,014 Max Homa $35,312
30 Aaron Shreve $4 $1,026,434 Max Homa $35,312
31 Sean Stowe $3 $1,012,880 Jordan Spieth $70,125
32 Ken Johnson $2 $1,006,597 Max Homa $35,312
33 Lee Sokalsky $2 $1,005,835 Tommy Fleetwood $106,625
34 Zach Hasselbrink $1 $977,211 Brendon Todd $38,250
35 Bud Stowe $2 $963,692 Xander Schauffele $42,500
36 Troy Adams $3 $959,237 Jordan Spieth $70,125
37 Scott Brummel $3 $953,550 Eric Cole $322,500
38 Bob Mauser $6 $928,210 Xander Schauffele $42,500
39 John Leahy $7 $919,900 Jordan Spieth $70,125
40 Alex Bair $8 $906,243 Patrick Cantlay $455,000
41 Dustin Golz $9 $895,894 Max Homa $35,312
42 Matt Gateris $11 $879,455 Russell Henley $38,250
43 Beau Hultquist $15 $839,852 Viktor Hovland $38,250
44 Arnie's Army $22 $773,607 Tommy Fleetwood $106,625
45 Will Eilert $25 $742,315 J.T. Poston $210,333
46 Jason Herrig $30 $692,844 Max Homa $35,312
47 Tim Cron $30 $686,850 Jordan Spieth $70,125
48 Jack Neuleib $31 $681,572 Xander Schauffele $42,500
49 Jake Hoffa $32 $669,012 Jordan Spieth $70,125
50 Wilkes Coleman $35 $640,712 Patrick Cantlay $455,000
51 Gregg Walsh $36 $629,292 Max Homa $35,312
52 Billy Manuella $37 $622,815 Jordan Spieth $70,125
53 Tim Dolan $37 $621,067 Kurt Kitayama $70,125
54 Pat Feldner $39 $605,572 Patrick Cantlay $455,000
55 Jack Andrew Sutter $41 $586,831 Patrick Cantlay $455,000
56 Ken & Phil $41 $583,557 Jordan Spieth $70,125
57 Joey Hall $43 $567,351 Denny McCarthy $143,800
58 Dante DeVuono $45 $539,355 Nick Taylor $33,875
59 Jake Sokalsky $52 $471,501 Jordan Spieth $70,125
60 Kevin Brown $57 $426,704 Max Homa $35,312
61 Dusty Jordan $65 $346,880 Viktor Hovland $38,250
62 Tony Buchanan $76 $243,227 Jordan Spieth $70,125
63 Mark Hoxmeier $80 $203,620 Xander Schauffele $42,500

Live Scoring

Show Recap as of:

Average Winnings = $986,580
Average Per Pick = $197,316


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays