Budman's Fantasy Golf League

Previous Week WM Phoenix Open  Next Week


Team $ Winnings Golfer This Week
1 Joe Koltun $46 $2,321,925 Justin Thomas $187,000
2 Mike Leaman $37 $2,099,862 Justin Thomas $187,000
3 Denny & Tom $29 $1,923,922 Sam Burns $519,200
4 Pat Hagen $28 $1,893,955 Scottie Scheffler $519,200
5 Davis McCarty $27 $1,855,905 Tom Kim $125,400
6 Dave Kulik $26 $1,834,336 Sam Burns $519,200
7 Matt Feichtinger $22 $1,730,812 Sam Burns $519,200
8 Mark Behrman $21 $1,716,300 Sam Burns $519,200
9 Chaz Paulson $15 $1,568,902 Justin Thomas $187,000
10 Ralph Jeletz $14 $1,550,742 Byeong-Hun An $18,392
11 Steve Hirsch $14 $1,538,654 Justin Thomas $187,000
12 J Kemp $11 $1,482,782 Sahith Theegala $360,800
13 Scott Brummel $11 $1,472,750 Sam Burns $519,200
14 Bob Mauser $10 $1,447,410 Sam Burns $519,200
15 Brian Traxler $10 $1,447,152 Byeong-Hun An $18,392
16 Dave Neuleib $9 $1,430,590 Jordan Spieth $308,000
17 Alex Bair $9 $1,425,443 Sam Burns $519,200
18 Eric Naccarelli $9 $1,416,452 Justin Thomas $187,000
19 Dustin Golz $9 $1,415,094 Sam Burns $519,200
20 Tom Hughes $8 $1,404,814 Sahith Theegala $360,800
21 Jim Ianni $8 $1,396,802 Rickie Fowler $0
22 Bud Stowe $5 $1,324,492 Sahith Theegala $360,800
23 Alex Kohn $5 $1,317,780 Justin Thomas $187,000
24 Klay Knerr $4 $1,309,231 Wyndham Clark $30,404
25 Arnie's Army $4 $1,292,807 Sam Burns $519,200
26 Troy Campbell $4 $1,289,635 Justin Thomas $187,000
27 Jayden Weinschenk $3 $1,274,804 Beau Hossler $30,404
28 Tony Green $1 $1,188,191 Byeong-Hun An $18,392
29 John Leahy $1 $1,168,500 Cameron Young $248,600
30 Tim Curry $2 $1,155,747 Byeong-Hun An $18,392
31 Troy Adams $2 $1,146,237 Justin Thomas $187,000
32 Ryan Fleming $2 $1,145,157 Byeong-Hun An $18,392
33 Billy Manuella $2 $1,142,015 Sam Burns $519,200
34 Rich Freitag $2 $1,140,907 Byeong-Hun An $18,392
35 Ray Svec $3 $1,127,523 Min Woo Lee $17,776
36 Pat Feldner $3 $1,124,772 Sam Burns $519,200
37 Dave Sheib $3 $1,115,158 Min Woo Lee $17,776
38 Jason Stowe $5 $1,083,359 Beau Hossler $30,404
39 Anthony Olivetti $5 $1,080,580 Rickie Fowler $0
40 Matt Gateris $5 $1,066,455 Justin Thomas $187,000
41 Jason Herrig $6 $1,053,644 Sahith Theegala $360,800
42 Aaron Shreve $6 $1,044,826 Byeong-Hun An $18,392
43 Sean Stowe $7 $1,031,272 Byeong-Hun An $18,392
44 Beau Hultquist $7 $1,026,852 Justin Thomas $187,000
45 Ken Johnson $8 $1,006,597 J.T. Poston $0
46 Lee Sokalsky $8 $1,005,835 Max Homa $0
47 Wilkes Coleman $8 $1,001,512 Sahith Theegala $360,800
48 Zach Hasselbrink $8 $995,603 Byeong-Hun An $18,392
49 Jake Sokalsky $9 $990,701 Scottie Scheffler $519,200
50 Ken & Phil $10 $944,357 Sahith Theegala $360,800
51 Tim Cron $11 $935,450 Cameron Young $248,600
52 Dante DeVuono $12 $900,155 Sahith Theegala $360,800
53 Dusty Jordan $14 $866,080 Sam Burns $519,200
54 Gregg Walsh $16 $816,292 Justin Thomas $187,000
55 Jack Andrew Sutter $17 $773,831 Justin Thomas $187,000
56 Will Eilert $18 $760,707 Byeong-Hun An $18,392
57 Jack Neuleib $21 $681,572 Kevin Yu $0
58 Jake Hoffa $22 $669,012 Akshay Bhatia $0
59 Tim Dolan $23 $639,459 Byeong-Hun An $18,392
60 Joey Hall $26 $567,351 Max Homa $0
61 Kevin Brown $31 $444,480 Min Woo Lee $17,776
62 Mark Hoxmeier $33 $390,620 Justin Thomas $187,000
63 Tony Buchanan $39 $243,227 Max Homa $0

Live Scoring

Show Recap as of:

Average Winnings = $1,200,911
Average Per Pick = $200,152


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays