Budman's Fantasy Golf League

Previous Week Next Week


Team $ Winnings Golfer
1 Dave Kulik $265 $10,199,948 ...
2 Jason Stowe $252 $10,044,197 ...
3 Jim Ianni $231 $9,798,054 ...
4 Tom Hughes $217 $9,639,423 ...
5 Brian Traxler $194 $9,375,925 ...
6 Denny & Tom $194 $9,375,243 ...
7 Troy Adams $188 $9,298,406 ...
8 Mike Leaman $187 $9,286,986 ...
9 Dave Neuleib $177 $9,179,941 ...
10 Rich Freitag $166 $9,047,837 ...
11 Ralph Jeletz $162 $9,005,862 ...
12 Dave Sheib $160 $8,978,869 ...
13 Tim Dolan $158 $8,954,174 ...
14 Jack Andrew Sutter $156 $8,929,092 ...
15 Steve Hirsch $152 $8,879,371 ...
16 Ken Johnson $148 $8,839,998 ...
17 Dusty Jordan $137 $8,711,299 ...
18 Tony Buchanan $127 $8,597,304 ...
19 Lee Sokalsky $123 $8,546,410 ...
20 Klay Knerr $121 $8,527,559 ...
21 Tony Green $116 $8,465,097 ...
22 J Kemp $113 $8,434,777 ...
23 Matt Feichtinger $111 $8,413,983 ...
24 Jake Hoffa $106 $8,348,493 ...
25 Mark Behrman $101 $8,289,837 ...
26 Chaz Paulson $93 $8,199,880 ...
27 Alex Kohn $89 $8,152,092 ...
28 Beau Hultquist $65 $7,872,662 ...
29 Troy Campbell $61 $7,825,497 ...
30 Davis McCarty $51 $7,713,265 ...
31 Ken & Phil $49 $7,688,325 ...
32 Ryan Fleming $33 $7,497,506 ...
33 Anthony Olivetti $24 $7,400,295 ...
34 Arnie's Army $24 $7,394,843 ...
35 Alex Bair $19 $7,343,015 ...
36 Joey Hall $2 $7,142,349 ...
37 Scott Brummel $1 $7,136,263 ...
38 Mark Hoxmeier $1 $7,115,152 ...
39 Zach Hasselbrink $65 $6,914,820 ...
40 Tim Cron $69 $6,901,237 ...
41 Wilkes Coleman $121 $6,735,292 ...
42 John Leahy $152 $6,637,862 ...
43 Jack Neuleib $180 $6,547,485 ...
44 Aaron Shreve $187 $6,527,650 ...
45 Bob Mauser $200 $6,418,965 ...
46 Sean Stowe $200 $6,270,190 ...
47 Bud Stowe $200 $5,959,588 ...
48 Ray Svec $200 $5,822,846 ...
49 Pat Hagen $200 $5,598,060 ...
50 Tim Curry $200 $5,317,974 ...
51 Kevin Brown $200 $5,124,663 ...
52 Joe Koltun $200 $4,804,514 ...
53 Eric Naccarelli $200 $4,505,338 ...
54 Will Eilert $200 $4,443,429 ...
55 Jayden Weinschenk $200 $4,414,657 ...
56 Gregg Walsh $200 $4,271,939 ...
57 Dante DeVuono $200 $3,884,442 ...
58 Jake Sokalsky $200 $3,228,441 ...
59 Jason Herrig $200 $3,222,702 ...
60 Matt Gateris $200 $3,094,358 ...
61 Dustin Golz $200 $3,071,013 ...
62 Billy Manuella $200 $2,782,434 ...
63 Pat Feldner $200 $2,399,853 ...

Live Scoring

Show Recap as of:

Average Winnings = $7,119,825
Average Per Pick = $323,628

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays