Budman's Fantasy Golf League

Previous Week Next Week


Team $ Winnings Golfer
1 Dave Kulik $125 $10,199,948 ...
2 Jason Stowe $119 $10,044,197 ...
3 Jim Ianni $109 $9,798,054 ...
4 Tom Hughes $102 $9,639,423 ...
5 Brian Traxler $92 $9,375,925 ...
6 Denny & Tom $92 $9,375,243 ...
7 Troy Adams $89 $9,298,406 ...
8 Mike Leaman $88 $9,286,986 ...
9 Dave Neuleib $84 $9,179,941 ...
10 Rich Freitag $78 $9,047,837 ...
11 Ralph Jeletz $77 $9,005,862 ...
12 Dave Sheib $76 $8,978,869 ...
13 Tim Dolan $75 $8,954,174 ...
14 Jack Andrew Sutter $74 $8,929,092 ...
15 Steve Hirsch $72 $8,879,371 ...
16 Ken Johnson $70 $8,839,998 ...
17 Dusty Jordan $65 $8,711,299 ...
18 Tony Buchanan $60 $8,597,304 ...
19 Lee Sokalsky $58 $8,546,410 ...
20 Klay Knerr $57 $8,527,559 ...
21 Tony Green $55 $8,465,097 ...
22 J Kemp $53 $8,434,777 ...
23 Matt Feichtinger $53 $8,413,983 ...
24 Jake Hoffa $50 $8,348,493 ...
25 Mark Behrman $48 $8,289,837 ...
26 Chaz Paulson $44 $8,199,880 ...
27 Alex Kohn $42 $8,152,092 ...
28 Beau Hultquist $31 $7,872,662 ...
29 Troy Campbell $29 $7,825,497 ...
30 Davis McCarty $24 $7,713,265 ...
31 Ken & Phil $23 $7,688,325 ...
32 Ryan Fleming $15 $7,497,506 ...
33 Anthony Olivetti $11 $7,400,295 ...
34 Arnie's Army $11 $7,394,843 ...
35 Alex Bair $9 $7,343,015 ...
36 Joey Hall $1 $7,142,349 ...
37 Scott Brummel $1 $7,136,263 ...
38 Mark Hoxmeier $0 $7,115,152 ...
39 Zach Hasselbrink $8 $6,914,820 ...
40 Tim Cron $9 $6,901,237 ...
41 Wilkes Coleman $16 $6,735,292 ...
42 John Leahy $20 $6,637,862 ...
43 Jack Neuleib $23 $6,547,485 ...
44 Aaron Shreve $24 $6,527,650 ...
45 Bob Mauser $28 $6,418,965 ...
46 Sean Stowe $35 $6,270,190 ...
47 Bud Stowe $47 $5,959,588 ...
48 Ray Svec $53 $5,822,846 ...
49 Pat Hagen $62 $5,598,060 ...
50 Tim Curry $73 $5,317,974 ...
51 Kevin Brown $81 $5,124,663 ...
52 Joe Koltun $94 $4,804,514 ...
53 Eric Naccarelli $106 $4,505,338 ...
54 Will Eilert $109 $4,443,429 ...
55 Jayden Weinschenk $110 $4,414,657 ...
56 Gregg Walsh $116 $4,271,939 ...
57 Dante DeVuono $132 $3,884,442 ...
58 Jake Sokalsky $158 $3,228,441 ...
59 Jason Herrig $158 $3,222,702 ...
60 Matt Gateris $164 $3,094,358 ...
61 Dustin Golz $165 $3,071,013 ...
62 Billy Manuella $176 $2,782,434 ...
63 Pat Feldner $192 $2,399,853 ...

Live Scoring

Show Recap as of:

Average Winnings = $7,119,825
Average Per Pick = $323,628


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show normal