Budman's Fantasy Golf League

Previous Week John Deere Classic  Next Week


Team $ Winnings Golfer
1 Dave Kulik $209 $10,199,948 ...
2 Jason Stowe $198 $10,044,197 ...
3 Jim Ianni $181 $9,798,054 ...
4 Tom Hughes $171 $9,639,423 ...
5 Brian Traxler $153 $9,375,925 ...
6 Denny & Tom $153 $9,375,243 ...
7 Troy Adams $147 $9,298,406 ...
8 Mike Leaman $147 $9,286,986 ...
9 Dave Neuleib $139 $9,179,941 ...
10 Rich Freitag $131 $9,047,837 ...
11 Ralph Jeletz $128 $9,005,862 ...
12 Dave Sheib $126 $8,978,869 ...
13 Tim Dolan $124 $8,954,174 ...
14 Jack Andrew Sutter $122 $8,929,092 ###
15 Steve Hirsch $119 $8,879,371 ...
16 Ken Johnson $116 $8,839,998 ...
17 Dusty Jordan $108 $8,711,299 ...
18 Tony Buchanan $100 $8,597,304 ...
19 Lee Sokalsky $97 $8,546,410 ...
20 Klay Knerr $95 $8,527,559 ...
21 Tony Green $91 $8,465,097 ...
22 J Kemp $89 $8,434,777 ...
23 Matt Feichtinger $88 $8,413,983 ...
24 Jake Hoffa $83 $8,348,493 ...
25 Mark Behrman $79 $8,289,837 ...
26 Chaz Paulson $73 $8,199,880 ...
27 Alex Kohn $70 $8,152,092 ...
28 Beau Hultquist $51 $7,872,662 ...
29 Troy Campbell $48 $7,825,497 ...
30 Davis McCarty $40 $7,713,265 ...
31 Ken & Phil $38 $7,688,325 ...
32 Ryan Fleming $26 $7,497,506 ...
33 Anthony Olivetti $19 $7,400,295 ...
34 Arnie's Army $19 $7,394,843 ...
35 Alex Bair $15 $7,343,015 ...
36 Joey Hall $2 $7,142,349 ...
37 Scott Brummel $1 $7,136,263 ...
38 Mark Hoxmeier $0 $7,115,152 ...
39 Zach Hasselbrink $21 $6,914,820 ...
40 Tim Cron $22 $6,901,237 ...
41 Wilkes Coleman $39 $6,735,292 ...
42 John Leahy $49 $6,637,862 ...
43 Jack Neuleib $58 $6,547,485 ...
44 Aaron Shreve $60 $6,527,650 ...
45 Bob Mauser $71 $6,418,965 ...
46 Sean Stowe $86 $6,270,190 ...
47 Bud Stowe $118 $5,959,588 ...
48 Ray Svec $132 $5,822,846 ...
49 Pat Hagen $155 $5,598,060 ...
50 Tim Curry $183 $5,317,974 ...
51 Kevin Brown $200 $5,124,663 ...
52 Joe Koltun $200 $4,804,514 ...
53 Eric Naccarelli $200 $4,505,338 ...
54 Will Eilert $200 $4,443,429 ...
55 Jayden Weinschenk $200 $4,414,657 ...
56 Gregg Walsh $200 $4,271,939 ...
57 Dante DeVuono $200 $3,884,442 ...
58 Jake Sokalsky $200 $3,228,441 ...
59 Jason Herrig $200 $3,222,702 ...
60 Matt Gateris $200 $3,094,358 ...
61 Dustin Golz $200 $3,071,013 ...
62 Billy Manuella $200 $2,782,434 ...
63 Pat Feldner $200 $2,399,853 ...

Live Scoring

Show Recap as of:

Average Winnings = $7,119,825
Average Per Pick = $323,628

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays