Budman's Fantasy Golf League

Previous Week Genesis Scottish Open  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $285 $21,815,780 Robert MacIntyre $1,575,000
2 Anthony Olivetti $171 $18,822,107 Aaron Rai $318,525
3 Ken Johnson $170 $18,802,023 Aaron Rai $318,525
4 Mike Leaman $153 $18,342,779 Aaron Rai $318,525
5 Eric Naccarelli $139 $17,983,414 Robert MacIntyre $1,575,000
6 Rich Freitag $138 $17,948,620 Tom Kim $130,800
7 Scott Brummel $135 $17,864,340 Tommy Fleetwood $56,790
8 Dave Sheib $130 $17,744,359 Tommy Fleetwood $56,790
9 Beau Hultquist $130 $17,735,261 Tom Kim $130,800
10 Jack Andrew Sutter $115 $17,346,700 Aaron Rai $318,525
11 J Kemp $111 $17,235,541 Robert MacIntyre $1,575,000
12 Lee Sokalsky $104 $17,065,611 Robert MacIntyre $1,575,000
13 Joey Hall $103 $17,023,311 Ludvig Aberg $318,525
14 Troy Campbell $100 $16,947,252 Tommy Fleetwood $56,790
15 Brian Traxler $100 $16,943,634 Matt Fitzpatrick $45,450
16 Denny & Tom $97 $16,875,561 Ludvig Aberg $318,525
17 Jason Stowe $97 $16,864,537 Aaron Rai $318,525
18 Steve Hirsch $96 $16,858,158 Robert MacIntyre $1,575,000
19 Dave Kulik $95 $16,832,671 Robert MacIntyre $1,575,000
20 Matt Feichtinger $90 $16,682,885 Tommy Fleetwood $56,790
21 Jason Herrig $70 $16,155,433 Tom Kim $130,800
22 Jake Hoffa $56 $15,787,085 Viktor Hovland $31,369
23 Ken & Phil $45 $15,513,124 Aaron Rai $318,525
24 Troy Adams $43 $15,448,438 Tom Kim $130,800
25 Pat Hagen $40 $15,389,470 Aaron Rai $318,525
26 Jim Ianni $33 $15,202,795 Ludvig Aberg $318,525
27 Alex Bair $21 $14,877,616 Tom Kim $130,800
28 Dusty Jordan $20 $14,858,490 Byeong-Hun An $0
29 Tim Cron $18 $14,812,082 Hideki Matsuyama $0
30 Bob Mauser $13 $14,667,682 Min Woo Lee $18,540
31 Tony Green $12 $14,636,525 Thomas Detry $73,350
32 Klay Knerr $4 $14,437,138 Robert MacIntyre $1,575,000
33 Arnie's Army $0 $14,327,405 Ludvig Aberg $318,525
34 Tim Dolan $4 $14,222,743 Tom Kim $130,800
35 Davis McCarty $10 $14,093,838 Min Woo Lee $18,540
36 Jack Neuleib $15 $13,953,971 Wyndham Clark $183,330
37 Tony Buchanan $18 $13,877,516 Tom Kim $130,800
38 Billy Manuella $18 $13,874,756 Thomas Detry $73,350
39 Mark Hoxmeier $19 $13,849,684 Sungjae Im $318,525
40 Dave Neuleib $24 $13,738,744 Matt Fitzpatrick $45,450
41 Chaz Paulson $35 $13,475,868 Tommy Fleetwood $56,790
42 Tom Hughes $38 $13,381,871 Tommy Fleetwood $56,790
43 Dante DeVuono $53 $13,027,390 Aaron Rai $318,525
44 Kevin Brown $54 $12,997,351 Tommy Fleetwood $56,790
45 John Leahy $72 $12,548,306 Thomas Detry $73,350
46 Alex Kohn $79 $12,376,404 Max Homa $18,900
47 Ralph Jeletz $83 $12,284,662 Brian Harman $97,650
48 Sean Stowe $86 $12,216,037 Aaron Rai $318,525
49 Ryan Fleming $111 $11,596,502 Tom Kim $130,800
50 Gregg Walsh $115 $11,499,412 Aaron Rai $318,525
51 Mark Behrman $116 $11,473,525 Alex Noren $183,330
52 Ray Svec $119 $11,405,697 Tom Kim $130,800
53 Jake Sokalsky $122 $11,324,159 Matt Fitzpatrick $45,450
54 Jayden Weinschenk $127 $11,198,646 Viktor Hovland $31,369
55 Wilkes Coleman $128 $11,190,195 Robert MacIntyre $1,575,000
56 Joe Koltun $129 $11,153,394 Tom Kim $130,800
57 Bud Stowe $174 $10,059,845 Byeong-Hun An $0
58 Aaron Shreve $189 $9,686,435 Cam Davis $73,350
59 Pat Feldner $194 $9,551,739 Thomas Detry $73,350
60 Matt Gateris $200 $9,360,539 (no pick) $0
61 Dustin Golz $200 $8,298,325 Hideki Matsuyama $0
62 Will Eilert $200 $8,094,708 (no pick) $0
63 Tim Curry $200 $7,061,982 (no pick) $0

Live Scoring

Show Recap as of:

Average Winnings = $14,328,922
Average Per Pick = $409,398

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays