Budman's Fantasy Golf League

Previous Week John Deere Classic  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $240 $20,240,780 Adam Schenk $0
2 Anthony Olivetti $173 $18,503,582 Sungjae Im $171,600
3 Ken Johnson $172 $18,483,498 Sepp Straka $17,200
4 Mike Leaman $155 $18,024,254 Davis Thompson $1,440,000
5 Rich Freitag $147 $17,817,820 Davis Thompson $1,440,000
6 Scott Brummel $146 $17,807,550 Troy Merritt $0
7 Dave Sheib $142 $17,687,569 Denny McCarthy $252,400
8 Beau Hultquist $139 $17,604,461 Sepp Straka $17,200
9 Jack Andrew Sutter $116 $17,028,175 Denny McCarthy $252,400
10 Brian Traxler $111 $16,898,184 Sepp Straka $17,200
11 Troy Campbell $111 $16,890,462 Jordan Spieth $64,200
12 Joey Hall $104 $16,704,786 J.T. Poston $56,000
13 Matt Feichtinger $101 $16,626,095 Denny McCarthy $252,400
14 Denny & Tom $98 $16,557,036 (Tom Kim) $0
15 Jason Stowe $98 $16,546,012 Sepp Straka $17,200
16 Eric Naccarelli $92 $16,408,414 Davis Thompson $1,440,000
17 Jason Herrig $78 $16,024,633 (no pick) $0
18 Jake Hoffa $67 $15,755,716 Nick Dunlap $0
19 J Kemp $64 $15,660,541 Sepp Straka $17,200
20 Lee Sokalsky $57 $15,490,611 Aaron Rai $252,400
21 Troy Adams $50 $15,317,638 Denny McCarthy $252,400
22 Steve Hirsch $49 $15,283,158 Sepp Straka $17,200
23 Dave Kulik $48 $15,257,671 Davis Thompson $1,440,000
24 Ken & Phil $46 $15,194,599 Lucas Glover $83,600
25 Pat Hagen $41 $15,070,945 Sungjae Im $171,600
26 Jim Ianni $34 $14,884,270 Sungjae Im $171,600
27 Dusty Jordan $33 $14,858,490 Davis Thompson $1,440,000
28 Tim Cron $31 $14,812,082 Davis Thompson $1,440,000
29 Alex Bair $28 $14,746,816 J.T. Poston $56,000
30 Bob Mauser $25 $14,649,142 Davis Thompson $1,440,000
31 Tony Green $21 $14,563,175 Sepp Straka $17,200
32 Tim Dolan $3 $14,091,943 Sepp Straka $17,200
33 Davis McCarty $3 $14,075,298 Sungjae Im $171,600
34 Arnie's Army $0 $14,008,880 Denny McCarthy $252,400
35 Billy Manuella $8 $13,801,406 Sungjae Im $171,600
36 Jack Neuleib $10 $13,770,641 Nick Dunlap $0
37 Tony Buchanan $11 $13,746,716 Daniel Berger $0
38 Dave Neuleib $13 $13,693,294 J.T. Poston $56,000
39 Mark Hoxmeier $19 $13,531,159 Aaron Rai $252,400
40 Chaz Paulson $24 $13,419,078 Sepp Straka $17,200
41 Tom Hughes $28 $13,325,081 Sungjae Im $171,600
42 Kevin Brown $43 $12,940,561 Sungjae Im $171,600
43 Klay Knerr $47 $12,862,138 Davis Thompson $1,440,000
44 Dante DeVuono $53 $12,708,865 Maverick McNealy $0
45 John Leahy $62 $12,474,956 Sungjae Im $171,600
46 Alex Kohn $67 $12,357,504 Sungjae Im $171,600
47 Ralph Jeletz $74 $12,187,012 Sepp Straka $17,200
48 Sean Stowe $86 $11,897,512 Sepp Straka $17,200
49 Ryan Fleming $103 $11,465,702 Sungjae Im $171,600
50 Mark Behrman $110 $11,290,195 Maverick McNealy $0
51 Jake Sokalsky $111 $11,278,709 Sungjae Im $171,600
52 Ray Svec $111 $11,274,897 Denny McCarthy $252,400
53 Gregg Walsh $115 $11,180,887 Sepp Straka $17,200
54 Jayden Weinschenk $115 $11,167,277 Jordan Spieth $64,200
55 Joe Koltun $121 $11,022,594 Sepp Straka $17,200
56 Bud Stowe $161 $10,059,845 Sepp Straka $17,200
57 Wilkes Coleman $179 $9,615,195 (no pick) $0
58 Aaron Shreve $179 $9,613,085 Eric Cole $252,400
59 Pat Feldner $184 $9,478,389 Sepp Straka $17,200
60 Matt Gateris $189 $9,360,539 Maverick McNealy $0
61 Dustin Golz $200 $8,298,325 Jordan Spieth $64,200
62 Will Eilert $200 $8,094,708 Sungjae Im $171,600
63 Tim Curry $200 $7,061,982 Nick Dunlap $0

Live Scoring

Show Recap as of:

Average Winnings = $14,008,770
Average Per Pick = $412,023

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays