Budman's Fantasy Golf League

Previous Week Charles Schwab Challenge  Next Week


Team $ Winnings Golfer This Week
1 Denny & Tom $215 $15,271,040 ### $0
2 Mike Leaman $202 $14,951,377 ### $0
3 Rich Freitag $196 $14,787,022 ### $0
4 J Kemp $179 $14,345,700 Louis Oosthuizen $0
5 Lee Sokalsky $177 $14,309,045 ### $0
6 Zach Hasselbrink $168 $14,069,255 ### $0
7 Ken & Phil $148 $13,554,650 ### $0
8 Dave Sheib $133 $13,180,669 ### $0
9 Alex Bair $129 $13,075,327 ### $0
10 Jim Ianni $118 $12,807,871 ### $0
11 Dave Kulik $112 $12,634,584 ### $0
12 Ken Johnson $109 $12,556,416 ### $0
13 Beau Hultquist $93 $12,163,605 ### $0
14 Dusty Jordan $83 $11,902,809 ### $0
15 Tom Hughes $82 $11,887,911 Brian Harman $0
16 Ralph Jeletz $63 $11,381,166 My guy $0
17 Jake Hoffa $59 $11,279,321 ### $0
18 Matt Feichtinger $53 $11,143,649 Dean Blandino $0
19 Jason Stowe $53 $11,127,662 ### $0
20 Mark Behrman $49 $11,023,638 ### $0
21 Anthony Olivetti $48 $11,018,512 ### $0
22 Tony Buchanan $42 $10,860,170 ### $0
23 Klay Knerr $37 $10,730,321 ### $0
24 Gregg Walsh $36 $10,704,289 ### $0
25 Steve Hirsch $33 $10,633,481 ### $0
26 Jack Andrew Sutter $29 $10,507,727 ### $0
27 Alex Kohn $23 $10,366,329 put some Harris on it $0
28 Brian Traxler $5 $9,919,136 ### $0
29 Dave Neuleib $4 $9,880,531 ### $0
30 Troy Adams $4 $9,869,531 ### $0
31 Scott Brummel $3 $9,866,650 ### $0
32 Mark Hoxmeier $8 $9,589,021 ### $0
33 Ryan Fleming $9 $9,569,276 ### $0
34 Tim Dolan $18 $9,330,593 ### $0
35 Pat Hagen $19 $9,312,022 ### $0
36 Bob Mauser $25 $9,152,277 ### $0
37 Tony Green $27 $9,126,288 Warren Zevon $0
38 Troy Campbell $28 $9,084,237 ### $0
39 Wilkes Coleman $31 $9,015,340 ### $0
40 Bud Stowe $42 $8,754,557 ### $0
41 Chaz Paulson $43 $8,728,998 ### $0
42 Aaron Shreve $46 $8,658,027 ### $0
43 Davis McCarty $55 $8,428,227 ### $0
44 Joey Hall $58 $8,359,921 Bill Elliot $0
45 Jack Neuleib $62 $8,260,282 ### $0
46 Dante DeVuono $64 $8,215,583 ### $0
47 Ray Svec $70 $8,059,094 ### $0
48 Arnie's Army $73 $7,992,152 ### $0
49 Tim Cron $88 $7,606,682 ### $0
50 Kevin Brown $90 $7,556,376 ### $0
51 Jason Herrig $94 $7,464,955 ### $0
52 Dustin Golz $95 $7,442,861 ### $0
53 Eric Naccarelli $99 $7,332,966 ### $0
54 Will Eilert $105 $7,200,191 ### $0
55 John Leahy $116 $6,919,206 ### $0
56 Sean Stowe $125 $6,705,407 ### $0
57 Billy Manuella $136 $6,433,689 ### $0
58 Tim Curry $142 $6,291,430 ### $0
59 Joe Koltun $158 $5,880,123 ### $0
60 Jayden Weinschenk $161 $5,810,122 ### $0
61 Jake Sokalsky $200 $4,393,658 ### $0
62 Matt Gateris $200 $4,146,606 ### $0
63 Pat Feldner $200 $3,422,900 US AMATEUR STUD $0

Live Scoring

Show Recap as of:

Average Winnings = $9,778,610
Average Per Pick = $362,171

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show normal