Budman's Fantasy Golf League

Previous Week Charles Schwab Challenge  Next Week


Team $ Winnings Golfer
1 Denny & Tom $191 $13,038,243 ...
2 Mike Leaman $186 $12,907,336 ...
3 Rich Freitag $177 $12,668,187 ...
4 Ken Johnson $168 $12,460,348 ...
5 Lee Sokalsky $157 $12,190,210 ...
6 J Kemp $157 $12,181,777 ...
7 Ken & Phil $122 $11,308,675 ...
8 Dave Sheib $117 $11,182,669 ...
9 Alex Bair $108 $10,963,365 ...
10 Jason Stowe $96 $10,653,757 ...
11 Matt Feichtinger $95 $10,617,783 ...
12 Dave Kulik $93 $10,587,615 ...
13 Zach Hasselbrink $92 $10,558,620 ...
14 Jim Ianni $87 $10,419,404 ...
15 Dave Neuleib $59 $9,714,608 ...
16 Tom Hughes $58 $9,705,083 ...
17 Jack Andrew Sutter $53 $9,573,892 ###
18 Brian Traxler $50 $9,492,345 ...
19 Troy Adams $46 $9,395,626 ###
20 Scott Brummel $42 $9,296,263 ...
21 Ralph Jeletz $39 $9,230,529 ...
22 Pat Hagen $38 $9,198,060 ...
23 Dusty Jordan $34 $9,098,966 ...
24 Jake Hoffa $34 $9,096,493 ...
25 Tim Dolan $33 $9,070,594 ...
26 Steve Hirsch $30 $8,995,791 ...
27 Mark Behrman $26 $8,890,837 ...
28 Tony Buchanan $22 $8,791,304 ...
29 Klay Knerr $15 $8,618,359 ...
30 Tony Green $13 $8,581,517 ...
31 Troy Campbell $10 $8,489,497 ...
32 Beau Hultquist $9 $8,473,662 ...
33 Chaz Paulson $3 $8,330,380 ...
34 Davis McCarty $3 $8,314,265 ...
35 Alex Kohn $1 $8,215,692 ...
36 Gregg Walsh $14 $7,892,289 ...
37 Joey Hall $15 $7,886,016 ...
38 Ryan Fleming $28 $7,571,276 ...
39 Mark Hoxmeier $28 $7,565,819 ...
40 Arnie's Army $28 $7,561,343 ...
41 Dante DeVuono $29 $7,528,242 ...
42 Anthony Olivetti $32 $7,453,715 ...
43 Jack Neuleib $42 $7,211,485 ...
44 Tim Cron $46 $7,125,904 ...
45 Bob Mauser $49 $7,040,315 ...
46 Wilkes Coleman $58 $6,832,512 ...
47 Jason Herrig $58 $6,822,702 ...
48 Bud Stowe $63 $6,707,588 ...
49 John Leahy $63 $6,691,282 ...
50 Aaron Shreve $67 $6,596,150 ...
51 Sean Stowe $72 $6,470,610 ...
52 Ray Svec $96 $5,876,266 ...
53 Joe Koltun $114 $5,449,314 ...
54 Dustin Golz $117 $5,378,013 ...
55 Tim Curry $117 $5,371,394 ...
56 Kevin Brown $124 $5,198,433 ...
57 Eric Naccarelli $126 $5,150,138 ...
58 Will Eilert $128 $5,088,229 ...
59 Jayden Weinschenk $148 $4,615,077 ...
60 Jake Sokalsky $199 $3,344,861 ...
61 Matt Gateris $200 $3,147,778 ...
62 Billy Manuella $200 $2,982,854 ...
63 Pat Feldner $200 $2,787,520 ...

Live Scoring

Show Recap as of:

Average Winnings = $8,248,554
Average Per Pick = $343,690

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays