Budman's Fantasy Golf League

Previous Week Charles Schwab Challenge  Next Week


Team $ Winnings Golfer
1 Jason Stowe $268 $10,044,197 ...
2 Dave Kulik $267 $10,034,716 ...
3 Jim Ianni $240 $9,720,629 ...
4 Tom Hughes $218 $9,474,191 ...
5 Brian Traxler $208 $9,354,550 ...
6 Dave Neuleib $192 $9,179,941 ...
7 Troy Adams $188 $9,133,174 ###
8 Mike Leaman $187 $9,121,754 ...
9 Tim Dolan $172 $8,954,174 ...
10 Dave Sheib $172 $8,945,144 ...
11 Jack Andrew Sutter $170 $8,929,092 ###
12 Ralph Jeletz $167 $8,893,762 ...
13 Steve Hirsch $166 $8,879,371 ...
14 Ken Johnson $160 $8,817,592 ...
15 Denny & Tom $152 $8,719,743 ...
16 Dusty Jordan $151 $8,711,299 ...
17 Klay Knerr $135 $8,527,559 ...
18 Tony Green $127 $8,443,722 ...
19 Tony Buchanan $126 $8,432,072 ...
20 J Kemp $125 $8,413,402 ...
21 Rich Freitag $123 $8,392,337 ...
22 Lee Sokalsky $122 $8,381,178 ...
23 Jake Hoffa $116 $8,314,768 ...
24 Mark Behrman $114 $8,289,837 ...
25 Alex Kohn $87 $7,986,860 ...
26 Beau Hultquist $74 $7,838,937 ...
27 Troy Campbell $71 $7,804,122 ...
28 Matt Feichtinger $67 $7,758,483 ...
29 Davis McCarty $59 $7,660,972 ...
30 Chaz Paulson $48 $7,544,380 ...
31 Ken & Phil $47 $7,523,093 ...
32 Anthony Olivetti $36 $7,400,295 ...
33 Ryan Fleming $30 $7,332,274 ...
34 Alex Bair $29 $7,321,640 ...
35 Arnie's Army $21 $7,229,611 ...
36 Joey Hall $13 $7,142,349 ...
37 Scott Brummel $13 $7,136,263 ...
38 Mark Hoxmeier $1 $7,003,052 ...
39 Tim Cron $39 $6,867,512 ...
40 Wilkes Coleman $133 $6,570,060 ...
41 John Leahy $136 $6,560,437 ...
42 Aaron Shreve $163 $6,475,357 ...
43 Bob Mauser $191 $6,385,240 ...
44 Zach Hasselbrink $200 $6,259,320 ...
45 Sean Stowe $200 $6,217,897 ...
46 Jack Neuleib $200 $6,167,485 ...
47 Bud Stowe $200 $5,959,588 ...
48 Ray Svec $200 $5,710,746 ...
49 Pat Hagen $200 $5,576,685 ...
50 Tim Curry $200 $5,296,599 ...
51 Kevin Brown $200 $5,103,288 ...
52 Joe Koltun $200 $4,692,414 ...
53 Eric Naccarelli $200 $4,427,913 ...
54 Will Eilert $200 $4,422,054 ...
55 Jayden Weinschenk $200 $4,393,282 ...
56 Gregg Walsh $200 $4,106,707 ...
57 Dante DeVuono $200 $3,719,210 ...
58 Jason Herrig $200 $3,188,977 ...
59 Jake Sokalsky $200 $3,151,016 ...
60 Matt Gateris $200 $3,094,358 ...
61 Dustin Golz $200 $2,905,781 ...
62 Pat Feldner $200 $2,366,128 ...
63 Billy Manuella $200 $2,126,934 ...

Live Scoring

Show Recap as of:

Average Winnings = $6,992,627
Average Per Pick = $332,982

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays