Budman's Fantasy Golf League

Previous Week John Deere Classic  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $447 $20,240,780 Adam Schenk $0
2 Anthony Olivetti $323 $18,503,582 Sungjae Im $171,600
3 Ken Johnson $321 $18,483,498 Sepp Straka $17,200
4 Mike Leaman $288 $18,024,254 Davis Thompson $1,440,000
5 Rich Freitag $273 $17,817,820 Davis Thompson $1,440,000
6 Scott Brummel $273 $17,807,550 Troy Merritt $0
7 Dave Sheib $264 $17,687,569 Denny McCarthy $252,400
8 Beau Hultquist $258 $17,604,461 Sepp Straka $17,200
9 Jack Andrew Sutter $217 $17,028,175 Denny McCarthy $252,400
10 Brian Traxler $207 $16,898,184 Sepp Straka $17,200
11 Troy Campbell $207 $16,890,462 Jordan Spieth $64,200
12 Joey Hall $193 $16,704,786 J.T. Poston $56,000
13 Matt Feichtinger $188 $16,626,095 Denny McCarthy $252,400
14 Denny & Tom $183 $16,557,036 (Tom Kim) $0
15 Jason Stowe $182 $16,546,012 Sepp Straka $17,200
16 Eric Naccarelli $172 $16,408,414 Davis Thompson $1,440,000
17 Jason Herrig $145 $16,024,633 (no pick) $0
18 Jake Hoffa $125 $15,755,716 Nick Dunlap $0
19 J Kemp $119 $15,660,541 Sepp Straka $17,200
20 Lee Sokalsky $106 $15,490,611 Aaron Rai $252,400
21 Troy Adams $94 $15,317,638 Denny McCarthy $252,400
22 Steve Hirsch $91 $15,283,158 Sepp Straka $17,200
23 Dave Kulik $90 $15,257,671 Davis Thompson $1,440,000
24 Ken & Phil $85 $15,194,599 Lucas Glover $83,600
25 Pat Hagen $76 $15,070,945 Sungjae Im $171,600
26 Jim Ianni $63 $14,884,270 Sungjae Im $171,600
27 Dusty Jordan $61 $14,858,490 Davis Thompson $1,440,000
28 Tim Cron $58 $14,812,082 Davis Thompson $1,440,000
29 Alex Bair $53 $14,746,816 J.T. Poston $56,000
30 Bob Mauser $46 $14,649,142 Davis Thompson $1,440,000
31 Tony Green $40 $14,563,175 Sepp Straka $17,200
32 Tim Dolan $6 $14,091,943 Sepp Straka $17,200
33 Davis McCarty $5 $14,075,298 Sungjae Im $171,600
34 Arnie's Army $0 $14,008,880 Denny McCarthy $252,400
35 Billy Manuella $65 $13,801,406 Sungjae Im $171,600
36 Jack Neuleib $75 $13,770,641 Nick Dunlap $0
37 Tony Buchanan $83 $13,746,716 Daniel Berger $0
38 Dave Neuleib $99 $13,693,294 J.T. Poston $56,000
39 Mark Hoxmeier $150 $13,531,159 Aaron Rai $252,400
40 Chaz Paulson $186 $13,419,078 Sepp Straka $17,200
41 Tom Hughes $200 $13,325,081 Sungjae Im $171,600
42 Kevin Brown $200 $12,940,561 Sungjae Im $171,600
43 Klay Knerr $200 $12,862,138 Davis Thompson $1,440,000
44 Dante DeVuono $200 $12,708,865 Maverick McNealy $0
45 John Leahy $200 $12,474,956 Sungjae Im $171,600
46 Alex Kohn $200 $12,357,504 Sungjae Im $171,600
47 Ralph Jeletz $200 $12,187,012 Sepp Straka $17,200
48 Sean Stowe $200 $11,897,512 Sepp Straka $17,200
49 Ryan Fleming $200 $11,465,702 Sungjae Im $171,600
50 Mark Behrman $200 $11,290,195 Maverick McNealy $0
51 Jake Sokalsky $200 $11,278,709 Sungjae Im $171,600
52 Ray Svec $200 $11,274,897 Denny McCarthy $252,400
53 Gregg Walsh $200 $11,180,887 Sepp Straka $17,200
54 Jayden Weinschenk $200 $11,167,277 Jordan Spieth $64,200
55 Joe Koltun $200 $11,022,594 Sepp Straka $17,200
56 Bud Stowe $200 $10,059,845 Sepp Straka $17,200
57 Wilkes Coleman $200 $9,615,195 (no pick) $0
58 Aaron Shreve $200 $9,613,085 Eric Cole $252,400
59 Pat Feldner $200 $9,478,389 Sepp Straka $17,200
60 Matt Gateris $200 $9,360,539 Maverick McNealy $0
61 Dustin Golz $200 $8,298,325 Jordan Spieth $64,200
62 Will Eilert $200 $8,094,708 Sungjae Im $171,600
63 Tim Curry $200 $7,061,982 Nick Dunlap $0

Live Scoring

Show Recap as of:

Average Winnings = $14,008,770
Average Per Pick = $412,023

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays