Budman's Fantasy Golf League

Previous Week Sony Open in Hawaii  Next Week


Team $ Winnings Golfer This Week
1t Mike Leaman $34 $1,429,200 Byeong-Hun An $738,700
1t Davis McCarty $34 $1,429,200 Byeong-Hun An $738,700
1t Joe Koltun $34 $1,429,200 Byeong-Hun An $738,700
4t Alex Kohn $19 $1,064,000 Russell Henley $373,500
4t Dave Neuleib $19 $1,064,000 Russell Henley $373,500
4t Pat Hagen $19 $1,064,000 Russell Henley $373,500
7t Ray Svec $16 $991,375 J.T. Poston $300,875
7t Jason Stowe $16 $991,375 J.T. Poston $300,875
7t Anthony Olivetti $16 $991,375 J.T. Poston $300,875
10 Troy Campbell $12 $903,500 Russell Henley $373,500
11t Rich Freitag $10 $843,635 Eric Cole $153,135
11t Sean Stowe $10 $843,635 Eric Cole $153,135
11t Ryan Fleming $10 $843,635 Eric Cole $153,135
11t Ken Johnson $10 $843,635 Akshay Bhatia $153,135
15 John Leahy $9 $830,875 J.T. Poston $300,875
16 Lee Sokalsky $8 $806,700 Byeong-Hun An $738,700
17t Tom Hughes $8 $796,602 Chris Kirk $106,102
17t Matt Feichtinger $8 $796,602 Brian Harman $106,102
17t Klay Knerr $8 $796,602 Chris Kirk $106,102
17t Chaz Paulson $8 $796,602 Brian Harman $106,102
17t Dustin Golz $8 $796,602 Brian Harman $106,102
17t Troy Adams $8 $796,602 Chris Kirk $106,102
23 Bob Mauser $8 $793,200 Byeong-Hun An $738,700
24 Matt Gateris $6 $758,145 Denny McCarthy $67,645
25 Tim Curry $6 $750,875 J.T. Poston $300,875
26 Steve Hirsch $5 $716,413 Si Woo Kim $25,913
27t Denny & Tom $4 $709,092 Corey Conners $18,592
27t Beau Hultquist $4 $709,092 Corey Conners $18,592
27t Bud Stowe $4 $709,092 Corey Conners $18,592
27t Aaron Shreve $4 $709,092 Justin Rose $18,592
31 Brian Traxler $4 $693,750 Russell Henley $373,500
32 Jayden Weinschenk $4 $690,500 Lucas Glover $0
33 Jim Ianni $1 $636,102 Chris Kirk $106,102
34 Tim Cron $0 $597,645 Denny McCarthy $67,645
35 Jake Hoffa $2 $556,102 Brian Harman $106,102
36t Gregg Walsh $3 $530,000 Sahith Theegala $0
36t Mark Behrman $3 $530,000 Sahith Theegala $0
38 Zach Hasselbrink $5 $471,625 J.T. Poston $300,875
39t Ralph Jeletz $6 $441,500 Russell Henley $373,500
39t Dante DeVuono $6 $441,500 Russell Henley $373,500
41t Arnie's Army $7 $426,352 Brian Harman $106,102
41t Jason Herrig $7 $426,352 Brian Harman $106,102
41t J Kemp $7 $426,352 Chris Kirk $106,102
41t Dave Sheib $7 $426,352 Brian Harman $106,102
45 Tony Green $10 $346,163 Si Woo Kim $25,913
46t Jack Neuleib $11 $338,842 Corey Conners $18,592
46t Tim Dolan $11 $338,842 Corey Conners $18,592
48 Eric Naccarelli $11 $326,102 Brian Harman $106,102
49t Scott Brummel $11 $320,250 Sahith Theegala $0
49t Billy Manuella $11 $320,250 Sahith Theegala $0
51 Jake Sokalsky $15 $221,135 Akshay Bhatia $153,135
52 Will Eilert $16 $202,102 Chris Kirk $106,102
53 Ken & Phil $17 $174,102 Chris Kirk $106,102
54t Jack Andrew Sutter $20 $112,751 Adam Svensson $44,751
54t Joey Hall $20 $112,751 Brendon Todd $44,751
56 Alex Bair $20 $111,913 Si Woo Kim $25,913
57t Wilkes Coleman $21 $86,592 Corey Conners $18,592
57t Pat Feldner $21 $86,592 Corey Conners $18,592
59t Kevin Brown $21 $80,592 Corey Conners $18,592
59t Tony Buchanan $21 $80,592 Corey Conners $18,592
61t Dave Kulik $22 $68,000 Sahith Theegala $0
61t Dusty Jordan $22 $68,000 Sahith Theegala $0
63 Mark Hoxmeier $22 $62,000 Sahith Theegala $0

Live Scoring

Show Recap as of:

Average Winnings = $599,296
Average Per Pick = $299,648


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays