Budman's Fantasy Golf League

Start of Season The Sentry  Next Week

Out: Dustin Golz In: Chuck Coy


Team $ Winnings Golfer This Week
1t Sean Stowe $68 $2,160,000 Collin Morikawa $2,160,000
1t Davis McCarty $68 $2,160,000 Collin Morikawa $2,160,000
1t Ken & Phil $68 $2,160,000 Collin Morikawa $2,160,000
1t Chaz Paulson $68 $2,160,000 Collin Morikawa $2,160,000
1t Ralph Jeletz $68 $2,160,000 Collin Morikawa $2,160,000
1t Eric Naccarelli $68 $2,160,000 Collin Morikawa $2,160,000
7t Ken Johnson $36 $1,360,000 Sungjae Im $1,360,000
7t Tim Cron $36 $1,360,000 Sungjae Im $1,360,000
7t J&D Neuleib $36 $1,360,000 Sungjae Im $1,360,000
7t Brian Traxler $36 $1,360,000 Sungjae Im $1,360,000
7t Rich Freitag $36 $1,360,000 Sungjae Im $1,360,000
7t Pat Hagen $36 $1,360,000 Sungjae Im $1,360,000
13t Matt Gateris $3 $550,000 Sam Burns $550,000
13t J Kemp $3 $550,000 Tom Hoge $550,000
15t Dante DeVuono $8 $292,000 Robert MacIntyre $292,000
15t Joey Hall $8 $292,000 Wyndham Clark $292,000
15t Jayden Weinschenk $8 $292,000 Robert MacIntyre $292,000
15t Gregg Walsh $8 $292,000 Robert MacIntyre $292,000
15t Tom Hughes $8 $292,000 Patrick Cantlay $292,000
20t Arnie's Army $12 $196,000 Max Greyserman $196,000
20t Tim Curry $12 $196,000 Max Greyserman $196,000
20t Bob Mauser $12 $196,000 Max Greyserman $196,000
23t Beau Hultquist $13 $163,333 Justin Thomas $163,333
23t Dave Kulik $13 $163,333 Max Homa $163,333
23t Dave Sheib $13 $163,333 Justin Thomas $163,333
23t Troy Campbell $13 $163,333 Justin Thomas $163,333
23t Jason Stowe $13 $163,333 Justin Thomas $163,333
23t Alex Kohn $13 $163,333 Justin Thomas $163,333
23t Troy Adams $13 $163,333 Justin Thomas $163,333
23t Ryan Fleming $13 $163,333 Justin Thomas $163,333
23t Lee Sokalsky $13 $163,333 Justin Thomas $163,333
23t Chris Wagner $13 $163,333 Justin Thomas $163,333
23t Ray Svec $13 $163,333 Justin Thomas $163,333
23t Mike Leaman $13 $163,333 Justin Thomas $163,333
35t Kevin Brown $14 $137,500 Xander Schauffele $137,500
35t TJ Schneider $14 $137,500 Xander Schauffele $137,500
37t Alex Scheppmann $15 $118,000 Akshay Bhatia $118,000
37t Jason Herrig $15 $118,000 Nico Echavarria $118,000
37t Dusty Jordan $15 $118,000 Akshay Bhatia $118,000
37t Denny & Tom $15 $118,000 Akshay Bhatia $118,000
37t Mark Hoxmeier $15 $118,000 Akshay Bhatia $118,000
37t Jack Andrew Sutter $15 $118,000 Nico Echavarria $118,000
37t Wilkes Coleman $15 $118,000 Akshay Bhatia $118,000
44t John Leahy $16 $97,750 Sahith Theegala $97,750
44t Bud Stowe $16 $97,750 Sahith Theegala $97,750
44t Billy Manuella $16 $97,750 Sahith Theegala $97,750
47t Tim Dolan $17 $81,000 J.T. Poston $81,000
47t Tony Buchanan $17 $81,000 J.T. Poston $81,000
47t Anthony & Kevin $17 $81,000 J.T. Poston $81,000
50t Steve Hirsch $17 $69,000 Chris Kirk $69,000
50t Zach Hasselbrink $17 $69,000 Chris Kirk $69,000
50t Tony Green $17 $69,000 Chris Kirk $69,000
50t Matt Feichtinger $17 $69,000 Chris Kirk $69,000
54 Scott Brummel $18 $53,000 Eric Cole $53,000
55 Alex Bair $18 $49,000 Rafael Campos $49,000
56 Jim Ianni $18 $48,500 Brian Harman $48,500
57t Chuck Coy $20 $0 (no pick) $0
57t Mark Behrman $20 $0 (no pick) $0

Live Scoring

Show Recap as of:


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays