Budman's Fantasy Golf League

Previous Week Sony Open in Hawaii  Next Week


Team $ Winnings Golfer This Week
1t Mike Leaman $261 $1,429,200 Byeong-Hun An $738,700
1t Davis McCarty $261 $1,429,200 Byeong-Hun An $738,700
1t Joe Koltun $261 $1,429,200 Byeong-Hun An $738,700
4t Alex Kohn $146 $1,064,000 Russell Henley $373,500
4t Dave Neuleib $146 $1,064,000 Russell Henley $373,500
4t Pat Hagen $146 $1,064,000 Russell Henley $373,500
7t Ray Svec $124 $991,375 J.T. Poston $300,875
7t Jason Stowe $124 $991,375 J.T. Poston $300,875
7t Anthony Olivetti $124 $991,375 J.T. Poston $300,875
10 Troy Campbell $96 $903,500 Russell Henley $373,500
11t Rich Freitag $77 $843,635 Eric Cole $153,135
11t Sean Stowe $77 $843,635 Eric Cole $153,135
11t Ryan Fleming $77 $843,635 Eric Cole $153,135
11t Ken Johnson $77 $843,635 Akshay Bhatia $153,135
15 John Leahy $73 $830,875 J.T. Poston $300,875
16 Lee Sokalsky $65 $806,700 Byeong-Hun An $738,700
17t Tom Hughes $62 $796,602 Chris Kirk $106,102
17t Matt Feichtinger $62 $796,602 Brian Harman $106,102
17t Klay Knerr $62 $796,602 Chris Kirk $106,102
17t Chaz Paulson $62 $796,602 Brian Harman $106,102
17t Dustin Golz $62 $796,602 Brian Harman $106,102
17t Troy Adams $62 $796,602 Chris Kirk $106,102
23 Bob Mauser $61 $793,200 Byeong-Hun An $738,700
24 Matt Gateris $50 $758,145 Denny McCarthy $67,645
25 Tim Curry $48 $750,875 J.T. Poston $300,875
26 Steve Hirsch $37 $716,413 Si Woo Kim $25,913
27t Denny & Tom $35 $709,092 Corey Conners $18,592
27t Beau Hultquist $35 $709,092 Corey Conners $18,592
27t Bud Stowe $35 $709,092 Corey Conners $18,592
27t Aaron Shreve $35 $709,092 Justin Rose $18,592
31 Brian Traxler $30 $693,750 Russell Henley $373,500
32 Jayden Weinschenk $29 $690,500 Lucas Glover $0
33 Jim Ianni $12 $636,102 Chris Kirk $106,102
34 Tim Cron $1 $597,645 Denny McCarthy $67,645
35 Jake Hoffa $14 $556,102 Brian Harman $106,102
36t Gregg Walsh $22 $530,000 Sahith Theegala $0
36t Mark Behrman $22 $530,000 Sahith Theegala $0
38 Zach Hasselbrink $40 $471,625 J.T. Poston $300,875
39t Ralph Jeletz $50 $441,500 Russell Henley $373,500
39t Dante DeVuono $50 $441,500 Russell Henley $373,500
41t Arnie's Army $54 $426,352 Brian Harman $106,102
41t Jason Herrig $54 $426,352 Brian Harman $106,102
41t J Kemp $54 $426,352 Chris Kirk $106,102
41t Dave Sheib $54 $426,352 Brian Harman $106,102
45 Tony Green $80 $346,163 Si Woo Kim $25,913
46t Jack Neuleib $82 $338,842 Corey Conners $18,592
46t Tim Dolan $82 $338,842 Corey Conners $18,592
48 Eric Naccarelli $86 $326,102 Brian Harman $106,102
49t Scott Brummel $88 $320,250 Sahith Theegala $0
49t Billy Manuella $88 $320,250 Sahith Theegala $0
51 Jake Sokalsky $119 $221,135 Akshay Bhatia $153,135
52 Will Eilert $125 $202,102 Chris Kirk $106,102
53 Ken & Phil $134 $174,102 Chris Kirk $106,102
54t Jack Andrew Sutter $153 $112,751 Adam Svensson $44,751
54t Joey Hall $153 $112,751 Brendon Todd $44,751
56 Alex Bair $154 $111,913 Si Woo Kim $25,913
57t Wilkes Coleman $162 $86,592 Corey Conners $18,592
57t Pat Feldner $162 $86,592 Corey Conners $18,592
59t Kevin Brown $163 $80,592 Corey Conners $18,592
59t Tony Buchanan $163 $80,592 Corey Conners $18,592
61t Dave Kulik $167 $68,000 Sahith Theegala $0
61t Dusty Jordan $167 $68,000 Sahith Theegala $0
63 Mark Hoxmeier $169 $62,000 Sahith Theegala $0

Live Scoring

Show Recap as of:

Average Winnings = $599,296
Average Per Pick = $299,648


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays