Budman's Fantasy Golf League

Previous Week Cognizant Classic  Next Week

On To Florida (Spring's Near)


Team $ Winnings Golfer This Week
1 Dave Kulik $193 $3,678,481 Stephan Jaeger $0
2 Davis McCarty $140 $3,151,872 Daniel Berger $0
3 Mike Leaman $136 $3,111,654 Eric Cole $0
4 Matt Feichtinger $120 $2,953,140 Keith Mitchell $210,536
5 Joe Koltun $117 $2,922,050 Eric Cole $0
6 Dave Neuleib $116 $2,912,290 Min Woo Lee $801,000
7 Jake Hoffa $83 $2,588,948 Keith Mitchell $210,536
8 Steve Hirsch $79 $2,550,446 Eric Cole $0
9 Denny & Tom $77 $2,530,983 Keith Mitchell $210,536
10 Tom Hughes $69 $2,449,456 Russell Henley $32,850
11 Pat Hagen $60 $2,368,080 Eric Cole $0
12 Alex Kohn $56 $2,329,572 Eric Cole $0
13 Brian Traxler $50 $2,265,869 Cameron Young $344,250
14 Tony Green $49 $2,258,997 Chris Kirk $59,014
15 Bud Stowe $37 $2,143,209 Cameron Young $344,250
16 Dave Sheib $31 $2,081,374 Eric Cole $0
17 Beau Hultquist $27 $2,038,644 Eric Cole $0
18 Eric Naccarelli $26 $2,031,569 Shane Lowry $344,250
19 Bob Mauser $23 $2,006,060 Russell Henley $32,850
20 J Kemp $18 $1,956,907 Justin Lower $0
21 Ralph Jeletz $17 $1,947,267 Eric Cole $0
22 Troy Campbell $12 $1,889,760 Stephan Jaeger $0
23 Arnie's Army $11 $1,878,682 Cameron Young $344,250
24 Dustin Golz $7 $1,844,394 Eric Cole $0
25 Alex Bair $5 $1,821,968 Eric Cole $0
26 Chaz Paulson $4 $1,810,527 Eric Cole $0
27 Jim Ianni $1 $1,766,921 J.T. Poston $19,170
28 Scott Brummel $1 $1,762,373 Robert MacIntyre $20,160
29 Mark Behrman $1 $1,760,445 Sungjae Im $0
30 Troy Adams $3 $1,746,362 Eric Cole $0
31 John Leahy $4 $1,736,250 Russell Henley $32,850
32 Klay Knerr $8 $1,696,596 Russell Henley $32,850
33 Jayden Weinschenk $9 $1,684,767 Chris Kirk $59,014
34 Ken & Phil $15 $1,632,232 Byeong-Hun An $87,750
35 Lee Sokalsky $16 $1,620,952 Shane Lowry $344,250
36 Jason Stowe $16 $1,616,840 Chris Kirk $59,014
37 Billy Manuella $16 $1,616,482 Dylan Wu $0
38 Tim Curry $31 $1,465,729 Stephan Jaeger $0
39 Ryan Fleming $33 $1,455,139 Sepp Straka $0
40 Rich Freitag $34 $1,444,624 Russell Henley $32,850
41 Anthony Olivetti $35 $1,429,047 (no pick) $0
42 Sean Stowe $38 $1,398,909 J.T. Poston $19,170
43 Ray Svec $38 $1,398,390 Eric Cole $0
44 Wilkes Coleman $38 $1,398,037 Sepp Straka $0
45 Pat Feldner $39 $1,395,639 Eric Cole $0
46 Aaron Shreve $39 $1,387,658 Russell Henley $32,850
47 Gregg Walsh $40 $1,378,509 Byeong-Hun An $87,750
48 Dusty Jordan $43 $1,355,455 Shane Lowry $344,250
49 Matt Gateris $44 $1,340,049 Eric Cole $0
50 Joey Hall $45 $1,335,801 Byeong-Hun An $87,750
51 Ken Johnson $45 $1,334,992 Russell Henley $32,850
52 Jason Herrig $46 $1,324,511 Stephan Jaeger $0
53 Tim Cron $54 $1,239,167 Russell Henley $32,850
54 Zach Hasselbrink $55 $1,237,228 Eric Cole $0
55 Dante DeVuono $59 $1,195,700 Sepp Straka $0
56 Jake Sokalsky $65 $1,135,826 Rasmus Hojgaard $0
57 Jack Andrew Sutter $72 $1,069,376 Sepp Straka $0
58 Tim Dolan $72 $1,068,834 Russell Henley $32,850
59 Will Eilert $76 $1,031,574 Daniel Berger $0
60 Kevin Brown $86 $928,755 Byeong-Hun An $87,750
61 Jack Neuleib $96 $826,697 Stephan Jaeger $0
62 Mark Hoxmeier $105 $741,814 Eric Cole $0
63 Tony Buchanan $145 $350,444 Byeong-Hun An $87,750

Live Scoring

Show Recap as of:

Average Winnings = $1,775,084
Average Per Pick = $197,232


Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays