Budman's Fantasy Golf League

Previous Week WM Phoenix Open  Next Week


Team $ Winnings Golfer This Week
1 Joe Koltun $331 $2,321,925 Justin Thomas $187,000
2 Mike Leaman $265 $2,099,862 Justin Thomas $187,000
3 Denny & Tom $213 $1,923,922 Sam Burns $519,200
4 Pat Hagen $204 $1,893,955 Scottie Scheffler $519,200
5 Davis McCarty $193 $1,855,905 Tom Kim $125,400
6 Dave Kulik $187 $1,834,336 Sam Burns $519,200
7 Matt Feichtinger $156 $1,730,812 Sam Burns $519,200
8 Mark Behrman $152 $1,716,300 Sam Burns $519,200
9 Chaz Paulson $109 $1,568,902 Justin Thomas $187,000
10 Ralph Jeletz $103 $1,550,742 Byeong-Hun An $18,392
11 Steve Hirsch $100 $1,538,654 Justin Thomas $187,000
12 J Kemp $83 $1,482,782 Sahith Theegala $360,800
13 Scott Brummel $80 $1,472,750 Sam Burns $519,200
14 Bob Mauser $73 $1,447,410 Sam Burns $519,200
15 Brian Traxler $73 $1,447,152 Byeong-Hun An $18,392
16 Dave Neuleib $68 $1,430,590 Jordan Spieth $308,000
17 Alex Bair $66 $1,425,443 Sam Burns $519,200
18 Eric Naccarelli $64 $1,416,452 Justin Thomas $187,000
19 Dustin Golz $63 $1,415,094 Sam Burns $519,200
20 Tom Hughes $60 $1,404,814 Sahith Theegala $360,800
21 Jim Ianni $58 $1,396,802 Rickie Fowler $0
22 Bud Stowe $36 $1,324,492 Sahith Theegala $360,800
23 Alex Kohn $34 $1,317,780 Justin Thomas $187,000
24 Klay Knerr $32 $1,309,231 Wyndham Clark $30,404
25 Arnie's Army $27 $1,292,807 Sam Burns $519,200
26 Troy Campbell $26 $1,289,635 Justin Thomas $187,000
27 Jayden Weinschenk $22 $1,274,804 Beau Hossler $30,404
28 Tony Green $4 $1,188,191 Byeong-Hun An $18,392
29 John Leahy $10 $1,168,500 Cameron Young $248,600
30 Tim Curry $14 $1,155,747 Byeong-Hun An $18,392
31 Troy Adams $17 $1,146,237 Justin Thomas $187,000
32 Ryan Fleming $18 $1,145,157 Byeong-Hun An $18,392
33 Billy Manuella $19 $1,142,015 Sam Burns $519,200
34 Rich Freitag $19 $1,140,907 Byeong-Hun An $18,392
35 Ray Svec $23 $1,127,523 Min Woo Lee $17,776
36 Pat Feldner $24 $1,124,772 Sam Burns $519,200
37 Dave Sheib $27 $1,115,158 Min Woo Lee $17,776
38 Jason Stowe $37 $1,083,359 Beau Hossler $30,404
39 Anthony Olivetti $38 $1,080,580 Rickie Fowler $0
40 Matt Gateris $42 $1,066,455 Justin Thomas $187,000
41 Jason Herrig $46 $1,053,644 Sahith Theegala $360,800
42 Aaron Shreve $49 $1,044,826 Byeong-Hun An $18,392
43 Sean Stowe $53 $1,031,272 Byeong-Hun An $18,392
44 Beau Hultquist $55 $1,026,852 Justin Thomas $187,000
45 Ken Johnson $61 $1,006,597 J.T. Poston $0
46 Lee Sokalsky $61 $1,005,835 Max Homa $0
47 Wilkes Coleman $63 $1,001,512 Sahith Theegala $360,800
48 Zach Hasselbrink $65 $995,603 Byeong-Hun An $18,392
49 Jake Sokalsky $66 $990,701 Scottie Scheffler $519,200
50 Ken & Phil $81 $944,357 Sahith Theegala $360,800
51 Tim Cron $84 $935,450 Cameron Young $248,600
52 Dante DeVuono $95 $900,155 Sahith Theegala $360,800
53 Dusty Jordan $105 $866,080 Sam Burns $519,200
54 Gregg Walsh $121 $816,292 Justin Thomas $187,000
55 Jack Andrew Sutter $135 $773,831 Justin Thomas $187,000
56 Will Eilert $139 $760,707 Byeong-Hun An $18,392
57 Jack Neuleib $164 $681,572 Kevin Yu $0
58 Jake Hoffa $168 $669,012 Akshay Bhatia $0
59 Tim Dolan $177 $639,459 Byeong-Hun An $18,392
60 Joey Hall $200 $567,351 Max Homa $0
61 Kevin Brown $200 $444,480 Min Woo Lee $17,776
62 Mark Hoxmeier $200 $390,620 Justin Thomas $187,000
63 Tony Buchanan $200 $243,227 Max Homa $0

Live Scoring

Show Recap as of:

Average Winnings = $1,200,911
Average Per Pick = $200,152

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays