Previous Week | WM Phoenix Open | Next Week |
Team | $ | Winnings | Golfer | |
---|---|---|---|---|
1 | Ralph Jeletz | $78 | $2,803,657 | ... |
2 | Davis McCarty | $75 | $2,749,007 | ### |
3 | Chaz Paulson | $74 | $2,714,915 | ... |
4 | Ken & Phil | $69 | $2,594,918 | ... |
5 | Eric Naccarelli | $67 | $2,551,980 | ... |
6 | Sean Stowe | $55 | $2,250,693 | ### |
7 | Rich Freitag | $50 | $2,138,402 | ... |
8 | Arnie's Army | $44 | $1,966,890 | ### |
9 | Brian Traxler | $35 | $1,758,492 | ### |
10 | J&D Neuleib | $35 | $1,749,532 | Viktor Hovland |
11 | Tim Cron | $33 | $1,711,665 | ... |
12 | Pat Hagen | $25 | $1,516,640 | ... |
13 | Ken Johnson | $23 | $1,467,652 | ... |
14 | Bud Stowe | $13 | $1,226,474 | Dylan Larkin |
15 | Troy Campbell | $8 | $1,082,971 | ... |
16 | Billy Manuella | $2 | $935,130 | ### |
17 | Tom Hughes | $0 | $899,918 | ... |
18 | J Kemp | $0 | $894,862 | Louis Oosthuizen |
19 | Joey Hall | $8 | $704,724 | ... |
20 | Tony Buchanan | $8 | $694,478 | ... |
21 | Matt Gateris | $9 | $682,945 | ... |
22 | Denny & Tom | $9 | $676,872 | ... |
23 | Dusty Jordan | $10 | $655,980 | ### |
24 | Alex Kohn | $10 | $644,243 | Viktor Hovland |
25 | Alex Bair | $11 | $635,171 | ... |
26 | Anthony & Kevin | $11 | $626,875 | ... |
27 | Alex Scheppmann | $12 | $605,487 | ... |
28 | Dante DeVuono | $12 | $605,480 | ### |
29 | John Leahy | $12 | $598,982 | ... |
30 | Kevin Brown | $12 | $590,738 | ... |
31t | Lee Sokalsky | $13 | $589,473 | ... |
31t | Troy Adams | $13 | $589,473 | ### |
33 | Ray Svec | $13 | $570,683 | ... |
34 | Dave Sheib | $13 | $568,817 | ... |
35 | Jayden Weinschenk | $14 | $559,993 | ### |
36 | Jim Ianni | $14 | $549,675 | ... |
37 | Beau Hultquist | $16 | $509,438 | ### |
38 | Zach Hasselbrink | $16 | $498,114 | ### |
39 | Mark Behrman | $18 | $464,962 | ... |
40 | Wilkes Coleman | $18 | $459,395 | ### |
41 | Bob Mauser | $18 | $454,732 | ... |
42 | Matt Feichtinger | $18 | $451,838 | ... |
43 | Tony Green | $18 | $443,531 | ### |
44 | Jason Herrig | $19 | $421,493 | ... |
45 | Jason Stowe | $19 | $419,447 | ### |
46 | Mike Leaman | $20 | $410,438 | ... |
47 | Jack Andrew Sutter | $20 | $407,372 | ... |
48 | Tim Curry | $20 | $404,332 | ### |
49 | Gregg Walsh | $21 | $392,680 | ... |
50 | Steve Hirsch | $21 | $386,213 | ... |
51 | TJ Schneider | $24 | $320,202 | ### |
52 | Ryan Fleming | $24 | $305,019 | ### |
53 | Chris Wagner | $26 | $264,322 | ... |
54 | Dave Kulik | $27 | $223,870 | ... |
55 | Mark Hoxmeier | $28 | $203,455 | ... |
56 | Chuck Coy | $29 | $182,702 | ... |
57 | Tim Dolan | $29 | $181,680 | ### |
58 | Scott Brummel | $33 | $97,094 | ### |
Show Recap as of:
Average Winnings = $897,693
Average Per Pick = $179,539