Budman's Fantasy Golf League

Previous Week Houston Open  Next Week

Nice Pick Tim!


Team $ Winnings Golfer This Week
1 Mike Leaman $211 $8,771,519 Sahith Theegala $65,065
2 Brian Traxler $208 $8,732,854 Sahith Theegala $65,065
3 Jason Stowe $190 $8,444,397 Jason Day $0
4 Dave Kulik $187 $8,398,781 (no pick) $0
5 Tim Dolan $183 $8,338,172 Stephan Jaeger $1,638,000
6 Denny & Tom $171 $8,160,433 Mackenzie Hughes $166,075
7 Tony Green $167 $8,100,687 Alex Noren $211,575
8 Dusty Jordan $160 $7,984,401 Alex Noren $211,575
9 Dave Sheib $141 $7,697,034 Si Woo Kim $134,225
10 Tony Buchanan $141 $7,692,839 Beau Hossler $20,475
11 Matt Feichtinger $137 $7,624,640 Sahith Theegala $65,065
12 Dave Neuleib $133 $7,563,091 Sahith Theegala $65,065
13 Beau Hultquist $132 $7,556,437 Wyndham Clark $54,418
14 Jake Hoffa $127 $7,475,833 Alex Noren $211,575
15 Troy Campbell $126 $7,456,107 Keith Mitchell $0
16 Jack Andrew Sutter $124 $7,430,042 Tom Hoge $166,075
17 Davis McCarty $116 $7,312,957 Si Woo Kim $134,225
18 Steve Hirsch $114 $7,274,686 Jason Day $0
19 Tom Hughes $111 $7,231,706 Keith Mitchell $0
20 Alex Kohn $104 $7,114,450 Jake Knapp $0
21 Jim Ianni $101 $7,066,279 Tom Hoge $166,075
22 Chaz Paulson $100 $7,057,069 Wyndham Clark $54,418
23 Anthony Olivetti $98 $7,026,647 Si Woo Kim $134,225
24 Alex Bair $88 $6,879,342 Tom Hoge $166,075
25 Arnie's Army $88 $6,877,660 Wyndham Clark $54,418
26 Ken Johnson $88 $6,873,427 Jason Day $0
27 Rich Freitag $88 $6,873,424 Jason Day $0
28 Ralph Jeletz $81 $6,761,105 Jake Knapp $0
29 Ken & Phil $79 $6,736,195 Alex Noren $211,575
30 J Kemp $67 $6,553,817 Jake Knapp $0
31 Klay Knerr $65 $6,509,574 Adam Svensson $20,475
32 Mark Behrman $50 $6,278,505 Jason Day $0
33 Wilkes Coleman $39 $6,119,865 Alex Noren $211,575
34 Lee Sokalsky $39 $6,110,535 Jason Day $0
35 Zach Hasselbrink $37 $6,083,600 Mackenzie Hughes $166,075
36 Tim Cron $21 $5,827,542 Jason Day $0
37 Troy Adams $20 $5,817,922 Jason Day $0
38 Ryan Fleming $17 $5,775,097 Jason Day $0
39 Jack Neuleib $17 $5,774,522 Mackenzie Hughes $166,075
40 Aaron Shreve $12 $5,701,101 Will Zalatoris $17,654
41 Sean Stowe $2 $5,543,387 Si Woo Kim $134,225
42 Bud Stowe $101 $4,511,525 Jason Day $0
43 Joe Koltun $116 $4,373,199 Aaron Rai $276,413
44 Eric Naccarelli $161 $3,923,236 Jason Day $0
45 Pat Hagen $200 $3,396,520 Sahith Theegala $65,065
46 Will Eilert $200 $3,162,191 Jason Day $0
47 Mark Hoxmeier $200 $3,141,617 Si Woo Kim $134,225
48 Jayden Weinschenk $200 $2,856,332 Sahith Theegala $65,065
49 John Leahy $200 $2,710,737 Sahith Theegala $65,065
50 Tim Curry $200 $2,578,847 Sahith Theegala $65,065
51 Gregg Walsh $200 $2,406,555 Wyndham Clark $54,418
52 Bob Mauser $200 $2,404,575 Si Woo Kim $134,225
53 Matt Gateris $200 $2,339,260 Mackenzie Hughes $166,075
54 Dustin Golz $200 $2,246,618 Jake Knapp $0
55 Scott Brummel $200 $2,214,300 Cameron Champ $25,503
56 Joey Hall $200 $2,204,851 Jason Day $0
57 Jake Sokalsky $200 $2,150,701 (no pick) $0
58 Dante DeVuono $200 $1,847,875 Alex Noren $211,575
59 Billy Manuella $200 $1,798,071 Will Zalatoris $17,654
60 Pat Feldner $200 $1,775,218 Keith Mitchell $0
61 Jason Herrig $200 $1,733,974 Alex Noren $211,575
62 Ray Svec $200 $1,633,393 Keith Mitchell $0
63 Kevin Brown $200 $1,114,455 Sahith Theegala $65,065

Live Scoring

Show Recap as of:

Average Winnings = $5,510,027
Average Per Pick = $367,335

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays