Budman's Fantasy Golf League

Previous Week 3M Open  Next Week


Team $ Winnings Golfer This Week
1 Zach Hasselbrink $433 $21,992,347 Keith Mitchell $22,067
2 Ken Johnson $257 $19,001,761 Tom Hoge $0
3 Anthony Olivetti $254 $18,943,760 Akshay Bhatia $17,415
4 Eric Naccarelli $248 $18,852,329 Cam Davis $99,549
5 Scott Brummel $230 $18,545,673 Nick Dunlap $0
6 Mike Leaman $228 $18,501,328 Cam Davis $99,549
7 Jack Andrew Sutter $205 $18,104,329 Tony Finau $151,296
8 Rich Freitag $200 $18,021,160 Akshay Bhatia $17,415
9 Dave Sheib $198 $17,998,408 Cam Davis $99,549
10 Beau Hultquist $198 $17,989,310 Cam Davis $99,549
11 J Kemp $162 $17,386,837 Sam Burns $151,296
12 Lee Sokalsky $160 $17,338,986 Sahith Theegala $273,375
13 Brian Traxler $157 $17,297,630 Tony Finau $151,296
14 Joey Hall $153 $17,228,995 Keith Mitchell $22,067
15 Troy Campbell $151 $17,188,869 Erik van Rooyen $0
16 Denny & Tom $141 $17,030,061 Erik van Rooyen $0
17 Dave Kulik $140 $17,000,567 Tony Finau $151,296
18 Jason Stowe $138 $16,964,086 Cam Davis $99,549
19 Steve Hirsch $134 $16,899,483 Lee Hodges $0
20 Matt Feichtinger $132 $16,875,910 Tom Hoge $0
21 Jason Herrig $120 $16,656,133 Keegan Bradley $22,067
22 Troy Adams $85 $16,072,186 Akshay Bhatia $17,415
23 Pat Hagen $81 $16,006,290 Cam Davis $99,549
24 Jake Hoffa $77 $15,938,381 Tony Finau $151,296
25 Jim Ianni $68 $15,771,628 Nick Dunlap $0
26 Ken & Phil $67 $15,767,173 Cam Davis $99,549
27 Dusty Jordan $41 $15,320,810 Cam Davis $99,549
28 Tim Cron $22 $14,988,649 Keith Mitchell $22,067
29 Arnie's Army $19 $14,938,405 Tom Hoge $0
30 Alex Bair $16 $14,895,031 Akshay Bhatia $17,415
31 Tony Green $5 $14,712,940 Akshay Bhatia $17,415
32 Bob Mauser $4 $14,684,282 J.T. Poston $0
33 Mark Hoxmeier $7 $14,555,566 Cam Davis $99,549
34 Klay Knerr $7 $14,555,287 Cam Davis $99,549
35 Davis McCarty $36 $14,265,753 Akshay Bhatia $17,415
36 Tim Dolan $39 $14,240,158 Akshay Bhatia $17,415
37 Billy Manuella $45 $14,174,043 Cam Davis $99,549
38 Tony Buchanan $55 $14,080,216 Tom Hoge $0
39 Jack Neuleib $68 $13,953,971 J.T. Poston $0
40 Dave Neuleib $68 $13,949,040 Tony Finau $151,296
41 Dante DeVuono $90 $13,737,939 Cam Davis $99,549
42 Chaz Paulson $94 $13,693,021 Akshay Bhatia $17,415
43 Tom Hughes $110 $13,537,416 Erik van Rooyen $0
44 Kevin Brown $140 $13,242,663 Emiliano Grillo $61,695
45 Ralph Jeletz $184 $12,812,910 Sam Stevens $17,415
46 Alex Kohn $188 $12,766,779 Sahith Theegala $273,375
47 John Leahy $194 $12,716,202 Tony Finau $151,296
48 Sean Stowe $200 $12,387,952 Akshay Bhatia $17,415
49 Ryan Fleming $200 $11,945,202 Taylor Pendrith $332,100
50 Gregg Walsh $200 $11,850,446 Tony Finau $151,296
51 Jake Sokalsky $200 $11,792,592 Erik van Rooyen $0
52 Joe Koltun $200 $11,752,994 Tom Hoge $0
53 Ray Svec $200 $11,701,246 Cam Davis $99,549
54 Mark Behrman $200 $11,532,163 (Billy Horschel) $0
55 Wilkes Coleman $200 $11,430,213 Jake Knapp $0
56 Jayden Weinschenk $200 $11,318,179 Akshay Bhatia $17,415
57 Aaron Shreve $200 $10,280,300 Akshay Bhatia $17,415
58 Bud Stowe $200 $10,211,141 Tony Finau $151,296
59 Matt Gateris $200 $10,071,088 Cam Davis $99,549
60 Pat Feldner $200 $9,851,026 Cam Davis $99,549
61 Dustin Golz $200 $8,452,825 (no pick) $0
62 Will Eilert $200 $8,206,995 Keegan Bradley $22,067
63 Tim Curry $200 $7,137,532 Luke Clanton $0

Live Scoring

Show Recap as of:

Average Winnings = $14,620,898
Average Per Pick = $374,895

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays