Budman's Fantasy Golf League

Previous Week 3M Open  Next Week


Team $ Winnings Golfer
1 Mike Leaman $215 $8,706,454 ...
2 Brian Traxler $212 $8,667,789 ...
3 Jason Stowe $198 $8,444,397 ...
4 Dave Kulik $195 $8,398,781 ...
5 Denny & Tom $168 $7,994,358 ...
6 Tony Green $162 $7,889,112 ...
7 Dusty Jordan $154 $7,772,826 ...
8 Tony Buchanan $147 $7,672,364 ...
9 Dave Sheib $140 $7,562,809 ...
10 Matt Feichtinger $140 $7,559,575 ...
11 Beau Hultquist $136 $7,502,019 ...
12 Dave Neuleib $136 $7,498,026 ...
13 Troy Campbell $133 $7,456,107 ...
14 Steve Hirsch $122 $7,274,686 ...
15 Jake Hoffa $121 $7,264,258 ...
16 Jack Andrew Sutter $121 $7,263,967 ###
17 Tom Hughes $119 $7,231,706 ...
18 Davis McCarty $115 $7,178,732 ...
19 Alex Kohn $111 $7,114,450 ...
20 Chaz Paulson $104 $7,002,651 ...
21 Jim Ianni $97 $6,900,204 ...
22 Anthony Olivetti $97 $6,892,422 ...
23 Ken Johnson $95 $6,873,427 ...
24 Rich Freitag $95 $6,873,424 ...
25 Arnie's Army $92 $6,823,242 ...
26 Ralph Jeletz $88 $6,761,105 ...
27 Alex Bair $85 $6,713,267 ...
28 Tim Dolan $84 $6,700,172 ...
29 J Kemp $75 $6,553,817 ...
30 Ken & Phil $73 $6,524,620 ...
31 Klay Knerr $70 $6,489,099 ...
32 Mark Behrman $57 $6,278,505 ...
33 Lee Sokalsky $46 $6,110,535 ...
34 Zach Hasselbrink $33 $5,917,525 ...
35 Wilkes Coleman $32 $5,908,290 ...
36 Tim Cron $27 $5,827,542 ...
37 Troy Adams $27 $5,817,922 ###
38 Ryan Fleming $24 $5,775,097 ...
39 Aaron Shreve $18 $5,683,447 ...
40 Jack Neuleib $13 $5,608,447 ...
41 Sean Stowe $0 $5,409,162 ...
42 Bud Stowe $91 $4,511,525 ...
43 Joe Koltun $133 $4,096,786 ...
44 Eric Naccarelli $151 $3,923,236 ...
45 Pat Hagen $200 $3,331,455 ...
46 Will Eilert $200 $3,162,191 ...
47 Mark Hoxmeier $200 $3,007,392 ...
48 Jayden Weinschenk $200 $2,791,267 ...
49 John Leahy $200 $2,645,672 ...
50 Tim Curry $200 $2,513,782 ...
51 Gregg Walsh $200 $2,352,137 ...
52 Bob Mauser $200 $2,270,350 ...
53 Dustin Golz $200 $2,246,618 ...
54 Joey Hall $200 $2,204,851 ...
55 Scott Brummel $200 $2,188,797 ...
56 Matt Gateris $200 $2,173,185 ...
57 Jake Sokalsky $200 $2,150,701 ...
58 Billy Manuella $200 $1,780,417 ...
59 Pat Feldner $200 $1,775,218 ...
60 Dante DeVuono $200 $1,636,300 ...
61 Ray Svec $200 $1,633,393 ...
62 Jason Herrig $200 $1,522,399 ...
63 Kevin Brown $200 $1,049,390 ...

Live Scoring

Show Recap as of:

Average Winnings = $5,410,530
Average Per Pick = $386,466

Show without limits

Show with pre-2014 calculations

Show with 2014-2022 calculations

Show with 2023+ calculations

Show with pre tourney displays