Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Scott Brummel           BRU  6,739,482   224,371  29,673,354        82.97
  2 Adam Kroll              AK   3,213,022   121,988  19,031,123        38.75
  3 Jason Stowe             JPS  3,131,950   118,234  18,742,920        38.20
  4 Chris Kramer            CK   2,368,358   106,758  18,160,510        33.43
  5 Zak White               ZAK  2,403,629   104,701  18,014,488        32.68
  6 Ralph Jeletz            RJZ  1,638,779    90,320  18,736,336        29.83
  7 Mike Furrow             MDF  1,704,362    94,434  18,156,587        29.15
  8 Beau Hultquist          HUL  2,371,764    99,663  16,366,479        28.54
  9 Jayden Weinschenk       JAY  2,137,525    87,303  14,470,626        22.17
 10 Toby White              TAW  1,893,447    79,753  13,808,297        19.98
 11 Ken Krofta              KK   2,056,999    81,545  13,326,959        19.60
 12 Slade Sloan             SS   1,939,487    75,660  12,442,619        16.96
 13 Jason Herrig            HER  1,187,178    63,893  13,859,515        15.01
 14 Mark Behrman            MB   2,153,148    72,494  10,960,897        14.99
 15 Ben Weiler              BWE  1,673,680    83,819  11,688,353        13.93
 16 Tammy Rasmussen         RAS  1,480,506    61,821  10,386,931        10.36
 17 Beau Hultquist #2       HU2  1,682,337    60,713   9,726,879         9.87
 18 Kathy Holland           KH   1,321,803    58,682  10,842,765         9.82
 19 Carrigan Rasmussen      CR2  1,190,327    55,576  11,056,185         9.75
 20 Rosenthal               RDN  1,526,569    57,910   9,760,906         9.30
 21 Bud Stowe               BUD  1,202,878    53,733   9,976,239         7.59
 22 Chip Cotton             CHP    861,069    48,100  10,860,939         6.87
 23 Arnie's Army            AA   1,445,589    54,380   8,765,211         6.52
 24 Justin Zortman          ZOR  1,101,926    51,136   9,730,322         6.36
 25 David Anderson          DA   1,339,029    50,014   8,722,975         5.97
 26 Jeff Meyer              MYR  1,250,418    52,418   9,166,796         5.94
 27 Sean Stowe              SAS    897,516    47,250   9,671,055         5.17
 28 Michael Popp            POP  1,202,691    49,261   8,725,961         5.07
 29 Madison Weiler          MWE    354,982    90,847   8,543,530         1.26
 30 Sparky                  SPK    694,693    39,676   8,137,555         0.39
 31 Ryan Smith              RSM    823,300    38,679   7,414,882        -0.42
 32 Garan Drozd             GAR    630,857    36,086   7,830,769        -0.72
 33 Rich Somsky             SOM    610,373    33,313   7,341,607        -1.76
 34 Brian Arthur #2         BA2    923,042    36,112   6,171,344        -1.97
 35 Chuck Coy               COY    493,845    30,706   7,466,594        -2.51
 36 Caitlyn Rasmussen       CR1    731,391    31,391   6,085,242        -3.48
 37 Godfather of Waukesha   MG2    484,985    28,040   6,864,425        -3.75
 38 Dean Eggers             EGG    414,133    25,512   6,764,811        -4.22
 39 Beth Steven             STV    606,197    29,982   5,945,519        -4.42
 40 Jake Weiler             JWE     60,802    58,930   6,967,267        -5.32
 41 Mark Hoxmeier           HOX    534,844    27,439   5,547,197        -5.96
 42 Max Wagner              MAX    648,922    27,943   4,887,510        -6.45
 43 Tim Dolan               DOL    528,218    24,424   4,751,057        -7.32
 44 Chris Wagner            CW     404,029    21,456   4,745,367        -8.16
 45 Kathy & Chris           K&C    447,706    21,251   4,439,153        -8.38
 46 Cesar Mendoza           CM     405,208    18,986   3,610,860       -10.46
 47 Matt Gateris            GAT    332,921    18,149   3,890,991       -10.66
 48 Mike Leaman             LEA    157,697    12,502   4,270,141       -10.99
 49 Ken Johnson             KJ     142,349    10,807   4,069,764       -11.62
 50 Billy Manuella          MAN    219,595    13,187   3,549,093       -12.06
 51 Tim Curry               TC     199,351    12,415   3,594,411       -12.19
 52 Mike Pupel              MKP    187,613    12,683   3,597,035       -12.33
 53 Denny Mitchell          RDM    159,508    10,258   2,833,267       -13.73
 54 Megan & Jack            M&J    145,547     9,186   2,747,605       -14.00
 55 Scott Holland           HOL    202,715    11,057   2,502,451       -14.02
 56 Tom Bockhaus            BOC     69,224     5,896   3,114,505       -14.19
 57 Curry's Clan            CC     148,536     9,447   2,644,030       -14.23
 58 Doug Kroll              KRO     95,777     6,749   2,372,664       -15.10
 59 Tim Holland             TIM     73,685     5,732   2,362,102       -15.17
 60 Steve Harrington        HAR    128,729     7,777   1,965,067       -15.61
 61 Dave Desing             DES    101,334     5,873   1,706,067       -16.21
 62 Shelly Drozd            SD      42,860     3,847   1,867,167       -16.56
 63 Nick Medhurst           NMH     68,848     4,441   1,345,547       -17.14
 64 Justin Hess             JCH     72,183     4,200   1,294,688       -17.17
 65 Pat Lauterbach          PAT     44,251     3,283   1,263,335       -17.46
 66 Layne Wardenburg        WAR     21,486     1,956   1,056,798       -18.11
 67 Dave Neuleib            DN      21,497     1,775     856,504       -18.38
 68 Scott Walker            SW      28,296     2,166     774,922       -18.52
 69 Michael Homan           MH      17,044     1,505     783,008       -18.63
 70 Pat Birchem             BIR     14,177     1,198     517,911       -19.04
 71 Jay Horton              HOR      7,905       740     442,213       -19.22
 72 Gary Young              GWY      5,955       622     308,037       -19.47
 73 John Amsbaugh           AMB      2,730       275     181,642       -19.71
 74 Brian Arthur            BAR        122        37     163,404       -19.79
 75 Loran Weiler            LWE        807        86     140,806       -19.82

    Chances shown are out of 67,108,864 possibilities.
    Which is for 26 games left to play.
generated: Dec 22, 2024 0:02 AM
time to produce: 0:38:31.691