Expected Values
Back to Expected Values Main PageTo Recap Page
Player Code Alone Share Place Expected Value
1 Scott Brummel BRU 712,916 24,707 3,284,197 70.34
2 Ken Krofta KK 547,875 19,639 2,824,535 52.78
3 Jason Stowe JPS 470,093 17,989 2,718,671 48.95
4 Rosenthal RDN 503,724 16,703 2,440,733 45.07
5 Kathy Holland KH 340,933 14,139 2,287,834 34.77
6 Slade Sloan SS 395,118 14,013 2,115,614 34.07
7 Mark Behrman MB 398,379 12,469 1,806,841 28.48
8 Adam Kroll AK 293,169 12,368 2,022,807 27.87
9 Chris Kramer CK 174,066 9,744 2,040,302 22.67
10 Chris Wagner CW 227,614 10,782 1,865,319 22.12
11 Ralph Jeletz RJZ 159,042 9,278 2,004,277 21.88
12 Ben Weiler BWE 224,848 12,892 1,713,190 18.69
13 Michael Popp POP 234,772 9,592 1,612,401 18.23
14 Caitlyn Rasmussen CR1 246,006 9,252 1,496,850 16.34
15 Brian Arthur #2 BA2 267,674 9,079 1,382,731 15.24
16 Carrigan Rasmussen CR2 183,254 8,557 1,584,795 15.18
17 Jason Herrig HER 157,630 8,275 1,653,943 14.26
18 Jeff Meyer MYR 195,017 8,424 1,502,585 13.84
19 Madison Weiler MWE 70,760 25,466 1,629,328 12.96
20 Beau Hultquist #2 HU2 212,371 7,934 1,309,069 11.61
21 Jake Weiler JWE 24,471 20,118 1,477,177 6.41
22 Beau Hultquist HUL 87,140 5,465 1,339,739 6.14
23 David Anderson DA 129,792 5,609 1,070,359 3.97
24 Cesar Mendoza CM 147,332 6,178 1,033,682 3.87
25 Toby White TAW 130,713 6,055 1,088,771 3.73
26 Mark Hoxmeier HOX 110,014 5,459 1,026,363 1.56
27 Chip Cotton CHP 76,683 4,636 1,077,365 1.00
28 Tammy Rasmussen RAS 118,078 5,420 949,711 0.97
29 Max Wagner MAX 128,724 5,395 903,072 0.71
30 Justin Zortman ZOR 94,028 4,993 954,374 0.01
31 Bud Stowe BUD 89,689 4,667 955,484 -0.26
32 Beth Steven STV 94,728 4,559 875,596 -1.03
33 Mike Furrow MDF 50,400 3,720 1,045,721 -1.17
34 Matt Gateris GAT 90,016 4,598 856,332 -2.20
35 Tim Dolan DOL 95,438 4,385 814,013 -2.29
36 Zak White ZAK 48,194 3,072 770,004 -5.73
37 Tim Curry TC 52,000 2,901 716,243 -6.55
38 Arnie's Army AA 65,309 3,124 584,884 -7.36
39 Ken Johnson KJ 33,644 2,310 678,705 -7.61
40 Godfather of Waukesha MG2 31,404 2,234 677,955 -8.30
41 Megan & Jack M&J 46,232 2,607 602,749 -8.37
42 Mike Pupel MKP 35,625 2,357 624,235 -8.97
43 Ryan Smith RSM 38,447 2,451 597,906 -9.29
44 Denny Mitchell RDM 27,843 1,924 591,506 -9.38
45 Jayden Weinschenk JAY 32,374 2,200 581,389 -9.64
46 Chuck Coy COY 29,229 1,955 565,439 -9.95
47 Sean Stowe SAS 18,390 1,503 587,268 -10.07
48 Kathy & Chris K&C 46,324 2,273 443,239 -10.78
49 Rich Somsky SOM 19,872 1,473 462,320 -12.17
50 Scott Holland HOL 27,819 1,614 378,964 -12.89
51 Sparky SPK 23,580 1,573 401,606 -12.89
52 Dean Eggers EGG 12,329 1,048 446,751 -13.00
53 Tim Holland TIM 10,671 873 365,160 -14.21
54 Garan Drozd GAR 18,000 1,271 320,032 -14.47
55 Nick Medhurst NMH 17,023 1,081 308,381 -14.53
56 Curry's Clan CC 16,156 1,051 305,629 -14.80
57 Tom Bockhaus BOC 5,930 530 374,250 -14.83
58 Dave Desing DES 11,292 769 255,297 -15.72
59 Steve Harrington HAR 10,470 689 219,531 -16.38
60 Pat Lauterbach PAT 8,475 592 219,011 -16.38
61 Billy Manuella MAN 7,632 566 205,996 -16.80
62 Mike Leaman LEA 1,933 228 140,526 -18.05
63 Shelly Drozd SD 1,180 143 129,745 -18.32
64 Doug Kroll KRO 1,565 141 111,193 -18.44
65 Justin Hess JCH 3,351 257 99,632 -18.48
66 Jay Horton HOR 2,000 195 103,632 -18.48
67 Brian Arthur BAR 120 36 127,184 -18.62
68 Layne Wardenburg WAR 1,206 143 102,870 -18.70
69 Pat Birchem BIR 1,817 209 84,496 -18.82
70 Gary Young GWY 1,377 127 65,006 -19.06
71 Loran Weiler LWE 338 42 47,614 -19.48
72 Dave Neuleib DN 126 16 17,039 -19.80
73 John Amsbaugh AMB 185 22 15,160 -19.82
74 Scott Walker SW 316 22 13,102 -19.83
75 Michael Homan MH 64 16 15,899 -19.83
Chances shown are out of 8,388,608 possibilities.
Which is for 23 games left to play.
generated: Dec 25, 2024 11:31 AM
time to produce: 0:4:17.312