Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Scott Brummel           BRU      2,027        57       5,795       175.87
  2 Brian Arthur #2         BA2      1,348        34       3,909       109.10
  3 Slade Sloan             SS         964        33       4,346       106.06
  4 Jason Stowe             JPS        379        30       4,969        94.97
  5 David Anderson          DA         622        29       4,209        91.33
  6 Rosenthal               RDN        593        22       3,651        73.77
  7 Adam Kroll              AK         444        17       3,662        66.93
  8 Michael Popp            POP        279        13       2,487        35.56
  9 Chris Kramer            CK         151         9       2,671        33.64
 10 Mark Behrman            MB         252        11       1,869        24.75
 11 Carrigan Rasmussen      CR2        120        11       2,108        21.44
 12 Matt Gateris            GAT        118        11       1,843        19.52
 13 Arnie's Army            AA         160         9       1,762        19.47
 14 Pat Lauterbach          PAT        139        13       1,806        17.29
 15 Chris Wagner            CW          66         9       1,973        15.70
 16 Toby White              TAW         74         5       1,537         9.58
 17 Brian Arthur            BAR          0         2       2,263         7.10
 18 Kathy & Chris           K&C         88         7       1,302         5.39
 19 Ken Krofta              KK          44         6       1,093         0.50
 20 Zak White               ZAK         23         1       1,068        -2.22
 21 Ken Johnson             KJ           5         1       1,047        -2.98
 22 Jason Herrig            HER         12         2         940        -3.93
 23 Denny Mitchell          RDM          2         0         790        -8.36
 24 Justin Hess             JCH         22         4         663        -8.46
 25 Ralph Jeletz            RJZ          1         0         759        -9.33
 26 Beau Hultquist          HUL          0         0         772       -10.91
 27 Dave Desing             DES         18         2         504       -11.98
 28 Curry's Clan            CC          17         2         465       -12.32
 29 Beau Hultquist #2       HU2         23         1         408       -12.88
 30 Rich Somsky             SOM          3         0         503       -13.39
 31 Dean Eggers             EGG          1         0         426       -13.40
 32 Megan & Jack            M&J          2         0         567       -13.64
 33 Kathy Holland           KH           0         0         430       -13.82
 34 Mark Hoxmeier           HOX          3         1         341       -14.56
 35 Bud Stowe               BUD          2         0         403       -14.67
 36 Scott Holland           HOL          2         1         310       -16.06
 37 Shelly Drozd            SD           1         1         253       -16.28
 38 Chip Cotton             CHP          0         1         297       -16.28
 39 Caitlyn Rasmussen       CR1          8         2         232       -16.43
 40 Godfather of Waukesha   MG2          0         0         262       -16.89
 41 Tim Curry               TC           1         0         244       -16.90
 42 Mike Furrow             MDF          0         0         261       -17.14
 43 Max Wagner              MAX          5         1         167       -17.29
 44 Layne Wardenburg        WAR          0         0         195       -17.57
 45 Tim Dolan               DOL          0         0         174       -18.02
 46 Ben Weiler              BWE          0         0         111       -18.69
 47 Tim Holland             TIM          0         0          82       -19.13
 48 Mike Pupel              MKP          0         0          84       -19.19
 49 Cesar Mendoza           CM           0         0          45       -19.34
 50 Madison Weiler          MWE          0         0          83       -19.37
 51 Jake Weiler             JWE          0         0          73       -19.46
 52 Billy Manuella          MAN          0         0          50       -19.46
 53 Chuck Coy               COY          0         0          54       -19.53
 54 Jay Horton              HOR          0         0          40       -19.58
 55 Sean Stowe              SAS          0         0          41       -19.60
 56 Gary Young              GWY          0         0          38       -19.65
 57 Garan Drozd             GAR          0         0          33       -19.65
 58 Sparky                  SPK          0         0          35       -19.79
 59 Tom Bockhaus            BOC          0         0          13       -19.93
 60 Tammy Rasmussen         RAS          0         0           8       -19.93
 61 Beth Steven             STV          0         0           2       -19.98
 62 Nick Medhurst           NMH          0         0           2       -19.99
 63 Mike Leaman             LEA          0         0           3       -19.99
 64 Jeff Meyer              MYR          0         0           1       -20.00
 65 Doug Kroll              KRO          0         0           1       -20.00

    Chances shown are out of 8,192 possibilities.
    Which is for 13 games left to play.
generated: Dec 28, 2024 16:45 PM
time to produce: 0:0:0.203