Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Adam Kroll              AK      17,347       647      85,283       131.87
  2 Slade Sloan             SS      18,120       589      73,967       116.40
  3 Chris Kramer            CK      13,140       548      77,066       110.09
  4 Chris Wagner            CW      12,007       517      74,979       104.51
  5 Scott Brummel           BRU     11,891       435      54,854        75.69
  6 Ken Krofta              KK       8,923       361      51,120        61.89
  7 Brian Arthur #2         BA2     10,854       297      42,559        56.99
  8 Jason Stowe             JPS      2,457       173      38,280        29.09
  9 Michael Popp            POP      3,698       181      33,871        27.37
 10 David Anderson          DA       3,303       164      31,097        23.81
 11 Ralph Jeletz            RJZ      1,360        99      29,833        15.20
 12 Carrigan Rasmussen      CR2      1,867       111      26,852        14.06
 13 Rosenthal               RDN      2,586       130      25,133        13.99
 14 Arnie's Army            AA       2,705       136      23,821        13.40
 15 Caitlyn Rasmussen       CR1      2,260        90      23,322        11.67
 16 Rich Somsky             SOM      1,193        88      25,543         9.70
 17 Mark Behrman            MB       2,073        87      16,412         3.31
 18 Matt Gateris            GAT      1,723        91      16,726         2.73
 19 Toby White              TAW      1,252        86      18,044         2.51
 20 Pat Lauterbach          PAT      1,034        63      14,731        -2.28
 21 Beau Hultquist          HUL        335        45      17,295        -3.18
 22 Scott Holland           HOL        513        34      15,236        -3.28
 23 Kathy & Chris           K&C      1,091        58      12,262        -4.17
 24 Dave Desing             DES        703        42      13,249        -5.01
 25 Tammy Rasmussen         RAS        671        43      12,508        -5.24
 26 Tim Dolan               DOL        786        48      11,745        -6.16
 27 Ken Johnson             KJ         184        30      11,365        -8.54
 28 Justin Hess             JCH        497        32      10,056        -8.92
 29 Megan & Jack            M&J        279        24      10,656        -9.75
 30 Curry's Clan            CC         423        32       8,829       -10.29
 31 Bud Stowe               BUD        346        27       8,380       -10.67
 32 Jason Herrig            HER        313        35       8,829       -10.74
 33 Brian Arthur            BAR          8         6      12,859       -10.83
 34 Beau Hultquist #2       HU2        338        24       7,400       -11.83
 35 Madison Weiler          MWE         96       115       8,240       -11.95
 36 Jake Weiler             JWE        138       109       8,108       -12.00
 37 Denny Mitchell          RDM        170        17       7,961       -12.38
 38 Kathy Holland           KH         134         4       7,811       -12.74
 39 Ben Weiler              BWE        322        35       6,853       -12.92
 40 Cesar Mendoza           CM         291        27       6,215       -13.15
 41 Layne Wardenburg        WAR         72         7       7,380       -13.78
 42 Max Wagner              MAX        278        18       5,467       -14.04
 43 Chip Cotton             CHP         24         5       7,442       -14.08
 44 Zak White               ZAK        179        18       6,152       -14.10
 45 Tim Curry               TC          66        10       5,895       -14.47
 46 Shelly Drozd            SD          20         7       5,014       -15.90
 47 Mike Furrow             MDF          2         0       5,647       -15.94
 48 Mark Hoxmeier           HOX         68        10       4,114       -16.27
 49 Mike Pupel              MKP         24         3       3,757       -16.95
 50 Godfather of Waukesha   MG2          4         0       3,291       -17.59
 51 Jeff Meyer              MYR         15         4       2,825       -17.76
 52 Dean Eggers             EGG          3         2       2,555       -17.80
 53 Sean Stowe              SAS          0         1       2,963       -17.92
 54 Nick Medhurst           NMH          3         2       1,467       -18.93
 55 Justin Zortman          ZOR          0         1       1,450       -18.98
 56 Scott Walker            SW           5         2       1,128       -19.06
 57 Chuck Coy               COY          3         0       1,173       -19.16
 58 Tim Holland             TIM          5         1       1,113       -19.18
 59 Beth Steven             STV         11         2         809       -19.37
 60 Jay Horton              HOR          0         0         835       -19.38
 61 Gary Young              GWY          4         1         882       -19.40
 62 Steve Harrington        HAR          0         0         675       -19.56
 63 Jayden Weinschenk       JAY          0         0         643       -19.62
 64 Sparky                  SPK          0         1         545       -19.72
 65 Billy Manuella          MAN          0         0         446       -19.77
 66 Pat Birchem             BIR          0         0         452       -19.81
 67 Tom Bockhaus            BOC          0         0         218       -19.92
 68 Garan Drozd             GAR          0         0         123       -19.94
 69 Doug Kroll              KRO          0         0         140       -19.94
 70 John Amsbaugh           AMB          0         0          53       -19.97
 71 Mike Leaman             LEA          0         0          70       -19.98
 72 Dave Neuleib            DN           0         0          38       -19.98
 73 Michael Homan           MH           0         0          34       -19.99
 74 Loran Weiler            LWE          0         0           1       -20.00

    Chances shown are out of 131,072 possibilities.
    Which is for 17 games left to play.
generated: Dec 27, 2024 22:48 PM
time to produce: 0:0:5.749