Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Rosenthal               RDN    137,276     3,920     510,962       101.15
  2 Ken Krofta              KK      98,319     3,337     453,218        77.99
  3 Mark Behrman            MB     107,794     2,854     394,049        72.69
  4 Michael Popp            POP     61,338     2,334     363,539        53.83
  5 Slade Sloan             SS      58,808     2,175     333,011        47.85
  6 Scott Brummel           BRU     59,145     2,306     328,399        47.03
  7 Chris Kramer            CK      37,639     1,912     341,368        41.50
  8 Brian Arthur #2         BA2     45,444     1,333     220,194        25.93
  9 Adam Kroll              AK      26,472     1,274     229,777        20.84
 10 Denny Mitchell          RDM     16,044     1,036     237,254        18.69
 11 Ben Weiler              BWE     25,638     1,571     220,597        18.65
 12 Matt Gateris            GAT     27,017     1,233     205,369        17.16
 13 Madison Weiler          MWE      8,794     3,931     225,602        16.49
 14 Caitlyn Rasmussen       CR1     25,753     1,072     176,114        13.08
 15 Mike Furrow             MDF     14,512     1,013     203,077        12.20
 16 Ken Johnson             KJ      16,098       949     193,472        11.93
 17 Jake Weiler             JWE      4,940     3,408     212,111        11.44
 18 Beau Hultquist #2       HU2     19,625       875     172,833        11.10
 19 Max Wagner              MAX     23,631       968     160,892        10.36
 20 Scott Holland           HOL     18,834       951     170,764         9.30
 21 Cesar Mendoza           CM      19,297       846     160,991         8.68
 22 David Anderson          DA      13,996       694     152,730         6.04
 23 Arnie's Army            AA      17,971       797     140,544         5.78
 24 Kathy & Chris           K&C     16,157       729     127,433         2.67
 25 Chris Wagner            CW       8,622       552     134,717         0.22
 26 Beau Hultquist          HUL      3,638       333     153,497         0.01
 27 Chip Cotton             CHP      6,423       468     124,938        -1.60
 28 Nick Medhurst           NMH      7,690       414     103,288        -3.76
 29 Sean Stowe              SAS      3,845       312     117,458        -3.87
 30 Megan & Jack            M&J      7,403       428      98,454        -4.60
 31 Sparky                  SPK      5,445       441     107,939        -4.76
 32 Chuck Coy               COY      5,823       384     102,052        -4.76
 33 Jeff Meyer              MYR      5,320       333     100,646        -5.48
 34 Jason Herrig            HER      5,556       370     104,917        -5.51
 35 Beth Steven             STV      5,714       346      89,920        -6.04
 36 Toby White              TAW      7,152       387      88,604        -6.05
 37 Carrigan Rasmussen      CR2      3,638       271      94,417        -6.71
 38 Steve Harrington        HAR      5,745       338      82,632        -7.77
 39 Tammy Rasmussen         RAS      5,865       345      75,216        -8.27
 40 Kathy Holland           KH       3,278       228      72,037       -10.09
 41 Ralph Jeletz            RJZ      2,468       205      75,022       -10.37
 42 Tim Curry               TC       3,519       213      68,143       -10.51
 43 Jason Stowe             JPS      1,936       156      70,864       -10.85
 44 Zak White               ZAK      3,098       201      63,537       -11.19
 45 Justin Zortman          ZOR      3,908       227      56,681       -11.67
 46 Curry's Clan            CC       3,113       204      58,764       -11.87
 47 Mark Hoxmeier           HOX      2,605       188      51,856       -12.90
 48 Dave Desing             DES      2,285       148      45,899       -13.55
 49 Pat Lauterbach          PAT      1,443       120      43,839       -14.18
 50 Tim Dolan               DOL      2,145       151      38,825       -14.58
 51 Tim Holland             TIM        695        69      41,808       -15.23
 52 Bud Stowe               BUD        912        83      34,315       -15.67
 53 Garan Drozd             GAR      1,051        88      27,454       -16.48
 54 Mike Pupel              MKP        548        60      30,634       -16.55
 55 Mike Leaman             LEA        244        36      25,865       -17.24
 56 Ryan Smith              RSM        332        44      27,982       -17.27
 57 Godfather of Waukesha   MG2        326        52      23,386       -17.48
 58 Jayden Weinschenk       JAY        318        32      20,852       -17.67
 59 Billy Manuella          MAN        396        31      19,589       -17.83
 60 Rich Somsky             SOM        424        46      18,766       -17.88
 61 Brian Arthur            BAR          5         1      21,246       -18.41
 62 Pat Birchem             BIR        126        22      10,930       -18.84
 63 Layne Wardenburg        WAR         72        14       9,921       -19.16
 64 Dean Eggers             EGG         32         5       9,537       -19.17
 65 Gary Young              GWY        130         8       7,173       -19.23
 66 Justin Hess             JCH         79         8       6,146       -19.37
 67 Doug Kroll              KRO          0         0       4,412       -19.64
 68 Shelly Drozd            SD           8         2       4,190       -19.66
 69 Michael Homan           MH          23         7       3,426       -19.70
 70 Loran Weiler            LWE         17         1       2,921       -19.77
 71 John Amsbaugh           AMB         26         3       2,149       -19.80
 72 Jay Horton              HOR         11         3       2,187       -19.80
 73 Tom Bockhaus            BOC          0         0       1,756       -19.90
 74 Scott Walker            SW           5         0         910       -19.92
 75 Dave Neuleib            DN           0         0         256       -19.99

    Chances shown are out of 1,048,576 possibilities.
    Which is for 20 games left to play.
generated: Dec 27, 2024 8:12 AM
time to produce: 0:0:28.187