Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Slade Sloan             SS     141,989     3,987     521,054       103.68
  2 Adam Kroll              AK     100,487     3,472     492,563        86.93
  3 Ken Krofta              KK     108,874     3,367     465,529        82.84
  4 Rosenthal               RDN     81,195     2,666     395,178        65.88
  5 Chris Kramer            CK      47,753     2,359     437,590        60.66
  6 David Anderson          DA      58,008     2,094     325,784        46.91
  7 Brian Arthur #2         BA2     68,479     2,046     292,321        44.12
  8 Mark Behrman            MB      53,567     1,732     273,234        37.48
  9 Chris Wagner            CW      26,367     1,381     296,927        30.90
 10 Caitlyn Rasmussen       CR1     37,410     1,258     245,116        27.26
 11 Scott Brummel           BRU     29,175     1,275     223,566        21.04
 12 Carrigan Rasmussen      CR2     14,267       794     207,456        13.49
 13 Matt Gateris            GAT     23,393     1,095     183,907        13.06
 14 Ralph Jeletz            RJZ     11,944       776     190,992         9.25
 15 Madison Weiler          MWE      7,759     2,943     185,054         9.06
 16 Arnie's Army            AA      18,668       827     150,435         7.13
 17 Kathy Holland           KH      12,514       653     166,612         6.35
 18 Ben Weiler              BWE     14,615       999     161,097         5.87
 19 Jason Stowe             JPS     11,031       651     166,823         5.71
 20 Jake Weiler             JWE      3,135     2,431     172,129         4.56
 21 Toby White              TAW     15,351       747     141,760         4.42
 22 Michael Popp            POP     11,339       627     147,355         3.53
 23 Cesar Mendoza           CM      11,941       611     122,274         0.64
 24 Tammy Rasmussen         RAS     10,538       579     121,901        -0.11
 25 Mark Hoxmeier           HOX      9,325       527     114,173        -1.73
 26 Max Wagner              MAX      9,365       464      96,219        -3.84
 27 Megan & Jack            M&J      6,650       396      99,283        -4.89
 28 Mike Furrow             MDF      3,303       302     110,666        -4.90
 29 Tim Curry               TC       5,380       300     105,045        -5.08
 30 Sean Stowe              SAS      2,027       173     105,120        -5.48
 31 Tim Dolan               DOL      7,472       436      91,339        -5.71
 32 Mike Pupel              MKP      4,987       373     100,752        -5.94
 33 Rich Somsky             SOM      3,791       289      98,306        -6.62
 34 Denny Mitchell          RDM      3,638       244      97,259        -6.66
 35 Zak White               ZAK      5,403       316      90,900        -6.86
 36 Bud Stowe               BUD      4,872       280      89,365        -6.87
 37 Curry's Clan            CC       4,799       274      81,222        -8.29
 38 Scott Holland           HOL      3,918       278      81,783        -8.54
 39 Beau Hultquist #2       HU2      4,261       255      69,167        -9.70
 40 Jason Herrig            HER      3,564       251      73,277       -10.16
 41 Beau Hultquist          HUL        808       107      75,506       -11.33
 42 Chip Cotton             CHP        781        68      62,923       -12.29
 43 Jayden Weinschenk       JAY      1,552       151      58,629       -12.45
 44 Justin Zortman          ZOR      2,994       209      51,765       -12.69
 45 Brian Arthur            BAR        110        34      77,592       -12.69
 46 Nick Medhurst           NMH      1,797       128      40,693       -14.55
 47 Ken Johnson             KJ         718        98      44,401       -14.60
 48 Dean Eggers             EGG      1,347       142      43,146       -14.65
 49 Pat Lauterbach          PAT      1,946       112      38,758       -14.72
 50 Dave Desing             DES      1,554       109      39,463       -14.81
 51 Kathy & Chris           K&C      2,585       145      34,568       -14.83
 52 Beth Steven             STV      1,402       111      35,705       -15.18
 53 Chuck Coy               COY        985        99      35,535       -15.56
 54 Steve Harrington        HAR      1,106       104      32,046       -16.04
 55 Justin Hess             JCH        837        65      27,292       -16.69
 56 Shelly Drozd            SD         143        25      30,766       -16.79
 57 Pat Birchem             BIR        613        61      27,641       -16.81
 58 Jeff Meyer              MYR        265        28      21,663       -17.47
 59 Godfather of Waukesha   MG2        153        17      22,262       -17.74
 60 Sparky                  SPK        246        26      18,758       -18.00
 61 Gary Young              GWY        355        33      16,211       -18.11
 62 Layne Wardenburg        WAR         95        10      19,765       -18.14
 63 Garan Drozd             GAR        314        33      14,072       -18.37
 64 Jay Horton              HOR        137        17      12,904       -18.51
 65 Tim Holland             TIM         32         8      10,827       -18.95
 66 Billy Manuella          MAN         86        12       8,927       -19.14
 67 Scott Walker            SW          97        10       3,710       -19.58
 68 Tom Bockhaus            BOC          0         0       6,458       -19.59
 69 Doug Kroll              KRO          0         0       4,227       -19.70
 70 John Amsbaugh           AMB         11         0       2,230       -19.81
 71 Mike Leaman             LEA          3         0       2,122       -19.83
 72 Ryan Smith              RSM          0         0       1,363       -19.91
 73 Loran Weiler            LWE          6         1         923       -19.93
 74 Michael Homan           MH           0         0         980       -19.94
 75 Dave Neuleib            DN           0         0         583       -19.96

    Chances shown are out of 1,048,576 possibilities.
    Which is for 20 games left to play.
generated: Dec 27, 2024 8:13 AM
time to produce: 0:0:28.171