Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Brian Arthur #2         BA2        897        22       2,270       138.53
  2 Slade Sloan             SS         608        21       2,412       125.96
  3 Adam Kroll              AK         427        16       2,653       121.73
  4 Scott Brummel           BRU        493        21       2,288       111.11
  5 Rosenthal               RDN        394        10       1,949        85.03
  6 Chris Kramer            CK         143         7       1,994        68.36
  7 David Anderson          DA         185        12       1,795        64.93
  8 Jason Stowe             JPS         82        11       1,953        58.65
  9 Mark Behrman            MB         188         5       1,210        40.70
 10 Arnie's Army            AA         143         8       1,213        37.91
 11 Pat Lauterbach          PAT        134        11       1,247        37.15
 12 Carrigan Rasmussen      CR2         93         8       1,275        33.01
 13 Brian Arthur            BAR          0         2       1,532        19.97
 14 Michael Popp            POP         68         6         875        16.14
 15 Chris Wagner            CW          24         7         941        15.07
 16 Ken Krofta              KK          23         5         506        -0.47
 17 Ken Johnson             KJ           5         1         515        -3.09
 18 Justin Hess             JCH         16         4         466        -3.11
 19 Matt Gateris            GAT          7         2         411        -6.52
 20 Curry's Clan            CC          15         2         326        -8.62
 21 Kathy & Chris           K&C          5         1         329        -9.66
 22 Megan & Jack            M&J          2         0         412        -9.74
 23 Zak White               ZAK         10         0         350       -10.18
 24 Dave Desing             DES         13         1         277       -10.68
 25 Rich Somsky             SOM          3         0         331       -10.78
 26 Beau Hultquist          HUL          0         0         360       -11.80
 27 Denny Mitchell          RDM          1         0         263       -12.30
 28 Toby White              TAW          1         0         258       -12.72
 29 Chip Cotton             CHP          0         1         284       -12.73
 30 Jason Herrig            HER          0         0         221       -13.36
 31 Caitlyn Rasmussen       CR1          8         2         198       -13.49
 32 Beau Hultquist #2       HU2          6         0         180       -13.93
 33 Kathy Holland           KH           0         0         193       -14.49
 34 Shelly Drozd            SD           1         1         174       -14.83
 35 Tim Curry               TC           1         0         184       -15.16
 36 Bud Stowe               BUD          1         0         189       -15.17
 37 Layne Wardenburg        WAR          0         0         187       -15.21
 38 Max Wagner              MAX          4         1         125       -15.92
 39 Dean Eggers             EGG          1         0         125       -16.14
 40 Tim Dolan               DOL          0         0          98       -17.87
 41 Scott Holland           HOL          0         0          78       -18.43
 42 Ralph Jeletz            RJZ          0         0          84       -18.44
 43 Mark Hoxmeier           HOX          0         0          56       -18.54
 44 Godfather of Waukesha   MG2          0         0          62       -18.55
 45 Mike Pupel              MKP          0         0          59       -18.80
 46 Cesar Mendoza           CM           0         0          40       -18.82
 47 Billy Manuella          MAN          0         0          42       -19.07
 48 Mike Furrow             MDF          0         0          49       -19.22
 49 Gary Young              GWY          0         0          38       -19.30
 50 Garan Drozd             GAR          0         0          33       -19.31
 51 Jay Horton              HOR          0         0          32       -19.33
 52 Ben Weiler              BWE          0         0          28       -19.38
 53 Chuck Coy               COY          0         0          18       -19.77
 54 Madison Weiler          MWE          0         0          13       -19.83
 55 Tom Bockhaus            BOC          0         0          13       -19.85
 56 Tammy Rasmussen         RAS          0         0           8       -19.86
 57 Sparky                  SPK          0         0          10       -19.90
 58 Jake Weiler             JWE          0         0           9       -19.94
 59 Beth Steven             STV          0         0           2       -19.97
 60 Tim Holland             TIM          0         0           1       -19.99
 61 Doug Kroll              KRO          0         0           1       -20.00

    Chances shown are out of 4,096 possibilities.
    Which is for 12 games left to play.
generated: Dec 28, 2024 18:13 PM
time to produce: 0:0:0.124