Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Brian Arthur #2         BA2      3,791        72       9,070       140.50
  2 Scott Brummel           BRU      2,650        84       8,802       118.78
  3 Jason Stowe             JPS        539        44       8,703        75.24
  4 David Anderson          DA       1,040        46       7,315        73.91
  5 Slade Sloan             SS       1,180        45       6,307        65.57
  6 Adam Kroll              AK         783        33       6,712        57.73
  7 Chris Wagner            CW         502        39       6,437        51.67
  8 Chris Kramer            CK         517        17       5,970        45.22
  9 Michael Popp            POP        694        25       5,329        42.15
 10 Rosenthal               RDN        676        29       4,818        38.55
 11 Kathy & Chris           K&C        556        26       4,507        33.38
 12 Carrigan Rasmussen      CR2        340        24       4,453        27.84
 13 Brian Arthur            BAR          8         6       6,546        26.91
 14 Matt Gateris            GAT        381        20       4,130        26.75
 15 Ken Krofta              KK         481        29       3,753        22.72
 16 Arnie's Army            AA         318        16       3,335        17.31
 17 Pat Lauterbach          PAT        326        23       3,399        16.42
 18 Toby White              TAW        218        18       3,311        13.64
 19 Mark Behrman            MB         318        12       2,743        11.65
 20 Megan & Jack            M&J         61         1       2,633         0.43
 21 Zak White               ZAK        103         5       2,263        -0.05
 22 Jason Herrig            HER         58         9       1,961        -2.42
 23 Beau Hultquist #2       HU2        159         5       1,583        -3.26
 24 Ken Johnson             KJ          37         7       1,940        -3.38
 25 Rich Somsky             SOM         31         3       1,692        -7.32
 26 Beau Hultquist          HUL          0         0       1,983        -8.14
 27 Tim Dolan               DOL         90         4       1,150        -9.39
 28 Justin Hess             JCH         46         4       1,108       -10.39
 29 Caitlyn Rasmussen       CR1         67         3         906       -11.41
 30 Ralph Jeletz            RJZ          4         1       1,164       -11.85
 31 Denny Mitchell          RDM          2         0         848       -13.94
 32 Mark Hoxmeier           HOX         24         2         689       -14.19
 33 Curry's Clan            CC          18         2         525       -15.76
 34 Dave Desing             DES         18         2         542       -15.77
 35 Jake Weiler             JWE          0         0         650       -15.84
 36 Dean Eggers             EGG          1         0         486       -16.28
 37 Kathy Holland           KH           0         0         490       -16.57
 38 Madison Weiler          MWE          0         0         583       -16.61
 39 Bud Stowe               BUD          2         0         481       -16.91
 40 Chip Cotton             CHP          1         1         497       -17.03
 41 Ben Weiler              BWE          0         0         367       -17.70
 42 Scott Holland           HOL          2         1         362       -17.82
 43 Shelly Drozd            SD           1         1         263       -18.12
 44 Tim Curry               TC           1         0         266       -18.35
 45 Godfather of Waukesha   MG2          0         0         270       -18.42
 46 Layne Wardenburg        WAR          0         0         277       -18.44
 47 Cesar Mendoza           CM           5         1         197       -18.50
 48 Max Wagner              MAX          5         1         186       -18.55
 49 Mike Furrow             MDF          0         0         267       -18.56
 50 Tim Holland             TIM          2         1         171       -18.99
 51 Tammy Rasmussen         RAS          0         0         145       -19.12
 52 Mike Pupel              MKP          0         0         110       -19.51
 53 Sean Stowe              SAS          0         0          90       -19.60
 54 Billy Manuella          MAN          0         0          80       -19.60
 55 Garan Drozd             GAR          0         0          53       -19.75
 56 Chuck Coy               COY          0         0          54       -19.76
 57 Jay Horton              HOR          0         0          46       -19.77
 58 Gary Young              GWY          0         0          40       -19.82
 59 Beth Steven             STV          1         0          22       -19.87
 60 Scott Walker            SW           0         0          29       -19.88
 61 Sparky                  SPK          0         0          35       -19.89
 62 Steve Harrington        HAR          0         0          19       -19.90
 63 Tom Bockhaus            BOC          0         0          13       -19.96
 64 Nick Medhurst           NMH          0         0          10       -19.98
 65 Pat Birchem             BIR          0         0           5       -19.99
 66 Mike Leaman             LEA          0         0           3       -20.00
 67 Doug Kroll              KRO          0         0           1       -20.00
 68 Jeff Meyer              MYR          0         0           1       -20.00

    Chances shown are out of 16,384 possibilities.
    Which is for 14 games left to play.
generated: Dec 28, 2024 14:24 PM
time to produce: 0:0:0.390