Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Whitey Stange           YTS    207,740     3,435     468,629       279.48
  2 Denny Mitchell          RDM     58,361     1,839     381,271       157.23
  3 Tanya Harrington        TH      59,755     1,750     344,536       145.17
  4 Kathy Holland           KH      50,029     1,413     288,932       109.12
  5 Beth Steven             STV     22,409       827     235,847        76.64
  6 Heidi Weiler            HWE     22,877       945     260,462        74.77
  7 Mike Mahoney            MAH      6,620       410     185,371        40.40
  8 Cesar Mendoza           CM       9,801       439     157,816        33.99
  9 Zak White               ZAK     11,962       471     136,081        30.02
 10 Pat Lauterbach          PAT     13,046       449     120,450        26.77
 11 Chris Kramer #2         CK2     14,607       596     117,532        24.78
 12 Dog                     DOG      5,099       347     112,260        16.04
 13 Sparky                  SPK      4,150       237     122,108        15.86
 14 Justin Zortman          ZOR      2,493       141      89,626         8.74
 15 John Amsbaugh           AMB      6,617       259      73,769         5.31
 16 Ryan Smith              RSM      2,754       168      88,489         4.45
 17 Tom Hughes              HUG      1,004        80      93,043         2.38
 18 Slade Sloan             SS       2,936       161      67,680         0.65
 19 Tammy Rasmussen         RAS      3,443       148      48,661        -4.66
 20 Scott Brummel           BRU      1,167        87      61,564        -4.70
 21 Dave Desing             DES      1,238        66      51,025        -6.98
 22 Mark Kiesow             KIE        656        44      50,738        -7.86
 23 Chip Cotton             CHP      1,000        56      38,612        -9.08
 24 Mike Leaman             LEA        719        55      43,028        -9.43
 25 Adam Kroll              AK       1,443        75      31,493       -10.83
 26 Kathy & Chris           K&C        262        20      41,125       -10.93
 27 Jeff Meyer              MYR        853        49      32,708       -11.50
 28 Arnie's Army            AA         376        28      32,012       -12.94
 29 Jason Stowe             JPS        153        16      30,813       -13.42
 30 Will Kramer             WKR        140        14      25,774       -13.76
 31 Ed Holland              EDH        192        22      30,158       -14.04
 32 Jason Herrig            HER        162        16      23,091       -14.56
 33 Scott Walker            SW         476        24      18,919       -14.89
 34 Madison Weiler          MWE         57         6      22,847       -15.25
 35 Chris Kramer            CK         179        13      20,291       -15.48
 36 Tom Esber               ESB        567        16      15,421       -15.62
 37 Mike Pupel              MKP        195        16      19,037       -15.75
 38 Megan & Jack            M&J        172        15      19,673       -16.03
 39 Ken Auerbach            KBX        163         8      15,487       -16.50
 40 Jake Sokalsky           JSO         46         2      14,548       -16.70
 41 Garan Drozd             GAR         18         4      13,828       -16.73
 42 Doug Kroll              KRO         94        10      17,765       -16.85
 43 Matt Gateris            GAT        136        14      13,634       -17.07
 44 Pat Birchem             BIR        162        15      13,285       -17.08
 45 Godfather of Waukesha   MG2        110         8      13,255       -17.14
 46 Peter Auerbach          PBX         63         7      13,728       -17.16
 47 Tom Bockhaus            BOC         17         3      15,805       -17.39
 48 Mike Furrow             MDF         22         2      10,779       -18.04
 49 Lisa Woodring           LW           1         0       9,319       -18.25
 50 Loran Weiler            LWE         73        10       7,054       -18.48
 51 Mark Behrman            MB          40         1       6,217       -18.84
 52 Ken Krofta              KK           8         1       7,233       -18.91
 53 Brian Hultquist         BHU        101         9       4,553       -18.91
 54 Dave Neuleib            DN          88        11       4,907       -18.92
 55 Shelly Drozd            SD          11         1       6,280       -18.93
 56 Beau Hultquist          HUL          0         0       5,409       -18.93
 57 Gurden Stowe            GAS          0         0       5,730       -19.18
 58 Mark Hoxmeier           HOX          0         0       3,616       -19.29
 59 Tim Dolan               DOL          1         0       4,593       -19.42
 60 Chris Wagner            CW          23         4       3,144       -19.42
 61 Rosenthal               RDN          0         0       3,200       -19.42
 62 Ben Weiler              BWE          5         2       3,633       -19.48
 63 Jake Weiler             JWE          1         2       3,665       -19.49
 64 Chuck Coy               COY          1         0       2,758       -19.57
 65 Tim Holland             TIM          0         0       2,641       -19.61
 66 Jamie Zortman           JZ           3         1       2,171       -19.64
 67 Mark Davis              MSD          6         0       1,985       -19.67
 68 Brian Arthur #2         BA2          0         0       1,886       -19.73
 69 Scott Holland           HOL          0         0       1,256       -19.81
 70 Jayden Weinschenk       JAY          7         1         724       -19.85
 71 Layne Wardenburg        WAR          5         1         826       -19.86
 72 Ralph Jeletz            RJZ          0         0         595       -19.90
 73 Dean Eggers             EGG          0         0         861       -19.90
 74 Ken Johnson             KJ           0         0          34       -20.00
 75 Toby White              TAW          0         0          12       -20.00
 76 Jay Horton              HOR          0         0           9       -20.00
 77 Bud Stowe               BUD          0         0           9       -20.00
 78 Tom Allen               TMA          0         0           3       -20.00
 79 Gary Young              GWY          0         0           1       -20.00

    Chances shown are out of 524,288 possibilities.
    Which is for 19 games left to play.
generated: Dec 27, 2023 16:28 PM
time to produce: 0:0:14.343