Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Whitey Stange           YTS    475,348     6,568     962,589       299.72
  2 Kathy Holland           KH     151,259     3,676     691,817       152.17
  3 Tanya Harrington        TH      80,320     2,494     603,788       115.14
  4 Denny Mitchell          RDM     70,026     2,373     630,838       113.71
  5 Heidi Weiler            HWE     61,582     2,416     628,549       104.67
  6 Beth Steven             STV     25,364       995     373,551        50.38
  7 Dog                     DOG     29,323     1,391     362,953        48.18
  8 Zak White               ZAK     21,413       892     288,427        32.20
  9 Chris Kramer #2         CK2     22,332     1,037     242,583        23.66
 10 Mike Mahoney            MAH      7,075       452     264,981        19.60
 11 Sparky                  SPK      7,382       415     257,168        18.36
 12 Cesar Mendoza           CM      11,585       536     231,741        17.27
 13 Pat Lauterbach          PAT     17,746       589     198,349        17.09
 14 John Amsbaugh           AMB     13,813       527     169,302         9.07
 15 Slade Sloan             SS       5,444       276     154,635         3.38
 16 Justin Zortman          ZOR      2,530       145     120,321        -1.66
 17 Jeff Meyer              MYR      3,225       168     115,380        -3.54
 18 Chip Cotton             CHP      2,799       134     108,543        -3.58
 19 Tammy Rasmussen         RAS      5,708       249     106,849        -3.96
 20 Mike Leaman             LEA      1,705       125     119,464        -4.58
 21 Ryan Smith              RSM      3,024       194     114,458        -5.03
 22 Tom Hughes              HUG      1,154        91     128,955        -5.38
 23 Mike Pupel              MKP      1,232        89      94,795        -7.21
 24 Scott Brummel           BRU      1,514       112      98,677        -8.11
 25 Madison Weiler          MWE        439        39      91,147        -8.58
 26 Ken Auerbach            KBX      1,220        74      81,532        -9.49
 27 Garan Drozd             GAR        231        25      72,572       -10.13
 28 Mark Kiesow             KIE        739        55      83,646       -10.13
 29 Arnie's Army            AA       1,210        72      79,876       -10.41
 30 Adam Kroll              AK       2,323       123      62,175       -11.06
 31 Dave Desing             DES      1,350        71      67,905       -11.92
 32 Kathy & Chris           K&C        347        30      72,664       -12.15
 33 Jake Sokalsky           JSO        273        15      45,671       -13.96
 34 Tom Bockhaus            BOC         57         5      61,572       -14.14
 35 Jason Herrig            HER        219        21      45,385       -14.60
 36 Peter Auerbach          PBX        167        22      50,639       -14.61
 37 Pat Birchem             BIR        451        49      46,758       -14.90
 38 Will Kramer             WKR        140        14      35,899       -15.63
 39 Jason Stowe             JPS        155        16      40,050       -15.86
 40 Matt Gateris            GAT        323        27      33,130       -16.27
 41 Scott Walker            SW         508        27      27,997       -16.38
 42 Ed Holland              EDH        192        22      33,796       -16.79
 43 Tom Esber               ESB        656        17      23,110       -16.91
 44 Shelly Drozd            SD          39         7      29,432       -17.18
 45 Chris Kramer            CK         181        13      24,907       -17.32
 46 Ben Weiler              BWE         75        37      29,609       -17.53
 47 Megan & Jack            M&J        173        15      23,697       -17.72
 48 Mike Furrow             MDF         29         2      23,319       -17.90
 49 Jake Weiler             JWE         26        30      27,196       -17.90
 50 Godfather of Waukesha   MG2        131         8      19,346       -17.99
 51 Beau Hultquist          HUL          0         0      17,887       -18.05
 52 Loran Weiler            LWE        132        20      18,781       -18.11
 53 Doug Kroll              KRO         99        10      20,236       -18.25
 54 Mark Hoxmeier           HOX          1         3      13,630       -18.54
 55 Dave Neuleib            DN         231        20      12,743       -18.60
 56 Lisa Woodring           LW           1         0      12,041       -18.92
 57 Mark Davis              MSD         31         2       8,464       -19.21
 58 Ken Krofta              KK          11         1      10,256       -19.26
 59 Brian Hultquist         BHU        107         9       6,050       -19.31
 60 Chuck Coy               COY          1         0       8,023       -19.35
 61 Mark Behrman            MB          40         1       7,228       -19.36
 62 Rosenthal               RDN          0         0       5,481       -19.50
 63 Gurden Stowe            GAS          0         0       6,639       -19.54
 64 Chris Wagner            CW          23         4       4,308       -19.63
 65 Tim Dolan               DOL          1         0       5,909       -19.64
 66 Jamie Zortman           JZ           3         1       3,399       -19.73
 67 Tim Holland             TIM          0         0       3,440       -19.76
 68 Brian Arthur #2         BA2          0         0       2,528       -19.83
 69 Scott Holland           HOL          0         0       1,311       -19.90
 70 Jayden Weinschenk       JAY          7         1         797       -19.92
 71 Dean Eggers             EGG          0         0       1,421       -19.92
 72 Layne Wardenburg        WAR          5         1         922       -19.93
 73 Ralph Jeletz            RJZ          0         0         786       -19.94
 74 Bud Stowe               BUD          0         0         744       -19.96
 75 Toby White              TAW          0         0         410       -19.97
 76 Gary Young              GWY          0         0          83       -19.99
 77 Tom Allen               TMA          0         0          24       -20.00
 78 Ken Johnson             KJ           0         0          34       -20.00
 79 Jay Horton              HOR          0         0          10       -20.00

    Chances shown are out of 1,048,576 possibilities.
    Which is for 20 games left to play.
generated: Dec 27, 2023 9:48 AM
time to produce: 0:0:29.890