Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Whitey Stange           YTS  2,390,198    43,434   6,748,200       225.58
  2 Tanya Harrington        TH   1,081,514    27,217   5,224,365       140.39
  3 Dog                     DOG    848,838    26,752   4,697,827       117.23
  4 Kathy Holland           KH     880,368    22,756   4,440,888       108.86
  5 Zak White               ZAK    594,426    16,837   3,672,752        81.95
  6 Heidi Weiler            HWE    407,999    15,585   4,221,438        81.14
  7 Denny Mitchell          RDM    465,225    14,574   3,678,916        75.98
  8 Chris Kramer #2         CK2    180,561     8,569   2,485,740        36.19
  9 John Amsbaugh           AMB    263,233     8,378   2,091,778        30.04
 10 Beth Steven             STV    151,730     6,440   2,148,825        28.60
 11 Cesar Mendoza           CM     113,733     4,716   1,804,136        17.54
 12 Peter Auerbach          PBX     64,181     3,983   1,832,481        15.80
 13 Pat Lauterbach          PAT    173,845     5,511   1,409,408        14.40
 14 Sparky                  SPK     64,376     3,275   1,595,076        10.03
 15 Jeff Meyer              MYR     87,940     3,611   1,414,283         8.72
 16 Mike Mahoney            MAH     27,936     1,853   1,368,063         3.94
 17 Tim Dolan               DOL     47,670     2,390   1,115,488         0.44
 18 Tammy Rasmussen         RAS     65,843     2,752   1,009,749        -0.37
 19 Mike Pupel              MKP     36,576     1,900   1,018,992        -1.09
 20 Madison Weiler          MWE     32,692     1,805     992,773        -1.64
 21 Chip Cotton             CHP     35,344     1,553     718,765        -5.99
 22 Ben Weiler              BWE     11,664     3,962     935,825        -6.46
 23 Mike Leaman             LEA     18,083     1,191     821,581        -6.75
 24 Jake Weiler             JWE      9,595     3,744     908,907        -7.18
 25 Ken Auerbach            KBX     14,897     1,034     782,611        -7.46
 26 Ryan Smith              RSM     22,752     1,277     671,814        -8.61
 27 Tom Esber               ESB     33,882     1,144     526,594        -9.79
 28 Jason Herrig            HER      8,239       531     491,210       -11.94
 29 Slade Sloan             SS      10,282       643     504,322       -11.96
 30 Pat Birchem             BIR     12,892       882     513,638       -12.05
 31 Jason Stowe             JPS      6,593       452     427,366       -13.51
 32 Mark Kiesow             KIE      6,204       400     429,581       -13.63
 33 Loran Weiler            LWE      7,517       759     440,951       -13.82
 34 Justin Zortman          ZOR      5,595       363     360,316       -13.83
 35 Adam Kroll              AK      12,899       631     323,300       -14.36
 36 Jake Sokalsky           JSO      4,358       251     304,238       -14.95
 37 Chris Wagner            CW       6,677       447     339,850       -15.01
 38 Tom Hughes              HUG      1,458       140     357,715       -15.58
 39 Scott Brummel           BRU      3,928       301     314,125       -15.64
 40 Kathy & Chris           K&C      2,472       208     317,362       -15.69
 41 Arnie's Army            AA       3,242       208     310,788       -15.71
 42 Beau Hultquist          HUL      2,906       195     234,895       -16.25
 43 Brian Hultquist         BHU      8,073       411     208,576       -16.48
 44 Scott Walker            SW       6,539       345     197,406       -16.63
 45 Will Kramer             WKR      1,931       146     219,011       -16.65
 46 Dave Neuleib            DN       4,995       325     223,298       -16.68
 47 Chris Kramer            CK       3,450       217     220,717       -16.73
 48 Godfather of Waukesha   MG2      4,600       290     211,388       -16.87
 49 Garan Drozd             GAR        465        56     195,056       -16.94
 50 Jamie Zortman           JZ       3,081       241     200,199       -17.06
 51 Mark Hoxmeier           HOX      1,958       122     196,476       -17.10
 52 Dave Desing             DES      1,920       121     210,905       -17.26
 53 Lisa Woodring           LW         975       102     190,627       -17.33
 54 Matt Gateris            GAT      1,356       120     152,350       -17.95
 55 Rosenthal               RDN        332        34     148,749       -18.09
 56 Shelly Drozd            SD         568        58     152,835       -18.16
 57 Brian Arthur #2         BA2        859        79     109,327       -18.59
 58 Tom Bockhaus            BOC        145        16     116,249       -18.71
 59 Mark Behrman            MB         835        72      91,509       -18.77
 60 Gurden Stowe            GAS          3         1     106,121       -18.80
 61 Mark Davis              MSD      1,196       100      91,378       -18.81
 62 Ed Holland              EDH        447        46      89,032       -18.98
 63 Doug Kroll              KRO        274        25      82,165       -19.13
 64 Megan & Jack            M&J        335        31      76,661       -19.14
 65 Mike Furrow             MDF        139        11      69,940       -19.22
 66 Jayden Weinschenk       JAY      1,661       105      48,353       -19.25
 67 Bud Stowe               BUD        119        20      43,593       -19.55
 68 Ken Johnson             KJ          14         6      27,528       -19.75
 69 Ken Krofta              KK          17         1      25,463       -19.78
 70 Chuck Coy               COY          1         1      18,429       -19.82
 71 Ralph Jeletz            RJZ         27         4      15,844       -19.83
 72 Scott Holland           HOL         23         7      11,094       -19.88
 73 Tim Holland             TIM          6         0      11,825       -19.89
 74 Dean Eggers             EGG          4         1       9,482       -19.92
 75 Toby White              TAW         22         2       7,505       -19.92
 76 Tom Allen               TMA         24         0       7,653       -19.93
 77 Layne Wardenburg        WAR         10         3       5,339       -19.95
 78 Gary Young              GWY          7         0       3,506       -19.97
 79 Jay Horton              HOR          0         0         303       -20.00

    Chances shown are out of 8,388,608 possibilities.
    Which is for 23 games left to play.
generated: Dec 24, 2023 11:59 AM
time to produce: 0:4:44.531