Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Whitey Stange           YTS    842,571    12,924   1,857,265       278.44
  2 Tanya Harrington        TH     178,164     5,308   1,181,916       114.72
  3 Kathy Holland           KH     224,767     5,877   1,142,739       114.61
  4 Dog                     DOG    156,050     5,114   1,000,487        91.73
  5 Denny Mitchell          RDM     97,254     3,507     993,087        79.58
  6 Heidi Weiler            HWE     87,141     3,687   1,038,421        76.87
  7 Zak White               ZAK    111,414     3,605     835,889        69.18
  8 Beth Steven             STV     41,993     1,762     619,996        37.56
  9 Pat Lauterbach          PAT     64,899     1,942     488,364        30.34
 10 John Amsbaugh           AMB     58,149     1,930     491,817        27.05
 11 Chris Kramer #2         CK2     31,270     1,577     488,667        22.37
 12 Sparky                  SPK     20,393     1,033     501,877        19.07
 13 Cesar Mendoza           CM      18,387       871     387,618        10.29
 14 Jeff Meyer              MYR     21,021       853     350,118         9.00
 15 Madison Weiler          MWE     10,187       546     347,151         6.64
 16 Mike Mahoney            MAH      7,708       515     368,175         5.91
 17 Ryan Smith              RSM     14,563       759     317,416         3.33
 18 Chip Cotton             CHP     14,875       606     277,307         3.18
 19 Mike Leaman             LEA      5,831       395     262,429        -2.33
 20 Slade Sloan             SS       6,791       363     228,161        -3.66
 21 Ken Auerbach            KBX      3,881       238     217,235        -5.65
 22 Justin Zortman          ZOR      3,111       184     166,466        -7.81
 23 Tammy Rasmussen         RAS      7,977       363     165,802        -8.02
 24 Peter Auerbach          PBX      1,308       138     189,572        -8.15
 25 Jason Stowe             JPS      2,909       190     159,820        -9.70
 26 Scott Brummel           BRU      3,044       210     158,007       -10.30
 27 Pat Birchem             BIR      3,999       274     147,898       -10.63
 28 Tom Hughes              HUG      1,214       108     162,527       -11.10
 29 Mike Pupel              MKP      1,601       116     134,706       -11.32
 30 Jake Weiler             JWE      1,791       301     161,641       -11.43
 31 Mark Kiesow             KIE        901        71     122,359       -13.09
 32 Garan Drozd             GAR        416        54     101,870       -13.17
 33 Adam Kroll              AK       3,325       171      91,334       -13.52
 34 Scott Walker            SW       3,074       161      86,038       -13.79
 35 Will Kramer             WKR        861        56      90,457       -14.11
 36 Arnie's Army            AA       1,332        86      99,348       -14.21
 37 Matt Gateris            GAT      1,223        99      96,295       -14.29
 38 Ben Weiler              BWE        104       144     123,046       -14.37
 39 Dave Desing             DES      1,498        85      88,585       -14.92
 40 Jason Herrig            HER        537        41      81,755       -15.12
 41 Tom Esber               ESB      2,790        79      65,317       -15.32
 42 Godfather of Waukesha   MG2      1,676        98      73,662       -15.49
 43 Jake Sokalsky           JSO        416        23      68,121       -15.58
 44 Kathy & Chris           K&C        349        32      84,495       -15.59
 45 Tom Bockhaus            BOC        145        16      89,046       -15.79
 46 Dave Neuleib            DN       1,814       116      59,689       -16.23
 47 Beau Hultquist          HUL        222        22      53,426       -16.66
 48 Shelly Drozd            SD         265        23      63,401       -16.81
 49 Tim Dolan               DOL        430        44      59,122       -17.03
 50 Mark Hoxmeier           HOX        190        14      44,015       -17.43
 51 Loran Weiler            LWE        375        53      50,642       -17.54
 52 Megan & Jack            M&J        283        25      45,336       -17.79
 53 Mark Behrman            MB         307        20      34,953       -18.10
 54 Chris Kramer            CK         236        18      34,630       -18.18
 55 Ed Holland              EDH        209        24      38,506       -18.19
 56 Mike Furrow             MDF        113         9      35,600       -18.34
 57 Rosenthal               RDN         18         2      27,288       -18.57
 58 Brian Arthur #2         BA2        221        17      25,936       -18.68
 59 Doug Kroll              KRO        176        14      29,905       -18.71
 60 Brian Hultquist         BHU        600        42      19,942       -18.74
 61 Chris Wagner            CW         232        28      24,823       -18.74
 62 Mark Davis              MSD        219        19      24,731       -18.76
 63 Lisa Woodring           LW           1         0      13,616       -19.40
 64 Ken Krofta              KK          15         1      12,797       -19.54
 65 Gurden Stowe            GAS          0         0      10,715       -19.61
 66 Chuck Coy               COY          1         0       9,002       -19.64
 67 Tim Holland             TIM          6         0       8,936       -19.65
 68 Dean Eggers             EGG          4         1       7,659       -19.72
 69 Jamie Zortman           JZ           3         1       3,921       -19.85
 70 Scott Holland           HOL          5         1       3,378       -19.86
 71 Bud Stowe               BUD          0         0       2,700       -19.91
 72 Ralph Jeletz            RJZ          2         0       2,129       -19.91
 73 Toby White              TAW          2         1       1,388       -19.95
 74 Jayden Weinschenk       JAY          7         1       1,077       -19.95
 75 Layne Wardenburg        WAR          5         1       1,149       -19.95
 76 Ken Johnson             KJ           0         0         472       -19.99
 77 Jay Horton              HOR          0         0         189       -19.99
 78 Tom Allen               TMA          0         0         133       -20.00
 79 Gary Young              GWY          0         0          95       -20.00

    Chances shown are out of 2,097,152 possibilities.
    Which is for 21 games left to play.
generated: Dec 26, 2023 20:35 PM
time to produce: 0:1:2.750