Expected Values
Back to Expected Values Main PageTo Recap Page
Player Code Alone Share Place Expected Value
1 Denny Mitchell RDM 225,153 5,019 783,884 185.38
2 Bud Stowe BUD 120,680 3,236 634,718 128.43
3 Cesar Mendoza CM 121,492 3,158 608,091 120.60
4 Dave Neuleib DN 134,560 3,130 562,896 116.27
5 Megan & Jack M&J 103,635 3,061 607,452 114.99
6 Doug Kroll KRO 55,801 1,530 339,326 52.59
7 Tammy Rasmussen RAS 46,283 1,523 364,474 51.66
8 Matt Gateris GAT 30,228 1,196 331,135 39.64
9 Dean Eggers EGG 14,759 847 318,061 28.53
10 Michael Popp POP 11,807 628 244,806 18.78
11 Kid Weiler KID 21,768 804 195,755 14.82
12 Jake Weiler JWE 5,577 480 221,880 11.31
13 Sean Stowe SAS 9,807 494 198,309 10.40
14 Nancy Curry NC 9,352 429 162,842 5.28
15 Beau James BOJ 17,026 532 134,467 4.86
16 Jason Stowe JPS 7,671 377 136,427 1.55
17 Ben Weiler BWE 2,136 213 165,745 1.50
18 Tom Hughes HUG 9,150 412 128,332 0.31
19 Loran Weiler LWE 188 74 177,215 0.14
20 Jay Roskam JRK 7,950 368 125,989 -0.78
21 Mike Pupel MKP 7,655 368 122,720 -0.89
22 Layne Wardenburg WAR 7,698 358 123,182 -1.09
23 Ralph Jeletz RJZ 5,734 278 127,722 -1.72
24 Tim Curry TC 4,390 265 111,147 -4.32
25 Dave Drozd DD 2,755 203 119,064 -4.73
26 Chris Kramer #2 CK2 5,571 269 94,899 -5.01
27 Paul Smith PS 6,249 266 82,640 -6.61
28 Heidi Weiler HWE 4,106 234 91,502 -7.04
29 Jake Sokalsky JSO 5,225 202 65,175 -9.40
30 Mike Furrow MDF 4,521 195 60,836 -10.53
31 Brian Arthur #2 BA2 1,795 87 61,861 -11.07
32 Scott Brummel BRU 624 63 75,899 -11.46
33 LJ Weiler LJW 2,394 138 60,345 -11.52
34 Rich Somsky SOM 1,530 85 63,700 -11.98
35 Rosenthal RDN 788 56 56,430 -13.15
36 Kathy Holland KH 1,242 90 54,910 -13.29
37 Brian Arthur BAR 3,206 121 43,400 -13.48
38 Godfather of Waukesha MG2 3,032 105 38,902 -14.01
39 Dave Desing DES 1,353 80 43,025 -14.33
40 Max Wagner MAX 834 52 40,897 -14.89
41 Troy Ginther TG 1,096 69 40,900 -14.92
42 Sparky SPK 1,167 81 34,019 -15.53
43 Jessie Gonzalez JGZ 670 51 37,329 -15.76
44 Tim Dolan DOL 678 50 35,377 -15.85
45 Chris Wagner CW 281 22 37,274 -16.02
46 Mike Leaman LEA 385 38 33,822 -16.38
47 Pat Birchem BIR 70 8 27,247 -16.76
48 Jay Horton HOR 1,331 71 21,811 -16.85
49 Mark Hoxmeier HOX 214 22 21,839 -17.57
50 Chris Kramer CK 17 5 24,731 -17.87
51 Pat Lauterbach PAT 260 17 17,915 -17.97
52 Toby White TAW 140 8 16,153 -17.99
53 Ken Auerbach KBX 72 7 20,672 -18.10
54 Adam Kroll AK 127 12 19,741 -18.17
55 Gary Young GWY 134 15 17,191 -18.18
56 Scott Holland HOL 87 6 14,783 -18.45
57 Chip Cotton CHP 303 17 11,273 -18.58
58 Peter Auerbach PBX 4 1 13,651 -18.88
59 Jayden Weinschenk JAY 75 7 7,896 -19.24
60 Justin Zortman ZOR 38 2 5,498 -19.49
61 Tim Ploen PLO 42 3 4,496 -19.58
62 Curry's Clan CC 0 0 4,750 -19.60
63 Tim Holland TIM 7 2 3,752 -19.66
64 Brian Hultquist #2 BH2 0 0 6,912 -19.67
65 Hershey Weiler HYW 0 0 7,745 -19.70
66 Jeff Meyer MYR 1 0 3,810 -19.75
67 Ed Holland EDH 4 2 1,892 -19.83
68 Garan Drozd GAR 11 1 1,571 -19.86
69 Madison Weiler MWE 0 0 1,784 -19.87
70 Shelly Drozd SD 2 0 1,154 -19.91
71 Tom Esber ESB 0 0 1,284 -19.91
72 Tom Olsson TO 2 0 986 -19.92
73 Beau Hultquist #2 HU2 0 0 646 -19.98
74 Brian Hultquist BHU 0 0 550 -19.98
75 Beau James #2 BJ2 0 0 250 -19.99
76 Kathy & Chris K&C 0 0 183 -19.99
77 Scott Walker SW 0 0 101 -19.99
78 Tom Bockhaus BOC 0 0 93 -20.00
Chances shown are out of 1,048,576 possibilities.
Which is for 20 games left to play.
generated: Dec 27, 2022 21:38 PM
time to produce: 0:0:29.734