Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Tammy Rasmussen         RAS      2,232        38       7,212       237.13
  2 Denny Mitchell          RDM      1,864        48       7,371       230.11
  3 Megan & Jack            M&J      1,770        40       6,910       214.93
  4 Bud Stowe               BUD        539        14       5,203       117.65
  5 Dave Neuleib            DN         360        13       3,367        62.41
  6 Matt Gateris            GAT        171         8       4,137        60.31
  7 Doug Kroll              KRO        269         9       2,671        41.13
  8 Beau James              BOJ        301         3       2,159        33.15
  9 Rosenthal               RDN         77         7       2,519        27.00
 10 Kid Weiler              KID        100         3       2,138        25.06
 11 Cesar Mendoza           CM         111         6       2,386        22.85
 12 Sean Stowe              SAS         42         4       1,974        13.64
 13 Michael Popp            POP         44         4       1,908        12.81
 14 Heidi Weiler            HWE         59         2       1,401         4.29
 15 Kathy Holland           KH          15         0       1,317         1.66
 16 Dean Eggers             EGG         10         1       1,598         0.41
 17 Nancy Curry             NC          10         1       1,183        -1.67
 18 Jay Roskam              JRK         41         1       1,014        -2.33
 19 Tim Curry               TC          34         1         990        -3.57
 20 Ben Weiler              BWE          0         0       1,110        -6.02
 21 Dave Drozd              DD          12         1         785        -8.78
 22 Dave Desing             DES          5         1         540       -11.79
 23 Ralph Jeletz            RJZ          0         0         703       -11.93
 24 Jake Weiler             JWE          0         0         671       -13.38
 25 Mike Leaman             LEA          0         0         532       -13.86
 26 Loran Weiler            LWE          0         0         626       -14.13
 27 Max Wagner              MAX          8         1         338       -14.69
 28 Mark Hoxmeier           HOX          3         0         307       -15.90
 29 Tom Hughes              HUG          3         0         365       -15.99
 30 Pat Birchem             BIR          0         0         299       -16.71
 31 Peter Auerbach          PBX          0         0         380       -16.74
 32 Mike Pupel              MKP          1         0         273       -16.76
 33 Jessie Gonzalez         JGZ          0         0         300       -16.77
 34 Brian Arthur            BAR          6         0         137       -17.92
 35 Jayden Weinschenk       JAY          1         0         163       -17.94
 36 Rich Somsky             SOM          0         0         175       -18.10
 37 Chris Kramer #2         CK2          0         0         155       -18.11
 38 Chris Wagner            CW           0         0         150       -18.52
 39 Brian Arthur #2         BA2          0         0         100       -18.95
 40 Paul Smith              PS           0         0          55       -19.23
 41 Gary Young              GWY          0         0          52       -19.38
 42 Curry's Clan            CC           0         0          62       -19.46
 43 Mike Furrow             MDF          0         0          48       -19.51
 44 Toby White              TAW          0         0          39       -19.59
 45 Justin Zortman          ZOR          0         0          40       -19.60
 46 Pat Lauterbach          PAT          0         0          46       -19.61
 47 Chris Kramer            CK           0         0          43       -19.67
 48 Adam Kroll              AK           0         0          40       -19.67
 49 Layne Wardenburg        WAR          0         0          35       -19.70
 50 Godfather of Waukesha   MG2          1         0          22       -19.70
 51 Jason Stowe             JPS          0         0          35       -19.74
 52 Jake Sokalsky           JSO          0         0          24       -19.83
 53 Jeff Meyer              MYR          0         0          20       -19.88
 54 Troy Ginther            TG           0         0          17       -19.89
 55 Tim Dolan               DOL          0         0          10       -19.90
 56 Ken Auerbach            KBX          0         0          15       -19.91
 57 Scott Brummel           BRU          0         0          18       -19.92
 58 Madison Weiler          MWE          0         0          14       -19.92
 59 Jay Horton              HOR          0         0           8       -19.93
 60 Brian Hultquist         BHU          0         0          12       -19.95
 61 Tom Esber               ESB          0         0           4       -19.99
 62 Hershey Weiler          HYW          0         0           1       -20.00
 63 Chip Cotton             CHP          0         0           1       -20.00

    Chances shown are out of 8,192 possibilities.
    Which is for 13 games left to play.
generated: Dec 29, 2022 20:07 PM
time to produce: 0:0:0.187