Expected Values
Back to Expected Values Main PageTo Recap Page
Player Code Alone Share Place Expected Value
1 Dave Neuleib DN 34,415,826 786,390 132,496,277 108.62
2 Bud Stowe BUD 27,825,081 714,594 128,692,952 97.22
3 Denny Mitchell RDM 18,172,583 518,023 99,243,528 65.08
4 Mike Pupel MKP 19,390,710 512,668 90,580,569 60.61
5 Megan & Jack M&J 16,108,852 468,926 94,136,784 59.50
6 Doug Kroll KRO 18,587,116 449,716 86,102,456 57.78
7 Cesar Mendoza CM 10,468,652 311,874 66,347,701 33.73
8 Rich Somsky SOM 7,907,476 270,462 62,265,318 27.40
9 Tim Curry TC 4,977,291 218,231 61,921,107 23.36
10 Tammy Rasmussen RAS 7,366,251 238,277 55,654,641 22.73
11 Layne Wardenburg WAR 6,029,548 217,210 52,928,207 18.88
12 Kid Weiler KID 6,586,001 222,480 44,452,125 14.41
13 Rosenthal RDN 5,383,515 190,618 46,706,420 13.91
14 Beau James BOJ 5,960,515 179,621 38,735,887 10.27
15 Chris Kramer CK 4,121,315 164,649 44,148,957 10.23
16 Matt Gateris GAT 4,237,628 160,668 42,644,089 9.95
17 Chris Wagner CW 2,859,205 129,200 41,492,721 6.82
18 Peter Auerbach PBX 2,454,255 117,933 41,684,483 5.56
19 Tim Dolan DOL 3,300,223 128,223 35,902,655 4.49
20 Sean Stowe SAS 2,569,789 118,241 37,060,309 3.92
21 Jason Stowe JPS 3,681,648 128,423 33,080,478 3.74
22 Jessie Gonzalez JGZ 3,229,115 125,512 33,516,926 2.96
23 Jay Horton HOR 4,042,783 134,676 29,645,686 2.23
24 Ralph Jeletz RJZ 2,175,212 97,024 33,451,904 0.87
25 Scott Holland HOL 2,346,264 96,286 27,242,446 -1.89
26 Brian Arthur #2 BA2 2,565,358 96,865 25,659,943 -2.00
27 Scott Brummel BRU 1,761,865 81,831 28,012,219 -2.62
28 Jake Sokalsky JSO 2,934,577 97,733 23,272,659 -2.83
29 Pat Birchem BIR 1,064,275 59,375 25,922,572 -4.24
30 Godfather of Waukesha MG2 2,061,848 83,611 22,535,403 -4.84
31 Chris Kramer #2 CK2 1,885,892 82,112 22,851,971 -5.10
32 Jake Weiler JWE 689,987 60,449 26,876,810 -5.31
33 Michael Popp POP 1,456,045 71,584 23,358,585 -5.65
34 Sparky SPK 1,542,951 71,303 21,789,917 -6.19
35 Nancy Curry NC 1,565,774 64,671 20,363,762 -6.77
36 Heidi Weiler HWE 1,277,367 61,221 21,140,345 -6.88
37 Jay Roskam JRK 1,432,030 65,270 20,478,894 -7.19
38 Gary Young GWY 1,762,302 70,340 19,257,171 -7.21
39 Brian Arthur BAR 1,639,097 75,547 18,476,614 -7.71
40 Curry's Clan CC 950,246 45,813 17,580,850 -9.40
41 Kathy Holland KH 1,339,080 56,960 16,566,258 -9.41
42 Paul Smith PS 1,482,078 59,726 15,159,763 -9.79
43 Dave Drozd DD 920,944 46,687 17,171,870 -9.93
44 Adam Kroll AK 878,329 43,314 16,364,134 -10.27
45 Max Wagner MAX 727,216 37,294 15,674,233 -11.15
46 Mike Leaman LEA 903,002 42,942 14,762,367 -11.20
47 Loran Weiler LWE 31,688 12,295 19,712,943 -11.36
48 Tom Hughes HUG 730,899 37,154 14,567,678 -11.51
49 Dave Desing DES 848,651 39,220 14,125,577 -11.56
50 Jayden Weinschenk JAY 715,005 37,708 13,761,931 -12.13
51 Beau Hultquist #2 HU2 271,212 23,265 16,402,261 -12.35
52 Dean Eggers EGG 540,357 32,243 13,796,377 -12.50
53 Madison Weiler MWE 563,022 30,463 12,825,767 -12.94
54 Ben Weiler BWE 203,656 20,062 14,091,854 -13.18
55 Chip Cotton CHP 657,474 32,419 10,645,777 -13.46
56 LJ Weiler LJW 446,140 25,777 10,188,190 -14.33
57 Toby White TAW 361,638 19,778 9,784,004 -14.39
58 Tom Bockhaus BOC 383,633 22,193 9,212,128 -15.00
59 Mike Furrow MDF 577,564 26,421 8,202,353 -15.02
60 Garan Drozd GAR 398,315 21,123 8,668,974 -15.14
61 Scott Walker SW 244,824 14,751 8,101,740 -15.66
62 Tim Ploen PLO 414,026 21,911 7,712,070 -15.67
63 Beau James #2 BJ2 81,865 9,083 10,494,206 -15.85
64 Brian Hultquist BHU 45,885 6,797 10,496,673 -15.93
65 Ken Auerbach KBX 211,159 13,842 8,086,722 -16.02
66 Tom Olsson TO 244,823 16,096 7,474,513 -16.09
67 Mark Hoxmeier HOX 202,874 13,078 7,572,880 -16.16
68 Troy Ginther TG 169,681 11,546 7,405,414 -16.38
69 Pat Lauterbach PAT 263,551 14,329 6,007,156 -16.74
70 Shelly Drozd SD 206,476 11,866 5,622,161 -17.04
71 Justin Zortman ZOR 125,956 8,531 4,658,605 -17.76
72 Hershey Weiler HYW 12,955 2,181 6,868,772 -17.81
73 Tim Holland TIM 133,277 8,741 4,054,929 -17.95
74 Brian Hultquist #2 BH2 16,125 1,966 4,730,719 -18.41
75 Kathy & Chris K&C 18,068 1,602 2,822,653 -18.89
76 Ed Holland EDH 8,142 722 668,687 -19.72
77 Jeff Meyer MYR 3,143 299 517,157 -19.81
78 Tom Esber ESB 62 22 228,707 -19.93
79 Beau Hultquist HUL 0 0 55 -20.00
Chances shown are out of 268,435,456 possibilities.
Which is for 28 games left to play.
generated: Dec 21, 2022 14:56 PM
time to produce: 2:50:57.808