Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Denny Mitchell          RDM      6,804       115      15,510       292.78
  2 Tammy Rasmussen         RAS      3,109        58      13,157       193.87
  3 Megan & Jack            M&J      2,534        72      13,033       185.95
  4 Matt Gateris            GAT        796        30      10,839       112.31
  5 Bud Stowe               BUD        708        16       9,630       100.34
  6 Dave Neuleib            DN         486        21       5,586        44.04
  7 Rosenthal               RDN        119         7       5,547        33.44
  8 Doug Kroll              KRO        395        12       4,655        30.61
  9 Michael Popp            POP         87         7       4,683        22.84
 10 Beau James              BOJ        428         7       3,629        22.49
 11 Kid Weiler              KID        118         4       3,415        14.54
 12 Cesar Mendoza           CM         124         6       3,822        12.03
 13 Heidi Weiler            HWE        103         4       3,249         7.99
 14 Tim Curry               TC         142         9       2,900         6.37
 15 Sean Stowe              SAS         48         5       3,152         6.07
 16 Kathy Holland           KH          33         1       2,402        -0.83
 17 Nancy Curry             NC          20         1       2,458        -0.93
 18 Ben Weiler              BWE          0         0       2,588        -1.95
 19 Jay Roskam              JRK         52         2       1,617        -6.88
 20 Dean Eggers             EGG         10         1       2,027        -7.70
 21 Chris Kramer #2         CK2          8         1       1,117       -11.18
 22 Jake Weiler             JWE          0         0       1,635       -11.32
 23 Loran Weiler            LWE          0         0       1,602       -11.93
 24 Mike Pupel              MKP          3         0       1,196       -12.01
 25 Dave Drozd              DD          12         1       1,086       -12.74
 26 Rich Somsky             SOM          1         0         974       -13.73
 27 Dave Desing             DES          5         1         826       -14.02
 28 Max Wagner              MAX         13         1         751       -14.38
 29 Ralph Jeletz            RJZ          0         0         855       -15.21
 30 Brian Arthur #2         BA2          0         0         606       -15.68
 31 Mark Hoxmeier           HOX          7         0         606       -16.11
 32 Mike Leaman             LEA          0         0         659       -16.16
 33 Paul Smith              PS           6         0         427       -16.68
 34 Mike Furrow             MDF          3         0         444       -16.75
 35 Jason Stowe             JPS          1         0         414       -17.53
 36 Tom Hughes              HUG          3         0         457       -17.54
 37 Jessie Gonzalez         JGZ          0         0         467       -17.62
 38 Peter Auerbach          PBX          0         0         536       -17.84
 39 Pat Lauterbach          PAT          0         0         361       -17.96
 40 Ken Auerbach            KBX          0         0         369       -17.97
 41 Pat Birchem             BIR          0         0         371       -18.03
 42 Scott Brummel           BRU          0         0         354       -18.38
 43 Madison Weiler          MWE          0         0         293       -18.53
 44 Chris Wagner            CW           0         0         287       -18.62
 45 Jake Sokalsky           JSO          0         0         220       -18.62
 46 Brian Arthur            BAR          7         0         185       -18.66
 47 Godfather of Waukesha   MG2          6         1         169       -18.72
 48 Layne Wardenburg        WAR          0         0         233       -18.73
 49 Jayden Weinschenk       JAY          1         0         216       -18.73
 50 Adam Kroll              AK           0         0         128       -19.35
 51 Tim Dolan               DOL          0         0         116       -19.40
 52 Jay Horton              HOR          1         0          91       -19.44
 53 Gary Young              GWY          0         0          86       -19.47
 54 Jeff Meyer              MYR          0         0          85       -19.69
 55 Chris Kramer            CK           0         0          73       -19.72
 56 Curry's Clan            CC           0         0          66       -19.72
 57 Toby White              TAW          0         0          46       -19.77
 58 Justin Zortman          ZOR          0         0          47       -19.78
 59 Troy Ginther            TG           0         0          27       -19.91
 60 Chip Cotton             CHP          0         0          21       -19.91
 61 LJ Weiler               LJW          0         0          23       -19.92
 62 Brian Hultquist         BHU          0         0          16       -19.97
 63 Ed Holland              EDH          0         0           7       -19.97
 64 Tim Ploen               PLO          0         0           4       -19.99
 65 Tom Esber               ESB          0         0           4       -20.00
 66 Tom Bockhaus            BOC          0         0           2       -20.00
 67 Brian Hultquist #2      BH2          0         0           1       -20.00
 68 Hershey Weiler          HYW          0         0           1       -20.00

    Chances shown are out of 16,384 possibilities.
    Which is for 14 games left to play.
generated: Dec 29, 2022 16:29 PM
time to produce: 0:0:0.390