Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Denny Mitchell          RDM     29,676       470      61,888       300.22
  2 Tammy Rasmussen         RAS      7,732       186      42,047       134.85
  3 Bud Stowe               BUD      5,292       163      42,341       128.94
  4 Megan & Jack            M&J      4,650       157      37,300       105.58
  5 Cesar Mendoza           CM       3,627       121      32,786        80.91
  6 Dave Neuleib            DN       3,771       116      26,592        66.21
  7 Matt Gateris            GAT      1,383        77      29,623        59.77
  8 Michael Popp            POP      1,418        70      26,022        53.96
  9 Doug Kroll              KRO      2,341        82      19,857        40.13
 10 Dean Eggers             EGG        231        17      16,554        14.35
 11 Tim Curry               TC         667        43      12,769        10.61
 12 Rosenthal               RDN        145        10      11,338         4.86
 13 Beau James              BOJ        918        26       8,584         4.22
 14 Max Wagner              MAX        408        26      10,389         4.12
 15 Ralph Jeletz            RJZ        270        20      10,959         3.33
 16 Heidi Weiler            HWE        405        21      10,643         3.16
 17 Jay Roskam              JRK        389        17       7,849        -2.06
 18 Kid Weiler              KID        211         8       7,610        -2.22
 19 Nancy Curry             NC         136         6       8,381        -2.95
 20 Mike Pupel              MKP         96         7       7,846        -3.97
 21 Jason Stowe             JPS        123         9       6,994        -4.05
 22 Brian Arthur #2         BA2         87         2       6,482        -4.24
 23 Sean Stowe              SAS         96        11       7,030        -6.30
 24 Kathy Holland           KH          86         4       6,159        -7.94
 25 Ben Weiler              BWE          0         0       6,349        -9.14
 26 Dave Drozd              DD          54         5       4,342       -12.31
 27 Peter Auerbach          PBX          1         0       4,685       -12.86
 28 Tom Hughes              HUG         91         3       3,651       -13.35
 29 Jessie Gonzalez         JGZ         27         2       3,815       -13.37
 30 Paul Smith              PS         108         3       2,402       -14.47
 31 Chris Kramer #2         CK2         47         5       2,669       -14.66
 32 Jake Weiler             JWE          0         0       4,098       -14.69
 33 Dave Desing             DES         34         5       2,712       -14.76
 34 Rich Somsky             SOM         13         2       3,027       -14.86
 35 Loran Weiler            LWE          0         0       3,955       -15.23
 36 Chris Wagner            CW          22         2       2,639       -15.86
 37 Mike Furrow             MDF         17         3       1,894       -16.22
 38 Layne Wardenburg        WAR          0         0       2,108       -16.38
 39 Jake Sokalsky           JSO          5         2       1,565       -16.89
 40 Mark Hoxmeier           HOX         14         1       1,741       -16.99
 41 Pat Birchem             BIR          1         0       1,754       -17.13
 42 Tim Dolan               DOL          5         1       1,821       -17.16
 43 Chris Kramer            CK           0         1       1,982       -17.17
 44 Gary Young              GWY         12         0       1,535       -17.47
 45 Pat Lauterbach          PAT          2         0       1,576       -17.58
 46 Brian Arthur            BAR         30         1       1,213       -17.75
 47 Scott Brummel           BRU          0         1       1,676       -17.78
 48 Ken Auerbach            KBX          0         0       1,400       -17.88
 49 Adam Kroll              AK          10         1       1,185       -18.14
 50 Tim Ploen               PLO          8         1       1,011       -18.39
 51 Mike Leaman             LEA          0         0       1,048       -18.62
 52 Jay Horton              HOR         14         1         551       -18.95
 53 Madison Weiler          MWE          0         0         744       -19.09
 54 Troy Ginther            TG           1         0         418       -19.47
 55 Toby White              TAW          3         0         348       -19.47
 56 Godfather of Waukesha   MG2          8         1         263       -19.53
 57 Jayden Weinschenk       JAY          1         0         341       -19.54
 58 Jeff Meyer              MYR          0         0         417       -19.56
 59 LJ Weiler               LJW          0         0         283       -19.64
 60 Chip Cotton             CHP          0         0         167       -19.74
 61 Scott Holland           HOL          0         0         200       -19.76
 62 Justin Zortman          ZOR          0         0          95       -19.88
 63 Curry's Clan            CC           0         0          86       -19.91
 64 Garan Drozd             GAR          0         0          78       -19.92
 65 Tim Holland             TIM          0         0          21       -19.98
 66 Tom Esber               ESB          0         0          25       -19.98
 67 Beau Hultquist #2       HU2          0         0          24       -19.99
 68 Brian Hultquist         BHU          0         0          16       -19.99
 69 Ed Holland              EDH          0         0           7       -19.99
 70 Kathy & Chris           K&C          0         0           9       -19.99
 71 Brian Hultquist #2      BH2          0         0           4       -20.00
 72 Tom Bockhaus            BOC          0         0           2       -20.00
 73 Beau James #2           BJ2          0         0           1       -20.00
 74 Hershey Weiler          HYW          0         0           1       -20.00

    Chances shown are out of 65,536 possibilities.
    Which is for 16 games left to play.
generated: Dec 28, 2022 20:52 PM
time to produce: 0:0:1.593