Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Denny Mitchell          RDM     15,451       224      31,216       307.51
  2 Tammy Rasmussen         RAS      5,004       104      23,629       163.93
  3 Megan & Jack            M&J      3,471       117      22,980       147.53
  4 Bud Stowe               BUD      1,153        38      18,085        91.14
  5 Matt Gateris            GAT        847        35      16,280        70.60
  6 Michael Popp            POP      1,014        42      14,906        69.29
  7 Doug Kroll              KRO      1,840        55      12,858        62.91
  8 Cesar Mendoza           CM         684        27      11,530        38.65
  9 Dave Neuleib            DN         841        35      10,251        38.37
 10 Rosenthal               RDN        136         7       8,716        20.50
 11 Beau James              BOJ        608        15       5,622        12.03
 12 Dean Eggers             EGG         71         7       7,362         9.38
 13 Tim Curry               TC         319        19       6,031         8.84
 14 Kid Weiler              KID        146         4       5,226         5.29
 15 Heidi Weiler            HWE        179         9       5,285         2.46
 16 Kathy Holland           KH          75         4       4,530        -1.46
 17 Sean Stowe              SAS         59         7       4,399        -2.70
 18 Ralph Jeletz            RJZ         43         6       4,360        -3.21
 19 Mike Pupel              MKP         17         0       3,267        -7.29
 20 Nancy Curry             NC          20         1       3,206        -8.00
 21 Ben Weiler              BWE          0         0       3,538        -8.04
 22 Max Wagner              MAX         67         2       2,733        -8.97
 23 Tom Hughes              HUG         82         3       2,862        -9.23
 24 Jessie Gonzalez         JGZ         23         1       2,969        -9.27
 25 Chris Kramer #2         CK2         43         5       2,321       -10.45
 26 Jay Roskam              JRK         52         2       2,304       -11.20
 27 Brian Arthur #2         BA2          3         0       1,976       -11.46
 28 Dave Desing             DES         29         2       2,072       -11.80
 29 Jason Stowe             JPS         10         2       1,943       -12.32
 30 Jake Weiler             JWE          0         0       2,276       -14.13
 31 Loran Weiler            LWE          0         0       2,227       -14.63
 32 Mike Furrow             MDF         11         1       1,258       -14.89
 33 Mark Hoxmeier           HOX         13         1       1,414       -14.91
 34 Scott Brummel           BRU          0         1       1,497       -15.86
 35 Dave Drozd              DD          12         1       1,277       -15.97
 36 Brian Arthur            BAR         27         1         891       -16.49
 37 Adam Kroll              AK          10         1       1,090       -16.52
 38 Rich Somsky             SOM          1         0       1,107       -16.57
 39 Tim Dolan               DOL          1         0         995       -16.80
 40 Layne Wardenburg        WAR          0         0         909       -17.00
 41 Mike Leaman             LEA          0         0         885       -17.57
 42 Paul Smith              PS           6         0         542       -17.98
 43 Pat Lauterbach          PAT          0         0         672       -18.07
 44 Gary Young              GWY          3         0         527       -18.30
 45 Chris Wagner            CW           1         0         625       -18.38
 46 Chris Kramer            CK           0         0         572       -18.56
 47 Madison Weiler          MWE          0         0         534       -18.62
 48 Peter Auerbach          PBX          0         0         578       -18.85
 49 Ken Auerbach            KBX          0         0         412       -18.88
 50 Pat Birchem             BIR          0         0         413       -18.91
 51 Jake Sokalsky           JSO          0         0         289       -19.09
 52 Jayden Weinschenk       JAY          1         0         327       -19.11
 53 Godfather of Waukesha   MG2          6         1         220       -19.20
 54 Jeff Meyer              MYR          0         0         230       -19.51
 55 Tim Ploen               PLO          0         0         192       -19.53
 56 Chip Cotton             CHP          0         0         124       -19.61
 57 Jay Horton              HOR          1         0         102       -19.69
 58 Curry's Clan            CC           0         0          66       -19.86
 59 Toby White              TAW          0         0          53       -19.88
 60 Troy Ginther            TG           0         0          67       -19.88
 61 Justin Zortman          ZOR          0         0          48       -19.89
 62 LJ Weiler               LJW          0         0          24       -19.96
 63 Tim Holland             TIM          0         0          18       -19.97
 64 Tom Esber               ESB          0         0          25       -19.97
 65 Brian Hultquist         BHU          0         0          16       -19.98
 66 Ed Holland              EDH          0         0           7       -19.99
 67 Scott Holland           HOL          0         0           8       -19.99
 68 Brian Hultquist #2      BH2          0         0           4       -20.00
 69 Garan Drozd             GAR          0         0           1       -20.00
 70 Tom Bockhaus            BOC          0         0           2       -20.00
 71 Kathy & Chris           K&C          0         0           1       -20.00
 72 Hershey Weiler          HYW          0         0           1       -20.00

    Chances shown are out of 32,768 possibilities.
    Which is for 15 games left to play.
generated: Dec 29, 2022 8:50 AM
time to produce: 0:0:0.796