Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Nick Medhurst           NMH 20,288,117   488,530  75,938,252       141.10
  2 Ken Auerbach            KBX 11,569,112   283,188  48,767,355        78.17
  3 Dave Neuleib            DN   9,911,267   251,125  44,120,839        67.23
  4 Peter Auerbach          PBX  5,242,360   245,230  49,713,486        64.40
  5 Dog                     DOG  5,251,365   229,257  45,890,201        58.42
  6 Jessie Gonzalez         JGZ  6,974,403   223,967  42,621,842        56.23
  7 Jeff Meyer              MYR  7,517,893   207,347  37,764,341        50.82
  8 Tammy Rasmussen         RAS  4,613,606   178,444  40,847,999        45.44
  9 Bud Stowe               BUD  5,075,880   169,616  34,249,296        37.83
 10 Chris Kramer #2         CK2  5,134,015   151,750  30,427,605        34.22
 11 Mike Pupel              MKP  3,999,911   138,055  29,422,040        29.90
 12 Brian Hultquist         BHU  3,889,251   123,311  25,872,080        23.62
 13 Gregg Walsh             GW   3,240,313   107,138  24,700,093        20.25
 14 Pat Hagen               PH   2,182,156   103,724  23,363,730        16.44
 15 Shane Huston            HUS  3,050,366    99,864  21,554,994        15.96
 16 Paul Smith              PS   2,651,595    91,679  20,260,442        12.77
 17 Jay Roskam              JRK  1,509,376    77,461  22,081,947        11.19
 18 Shelly Drozd            SD   1,926,593    79,528  20,642,033        11.17
 19 Nathan Krofta           NK   1,879,397    78,147  18,730,097         8.18
 20 Matt Gateris            GAT  1,869,564    68,698  16,282,052         5.85
 21 Madison Weiler          MWE  2,024,487    70,389  16,008,534         5.82
 22 Dave Desing             DES  1,794,667    66,958  16,545,972         5.08
 23 David Anderson          DA   1,519,631    66,419  17,392,491         4.79
 24 Toby White              TAW  1,528,630    61,651  15,480,150         3.17
 25 Sean Stowe              SAS  1,404,363    58,666  14,412,678         1.16
 26 Roger Bjork             ROG    945,314    46,669  14,920,771         0.37
 27 Tom Esber               ESB  1,051,223    48,518  14,222,867         0.36
 28 Godfather of Waukesha   MG2  1,115,569    47,701  13,500,584        -0.54
 29 Jayden Weinschenk       JAY  1,002,667    47,371  14,043,637        -0.57
 30 Mark Behrman            MB     763,655    35,473  12,109,630        -3.20
 31 Jay Horton              HOR    795,011    38,859  11,784,817        -4.52
 32 Arnie's Army            AA     711,225    32,370  11,116,833        -4.98
 33 Scott Walker            SW     477,600    26,365  10,775,372        -6.60
 34 Tim Dolan               DOL    544,557    26,667   9,722,190        -7.32
 35 Jon Bockhaus            JON    352,664    20,991  10,317,050        -7.84
 36 Tim Holland             TIM    336,049    20,506   9,685,156        -8.14
 37 Kathy & Chris           K&C    471,027    25,452   9,641,530        -8.18
 38 Steve Hirsch            HIR    279,596    20,925  10,536,575        -8.27
 39 Justin Zortman          ZOR    388,380    20,675   9,217,569        -8.31
 40 Jason Stowe             JPS    528,478    26,631   8,766,387        -8.52
 41 Cribari                 CRI    458,511    24,475   7,928,320       -10.10
 42 Scott Brummel           BRU    435,832    21,490   7,409,584       -10.26
 43 Michael Homan           MH     423,855    20,942   7,136,922       -11.01
 44 Scott Holland           HOL    472,137    21,500   6,651,861       -11.09
 45 Steve Harrington        HAR    331,496    16,281   6,994,933       -11.51
 46 Beth Steven             STV    269,082    15,248   6,854,420       -11.68
 47 Layne Wardenburg        WAR    197,331    12,999   7,194,397       -11.87
 48 Ralph Jeletz            RJZ    450,931    19,782   5,757,663       -11.87
 49 Barrett Ludlow          BLL    160,885    11,071   7,212,069       -11.90
 50 Dave Drozd              DD     230,673    14,675   6,547,810       -12.41
 51 Dean Eggers             EGG    126,374    10,045   6,986,118       -12.90
 52 Slade Sloan             SS     255,326    14,293   5,699,276       -13.05
 53 Chris Kramer            CK     200,460    12,242   5,854,890       -13.24
 54 Adam Kroll              AK     209,714    12,118   4,874,191       -14.12
 55 Michael Greenblat       MGB    206,840    11,435   4,614,464       -14.45
 56 Chris Wagner            CW     184,678    11,098   4,800,145       -14.52
 57 Ken Krofta              KK     175,970    10,552   4,388,741       -14.74
 58 Pat Birchem             BIR    143,973     8,806   4,586,522       -15.06
 59 Pat Lauterbach          PAT    132,827     8,594   4,345,414       -15.31
 60 Brian Arthur            BAR    106,719     7,258   4,060,071       -15.80
 61 Keith Wilson            KEW    176,957     8,795   3,060,372       -16.16
 62 Jason Herrig            HER     74,353     6,052   3,703,845       -16.22
 63 Jake Weiler             JWE    115,018     7,284   3,426,022       -16.27
 64 Kathy Holland           KH     105,493     6,906   2,979,559       -16.63
 65 Chip Cotton             CHP     80,057     5,193   2,811,083       -16.74
 66 Gary Young              GWY     51,813     4,357   2,955,179       -17.08
 67 Mike Leaman             LEA     32,346     3,021   2,656,850       -17.48
 68 John Amsbaugh           AMB     90,726     4,863   1,993,008       -17.61
 69 Garan Drozd             GAR     63,652     3,839   2,123,996       -17.68
 70 Beau James              BOJ     36,320     2,800   2,580,428       -17.69
 71 Sparky                  SPK     38,800     3,089   2,281,011       -17.82
 72 Mark Hoxmeier           HOX     27,539     2,495   2,070,923       -18.01
 73 Ed Holland              EDH     15,109     1,379   1,989,512       -18.04
 74 Loran Weiler            LWE      3,519       518   1,593,046       -18.54
 75 Beau Hultquist          HUL      9,918     1,412   1,650,935       -18.59
 76 Ken Johnson             KJ      29,183     2,220   1,316,186       -18.68
 77 Doug Kroll              KRO      4,419       530   1,270,071       -18.96
 78 Tom Bockhaus            BOC      8,556       824     870,821       -19.27
 79 Trent Slattenow         TSL      6,288       588     589,625       -19.46
 80 Mike Furrow             MDF      2,084       302     618,879       -19.56
 81 Zach Hasselbrink        ZHB      3,876       349     293,359       -19.75
 82 Michelle Steven         MCS        138        25     207,935       -19.86
 83 Megan & Jack            M&J         33         6      41,720       -19.97
 84 Ben Weiler              BWE          0         0       5,927       -20.00
 85 Maribeth Stockton       MBS          0         0         148       -20.00
 86 Nate Smith              NS           0         0         144       -20.00

    Chances shown are out of 134,217,728 possibilities.
    Which is for 27 games left to play.
generated: Dec 23, 2021 21:30 PM
time to produce: 3:6:47.125