Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Nick Medhurst           NMH  3,856,653    84,937  11,531,874       194.07
  2 Dave Neuleib            DN   1,698,319    43,268   6,763,750        92.31
  3 Jessie Gonzalez         JGZ  1,288,188    40,972   6,962,594        84.70
  4 Mike Pupel              MKP    938,074    31,752   5,819,678        65.10
  5 Jeff Meyer              MYR    847,882    25,325   4,396,749        45.67
  6 Peter Auerbach          PBX    393,248    21,274   4,373,395        35.44
  7 Chris Kramer #2         CK2    612,030    19,310   3,736,447        33.53
  8 Roger Bjork             ROG    351,071    16,903   4,290,469        31.52
  9 Tammy Rasmussen         RAS    358,365    16,679   4,306,586        31.45
 10 Ken Auerbach            KBX    435,883    15,768   3,317,404        24.11
 11 Dog                     DOG    275,496    15,607   3,584,351        23.89
 12 Gregg Walsh             GW     448,923    14,920   3,161,153        22.93
 13 Matt Gateris            GAT    327,587    12,255   2,699,932        15.28
 14 Bud Stowe               BUD    298,226    12,763   2,861,808        14.97
 15 Nathan Krofta           NK     289,743    12,572   2,858,165        14.79
 16 Pat Hagen               PH     284,908    12,797   2,274,994        10.09
 17 Dave Desing             DES    276,528    10,482   2,276,269         8.72
 18 Jay Roskam              JRK    134,184     8,091   2,585,801         8.03
 19 Brian Hultquist         BHU    264,303     9,985   2,154,270         7.79
 20 Sean Stowe              SAS    225,429     9,887   2,287,418         7.23
 21 Paul Smith              PS     215,520     9,159   2,194,007         6.41
 22 Godfather of Waukesha   MG2    189,543     8,195   2,100,675         5.06
 23 Jon Bockhaus            JON    103,013     6,265   2,470,821         4.83
 24 Toby White              TAW    175,506     7,469   1,838,554         2.05
 25 Shelly Drozd            SD     110,567     6,009   1,955,952         1.11
 26 Arnie's Army            AA     164,354     7,051   1,762,725         0.93
 27 Scott Holland           HOL    160,216     6,774   1,721,932         0.28
 28 Shane Huston            HUS    165,357     6,576   1,443,670        -2.17
 29 Tim Holland             TIM     44,794     3,041   1,774,980        -2.27
 30 Tom Esber               ESB     77,482     4,586   1,622,417        -2.58
 31 Chris Kramer            CK      71,116     4,413   1,695,464        -3.16
 32 Madison Weiler          MWE    159,220     6,012   1,337,811        -3.31
 33 David Anderson          DA     103,262     5,564   1,496,723        -3.88
 34 Ralph Jeletz            RJZ    120,538     5,176   1,321,731        -4.22
 35 Scott Walker            SW      61,227     3,562   1,534,267        -4.64
 36 Layne Wardenburg        WAR     47,711     3,093   1,531,616        -5.51
 37 Kathy & Chris           K&C     72,477     3,980   1,414,061        -5.57
 38 Mark Behrman            MB      57,266     3,224   1,352,321        -5.70
 39 Michael Homan           MH      96,077     4,510   1,273,342        -6.12
 40 Dean Eggers             EGG     26,942     2,316   1,557,380        -7.04
 41 Scott Brummel           BRU     72,147     3,719   1,184,619        -7.17
 42 Dave Drozd              DD      45,674     2,936   1,247,696        -7.92
 43 Jay Horton              HOR     58,598     3,444   1,188,035        -8.23
 44 Adam Kroll              AK      56,932     3,226   1,053,235        -9.19
 45 Steve Hirsch            HIR     32,878     2,593   1,060,282       -10.58
 46 Barrett Ludlow          BLL     20,544     1,609   1,047,890       -10.73
 47 Jayden Weinschenk       JAY     37,785     2,190     817,710       -11.97
 48 Justin Zortman          ZOR     23,855     1,442     729,916       -12.92
 49 Michael Greenblat       MGB     21,643     1,385     745,219       -13.06
 50 Cribari                 CRI     34,900     2,091     689,138       -13.41
 51 Jason Herrig            HER     14,753     1,246     801,344       -13.44
 52 Slade Sloan             SS      24,145     1,560     668,163       -13.63
 53 Beth Steven             STV     17,701     1,203     712,965       -13.64
 54 Jason Stowe             JPS     28,366     1,677     633,928       -13.80
 55 Chip Cotton             CHP     22,948     1,434     611,069       -13.81
 56 John Amsbaugh           AMB     31,012     1,642     568,767       -14.24
 57 Ed Holland              EDH      5,107       434     583,384       -15.19
 58 Gary Young              GWY     10,978       974     589,333       -15.25
 59 Mike Leaman             LEA      7,176       730     567,693       -15.67
 60 Pat Lauterbach          PAT      8,081       558     447,920       -16.38
 61 Tim Dolan               DOL      8,164       615     405,606       -16.50
 62 Steve Harrington        HAR      9,528       621     393,005       -16.56
 63 Keith Wilson            KEW     15,992       875     324,915       -16.86
 64 Jake Weiler             JWE     10,193       681     331,303       -17.14
 65 Mark Hoxmeier           HOX      4,387       421     359,932       -17.23
 66 Sparky                  SPK      4,960       437     343,624       -17.45
 67 Chris Wagner            CW       7,278       538     265,335       -17.79
 68 Kathy Holland           KH       6,567       506     257,766       -17.88
 69 Pat Birchem             BIR      5,659       388     224,233       -18.18
 70 Ken Johnson             KJ       5,705       429     223,866       -18.20
 71 Tom Bockhaus            BOC      1,700       164     209,583       -18.60
 72 Ken Krofta              KK       1,756       202     152,452       -18.84
 73 Mike Furrow             MDF        738       102     165,448       -19.00
 74 Doug Kroll              KRO        398        33     144,166       -19.07
 75 Trent Slattenow         TSL        955       107     124,579       -19.09
 76 Brian Arthur            BAR        543        68     113,487       -19.27
 77 Garan Drozd             GAR         71        11      62,849       -19.60
 78 Beau James              BOJ        124        20      61,427       -19.65
 79 Zach Hasselbrink        ZHB        520        43      50,170       -19.66
 80 Loran Weiler            LWE          8         2      48,336       -19.71
 81 Michelle Steven         MCS         33         1      41,732       -19.77
 82 Beau Hultquist          HUL          1         1      20,599       -19.90
 83 Megan & Jack            M&J          8         1      11,314       -19.94
 84 Ben Weiler              BWE          0         0          16       -20.00
 85 Maribeth Stockton       MBS          0         0          12       -20.00

    Chances shown are out of 16,777,216 possibilities.
    Which is for 24 games left to play.
generated: Dec 25, 2021 17:25 PM
time to produce: 0:22:14.200