Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Nick Medhurst           NMH      8,764       197      24,901       223.13
  2 Jessie Gonzalez         JGZ      3,362       116      16,929       113.06
  3 Scott Walker            SW       1,701        89      17,473        98.76
  4 Dave Neuleib            DN       3,103       100      12,710        85.50
  5 Mike Pupel              MKP      1,643        79      12,330        67.55
  6 Peter Auerbach          PBX      1,715        91      12,154        66.85
  7 Tammy Rasmussen         RAS      1,316        58      12,828        64.19
  8 Roger Bjork             ROG        838        40      13,130        58.18
  9 Dave Desing             DES      1,299        51      10,576        49.46
 10 Jeff Meyer              MYR      1,835        63       9,005        48.59
 11 Scott Holland           HOL      1,002        56       8,014        32.79
 12 Dog                     DOG        162        27       9,264        28.99
 13 Matt Gateris            GAT        772        30       5,993        20.34
 14 Pat Hagen               PH         695        48       5,302        16.68
 15 Brian Hultquist         BHU        541        32       5,949        15.90
 16 Kathy & Chris           K&C        395        31       5,633        10.69
 17 Tom Esber               ESB        215        13       5,208         9.62
 18 Ken Auerbach            KBX        356        13       4,803         6.86
 19 Sean Stowe              SAS        271        15       5,079         6.79
 20 Chris Kramer            CK          98        11       5,045         3.18
 21 Michael Greenblat       MGB         87         4       4,634         2.25
 22 Michael Homan           MH         347        24       3,711         2.13
 23 Toby White              TAW        254        17       3,154        -1.35
 24 Jay Roskam              JRK         51         4       4,096        -1.93
 25 Chris Kramer #2         CK2        204        10       3,206        -1.97
 26 Shane Huston            HUS        207        20       2,450        -5.78
 27 Dave Drozd              DD          75         8       2,894        -6.36
 28 Tim Dolan               DOL         45         2       2,673        -7.90
 29 Ralph Jeletz            RJZ        116         7       2,031        -8.67
 30 Gregg Walsh             GW         115         5       2,082        -9.09
 31 Tim Holland             TIM          5         0       2,391       -10.03
 32 Madison Weiler          MWE        124         5       1,609       -11.03
 33 Nathan Krofta           NK          86        12       1,817       -11.16
 34 Bud Stowe               BUD         21         3       2,044       -11.19
 35 Adam Kroll              AK          56         2       1,775       -11.99
 36 Slade Sloan             SS          64         6       1,639       -12.20
 37 Jake Weiler             JWE         49         3       1,724       -12.44
 38 Shelly Drozd            SD           2         0       1,778       -13.07
 39 Jason Herrig            HER          6         1       1,556       -14.29
 40 Cribari                 CRI         23         5       1,349       -14.45
 41 Jay Horton              HOR          2         0       1,597       -14.62
 42 Ed Holland              EDH          5         2       1,287       -15.02
 43 Arnie's Army            AA          32         1       1,165       -15.04
 44 Paul Smith              PS          16         7       1,018       -15.95
 45 Pat Birchem             BIR         27         3         897       -16.21
 46 Jon Bockhaus            JON          4         0       1,116       -16.54
 47 Scott Brummel           BRU          4         2         754       -16.75
 48 Pat Lauterbach          PAT          6         1         828       -16.80
 49 Mark Behrman            MB           0         0         743       -16.90
 50 Beth Steven             STV          0         0         809       -17.20
 51 Layne Wardenburg        WAR          0         0         887       -17.34
 52 Doug Kroll              KRO          0         0         763       -17.51
 53 Dean Eggers             EGG          0         0         695       -18.26
 54 Keith Wilson            KEW          1         0         381       -18.73
 55 Mike Leaman             LEA          0         0         489       -18.74
 56 Barrett Ludlow          BLL          0         0         374       -18.77
 57 Chris Wagner            CW           2         0         218       -19.13
 58 Steve Harrington        HAR          1         0         163       -19.45
 59 Mark Hoxmeier           HOX          0         0         198       -19.50
 60 Jayden Weinschenk       JAY          0         0         137       -19.57
 61 Chip Cotton             CHP          0         0          82       -19.74
 62 Brian Arthur            BAR          0         0         114       -19.77
 63 Godfather of Waukesha   MG2          0         0          96       -19.83
 64 Steve Hirsch            HIR          0         0          80       -19.86
 65 Beau James              BOJ          0         0          56       -19.91
 66 David Anderson          DA           0         0          38       -19.91
 67 Jason Stowe             JPS          0         0          42       -19.92
 68 Trent Slattenow         TSL          0         0          32       -19.94
 69 Garan Drozd             GAR          0         0          31       -19.94
 70 John Amsbaugh           AMB          0         0          27       -19.95
 71 Ken Krofta              KK           0         0          18       -19.96
 72 Michelle Steven         MCS          0         0          12       -19.97
 73 Justin Zortman          ZOR          0         0          16       -19.98
 74 Sparky                  SPK          0         0          13       -19.98
 75 Loran Weiler            LWE          0         0          11       -19.99
 76 Beau Hultquist          HUL          0         0          14       -19.99
 77 Gary Young              GWY          0         0           5       -19.99
 78 Zach Hasselbrink        ZHB          0         0           2       -20.00
 79 Ken Johnson             KJ           0         0           4       -20.00
 80 Tom Bockhaus            BOC          0         0           1       -20.00

    Chances shown are out of 32,768 possibilities.
    Which is for 15 games left to play.
generated: Dec 28, 2021 21:19 PM
time to produce: 0:0:15.625