Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Nick Medhurst           NMH  6,582,852   155,094  21,729,951       174.02
  2 Dave Neuleib            DN   2,421,542    66,059  11,008,158        66.73
  3 Jessie Gonzalez         JGZ  1,727,729    59,446  10,744,525        56.60
  4 Mike Pupel              MKP  1,599,131    54,511  10,200,000        52.87
  5 Jeff Meyer              MYR  1,916,269    54,884   9,335,909        50.78
  6 Dog                     DOG  1,132,001    52,473  10,190,889        48.56
  7 Ken Auerbach            KBX  1,675,327    50,702   9,311,931        48.41
  8 Peter Auerbach          PBX    930,141    49,816  10,461,132        47.54
  9 Bud Stowe               BUD  1,574,879    51,628   9,458,433        46.72
 10 Tammy Rasmussen         RAS    867,158    38,191   9,000,306        35.32
 11 Chris Kramer #2         CK2  1,017,500    32,807   6,508,805        25.36
 12 Gregg Walsh             GW     944,603    31,099   6,658,870        24.80
 13 Shelly Drozd            SD     639,122    26,700   6,416,438        19.64
 14 Nathan Krofta           NK     682,162    28,041   6,066,481        17.99
 15 Brian Hultquist         BHU    728,490    25,856   5,389,816        15.41
 16 Shane Huston            HUS    817,880    26,320   5,091,170        15.16
 17 Jay Roskam              JRK    434,065    22,587   5,913,593        13.96
 18 Pat Hagen               PH     536,264    25,901   5,303,118        13.64
 19 Sean Stowe              SAS    579,044    24,409   5,407,524        13.07
 20 Roger Bjork             ROG    398,152    20,219   5,751,107        12.61
 21 Matt Gateris            GAT    473,946    18,494   4,174,226         6.44
 22 Dave Desing             DES    471,438    18,481   4,212,873         5.72
 23 Tom Esber               ESB    317,533    15,919   4,309,350         5.06
 24 Madison Weiler          MWE    439,041    16,030   3,437,915         2.06
 25 Toby White              TAW    341,046    14,664   3,583,228         1.29
 26 Godfather of Waukesha   MG2    304,506    13,475   3,527,726         0.63
 27 Mark Behrman            MB     232,534    11,115   3,613,902         0.40
 28 Paul Smith              PS     294,168    13,070   3,271,171        -0.96
 29 Jon Bockhaus            JON    140,487     8,800   3,730,717        -1.87
 30 Kathy & Chris           K&C    177,816     9,732   3,362,499        -2.79
 31 Scott Walker            SW     136,148     7,818   3,101,356        -4.37
 32 Arnie's Army            AA     208,388     9,476   2,785,615        -4.45
 33 Tim Holland             TIM     58,930     4,152   2,671,925        -7.20
 34 Scott Holland           HOL    179,739     7,923   2,212,170        -7.60
 35 Dean Eggers             EGG     52,838     4,501   2,927,803        -7.89
 36 David Anderson          DA     139,179     7,712   2,293,848        -8.17
 37 Scott Brummel           BRU    136,606     6,816   2,100,937        -8.70
 38 Jayden Weinschenk       JAY    105,458     5,950   2,049,447        -9.58
 39 Michael Homan           MH     122,942     6,214   1,994,919        -9.77
 40 Ralph Jeletz            RJZ    144,546     6,445   1,752,545        -9.90
 41 Beth Steven             STV     77,844     4,953   2,026,162       -10.14
 42 Chris Kramer            CK      75,910     4,835   2,052,628       -10.22
 43 Justin Zortman          ZOR     71,267     4,100   1,853,051       -10.84
 44 Layne Wardenburg        WAR     56,143     3,784   1,976,222       -10.99
 45 Jay Horton              HOR     80,748     4,874   1,815,375       -11.33
 46 Dave Drozd              DD      58,813     3,896   1,854,371       -11.37
 47 Jason Stowe             JPS     87,071     4,925   1,669,144       -11.48
 48 Adam Kroll              AK      73,721     4,334   1,524,522       -12.42
 49 Slade Sloan             SS      62,128     3,710   1,456,916       -12.89
 50 Barrett Ludlow          BLL     27,897     2,270   1,445,519       -13.71
 51 Tim Dolan               DOL     43,672     2,789   1,256,150       -14.14
 52 Gary Young              GWY     27,536     2,294   1,402,250       -14.26
 53 Jason Herrig            HER     22,520     2,011   1,333,655       -14.64
 54 Steve Hirsch            HIR     33,262     2,659   1,290,814       -14.67
 55 Michael Greenblat       MGB     35,141     2,249   1,126,750       -14.78
 56 Pat Lauterbach          PAT     34,887     2,215   1,192,859       -14.83
 57 Jake Weiler             JWE     41,485     2,569   1,118,739       -14.95
 58 Kathy Holland           KH      40,080     2,618   1,084,741       -15.01
 59 Chip Cotton             CHP     33,950     2,178     977,331       -15.22
 60 Pat Birchem             BIR     36,211     2,193   1,042,063       -15.41
 61 Keith Wilson            KEW     54,745     2,746     892,661       -15.45
 62 Cribari                 CRI     44,280     2,811     977,709       -15.48
 63 Steve Harrington        HAR     22,331     1,431     824,888       -16.45
 64 Sparky                  SPK     16,527     1,366     925,342       -16.45
 65 Mike Leaman             LEA     11,313     1,180     940,244       -16.45
 66 Chris Wagner            CW      25,945     1,770     811,370       -16.46
 67 John Amsbaugh           AMB     33,523     1,864     676,697       -16.69
 68 Ed Holland              EDH      5,780       506     746,231       -16.99
 69 Brian Arthur            BAR      7,825       745     574,555       -17.85
 70 Ken Krofta              KK       7,240       701     483,439       -18.01
 71 Mark Hoxmeier           HOX      5,924       590     522,289       -18.02
 72 Ken Johnson             KJ      10,415       802     460,072       -18.17
 73 Garan Drozd             GAR      7,964       553     406,391       -18.33
 74 Loran Weiler            LWE        646        91     323,611       -18.84
 75 Beau James              BOJ      2,718       307     335,205       -18.91
 76 Trent Slattenow         TSL      2,916       273     273,452       -18.98
 77 Tom Bockhaus            BOC      1,776       169     233,598       -19.24
 78 Mike Furrow             MDF        927       126     252,547       -19.26
 79 Doug Kroll              KRO        553        48     219,139       -19.32
 80 Beau Hultquist          HUL        520        76     184,259       -19.43
 81 Zach Hasselbrink        ZHB        991        81      87,145       -19.70
 82 Michelle Steven         MCS         63         3      65,719       -19.82
 83 Megan & Jack            M&J         13         2      16,994       -19.96
 84 Ben Weiler              BWE          0         0       2,786       -20.00
 85 Maribeth Stockton       MBS          0         0          15       -20.00
 86 Nate Smith              NS           0         0           1       -20.00

    Chances shown are out of 33,554,432 possibilities.
    Which is for 25 games left to play.
generated: Dec 25, 2021 13:54 PM
time to produce: 0:45:21.885