Expected Values

Back to Expected Values Main PageTo Recap Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Nick Medhurst           NMH     57,990     1,733     179,678       190.11
  2 Dog                     DOG     13,396       812     112,713        83.54
  3 Jessie Gonzalez         JGZ     15,880       733      98,864        70.37
  4 Dave Neuleib            DN      20,587       666      88,716        69.68
  5 Peter Auerbach          PBX     10,646       655      94,853        61.59
  6 Jeff Meyer              MYR     18,442       655      78,264        58.55
  7 Dave Desing             DES     13,808       552      82,493        54.04
  8 Roger Bjork             ROG      6,673       456      93,279        50.51
  9 Tammy Rasmussen         RAS      8,412       408      78,800        43.61
 10 Mike Pupel              MKP      8,260       445      70,859        39.40
 11 Ken Auerbach            KBX      8,233       386      65,312        34.97
 12 Sean Stowe              SAS      6,429       333      60,836        28.66
 13 Scott Walker            SW       4,064       293      67,230        28.62
 14 Scott Holland           HOL      7,618       333      55,541        26.74
 15 Pat Hagen               PH       6,447       381      52,118        25.11
 16 Madison Weiler          MWE      5,609       198      34,904        10.30
 17 Chris Kramer #2         CK2      3,333       163      33,161         5.83
 18 Matt Gateris            GAT      3,504       183      32,316         5.65
 19 Brian Hultquist         BHU      2,433       156      34,553         4.61
 20 Jay Roskam              JRK      1,310       125      38,691         4.57
 21 Chris Kramer            CK         900       104      39,798         3.90
 22 Toby White              TAW      3,509       166      29,835         3.82
 23 Shelly Drozd            SD       1,686       117      30,516         0.89
 24 Bud Stowe               BUD      1,739       126      30,037        -0.35
 25 Nathan Krofta           NK       2,071       128      26,934        -0.79
 26 Gregg Walsh             GW       2,192        93      25,670        -1.75
 27 Tom Esber               ESB      1,157        98      26,859        -1.79
 28 Ralph Jeletz            RJZ      2,317       107      22,695        -2.18
 29 Shane Huston            HUS      2,583       129      22,542        -2.27
 30 Paul Smith              PS       2,136       105      23,415        -2.97
 31 Michael Greenblat       MGB        789        59      26,843        -3.27
 32 Adam Kroll              AK       1,373        87      23,064        -4.15
 33 Scott Brummel           BRU      1,749        98      21,190        -4.55
 34 Kathy & Chris           K&C      1,245        95      23,616        -5.44
 35 Michael Homan           MH       1,562        74      19,411        -6.65
 36 Dave Drozd              DD         919        61      20,758        -6.93
 37 Godfather of Waukesha   MG2        811        55      16,082        -9.65
 38 Jay Horton              HOR        413        68      17,685       -10.24
 39 Arnie's Army            AA         602        55      15,824       -10.64
 40 Tim Holland             TIM         68        22      14,289       -12.45
 41 Tim Dolan               DOL        226        25      12,255       -13.02
 42 Mike Leaman             LEA        117        15      13,913       -13.14
 43 Slade Sloan             SS         458        32      10,141       -13.77
 44 Mark Behrman            MB          70        10      10,174       -13.96
 45 Jason Herrig            HER        161        13      11,467       -14.31
 46 Keith Wilson            KEW        360        30       9,069       -14.39
 47 Chip Cotton             CHP        278        24       7,942       -15.09
 48 Layne Wardenburg        WAR        109         7       9,828       -15.14
 49 John Amsbaugh           AMB        325        28       7,273       -15.69
 50 Pat Birchem             BIR        225        31       7,929       -15.82
 51 Steve Hirsch            HIR         35         5       9,846       -15.96
 52 Jon Bockhaus            JON         49         6       8,596       -16.11
 53 Dean Eggers             EGG         53         7       9,288       -16.15
 54 Jake Weiler             JWE        130        13       7,514       -16.17
 55 Justin Zortman          ZOR         97        12       6,543       -16.55
 56 David Anderson          DA         140        18       5,629       -17.18
 57 Jason Stowe             JPS        160        11       4,904       -17.19
 58 Pat Lauterbach          PAT         80         7       5,125       -17.38
 59 Jayden Weinschenk       JAY        142        10       4,661       -17.44
 60 Ed Holland              EDH         19         8       4,864       -17.72
 61 Sparky                  SPK         18         0       5,725       -17.92
 62 Beth Steven             STV          9         0       3,790       -18.20
 63 Cribari                 CRI         56        11       3,601       -18.23
 64 Doug Kroll              KRO          6         1       3,821       -18.42
 65 Gary Young              GWY         10         5       2,867       -18.82
 66 Mark Hoxmeier           HOX         17         4       2,630       -18.93
 67 Chris Wagner            CW          30         3       1,756       -19.13
 68 Barrett Ludlow          BLL          2         0       2,064       -19.15
 69 Loran Weiler            LWE          0         0       1,823       -19.23
 70 Steve Harrington        HAR          9         1       1,666       -19.31
 71 Brian Arthur            BAR          0         0         647       -19.82
 72 Ken Krofta              KK           0         0         263       -19.92
 73 Beau James              BOJ          0         0         308       -19.93
 74 Trent Slattenow         TSL          0         0         104       -19.97
 75 Garan Drozd             GAR          0         0         103       -19.97
 76 Megan & Jack            M&J          0         0          91       -19.97
 77 Michelle Steven         MCS          0         0          92       -19.98
 78 Tom Bockhaus            BOC          0         0         101       -19.98
 79 Ken Johnson             KJ           0         0          86       -19.98
 80 Beau Hultquist          HUL          0         0          86       -19.98
 81 Kathy Holland           KH           0         0          28       -19.99
 82 Zach Hasselbrink        ZHB          0         0          20       -20.00

    Chances shown are out of 262,144 possibilities.
    Which is for 18 games left to play.
generated: Dec 28, 2021 14:36 PM
time to produce: 0:2:20.578