Expected Values

Back to Expected Values Main Page
    Player                  Code      Alone     Share       Place   Expected Value

  1 Mark Hoxmeier           HOX        421         9         991       352.79
  2 Deb Lesley              DEB        352         5         913       301.00
  3 Brian Arthur            BAR          9         2         938       189.51
  4 Adam Kroll              AK          49         4         588       111.62
  5 Mike Carnes             CAR         80         2         502       102.41
  6 Mark Behrman            MB          37         0         328        54.28
  7 Garan Drozd             GAR         15         0         365        49.44
  8 Tammy Rasmussen         RAS         19         0         254        32.65
  9 Matt Gateris            GAT         11         1         224        22.05
 10 Ed Holland              EDH          4         0         266        15.21
 11 Curry's Clan            CC           0         0         239        10.08
 12 Terry Cotton            COT          0         0         257         8.95
 13 Dave Desing             DES          0         1         168         7.62
 14 Jason Herrig            HER         10         0         149         5.62
 15 Larry Lesley            LL           0         0         178         5.04
 16 Wade Lawrence           LAW          0         0         144         1.05
 17 Beau James              BOJ          1         0         174         0.31
 18 Tim Dolan               DOL          0         0         157        -0.73
 19 Tom Esber               ESB          0         0         111        -1.12
 20 Pat Feldner             FEL          1         0         125        -1.64
 21 Steve Tyrrel            TYR          0         0         139        -4.03
 22 Pat Hagen               PH           0         0          62        -7.99
 23 Toby White 2            TW2          0         0          98        -8.63
 24 Jay Horton              HOR          0         0          89        -9.02
 25 Scott Walker            SW           0         0          82        -9.90
 26 Beth Steven             STV          3         0          67       -10.35
 27 Tom Hughes              HUG          0         0          70       -12.42
 28 Beau Hultquist          HUL          0         0          56       -13.95
 29 Mitch Danielson         MD           0         0          57       -14.44
 30 Doug Kroll              KRO          0         0          34       -14.93
 31 Troy Ginther            TG           0         0          56       -15.00
 32 David Anderson          DA           0         0          60       -15.23
 33 Scott Brummel           BRU          0         0          43       -16.19
 34 Keith Wilson            KEW          0         0          34       -16.59
 35 Tom Mitchell            TOM          0         0          29       -17.45
 36 Bryan McCombs           BMC          0         0          30       -17.81
 37 Kathy & Chris           K&C          0         0          19       -17.81
 38 Mike Pupel              MKP          0         0          25       -17.82
 39 Megan & Jack            M&J          0         0          20       -17.89
 40 Dave Drozd              DD           0         0          28       -18.02
 41 Justin Zortman          ZOR          0         0          16       -18.69
 42 Dave Neuleib            DN           0         0          17       -18.70
 43 Toby White              TAW          0         0          15       -18.75
 44 Denny Mitchell          RDM          0         0          14       -18.84
 45 Mike Andre              AND          0         0           7       -19.36
 46 Tom Bockhaus            BOC          0         0           9       -19.40
 47 Gary Young              GWY          0         0           9       -19.50
 48 Tim Holland             TIM          0         0           9       -19.51
 49 Chris Kramer #2         CK2          0         0           7       -19.54
 50 Matt Feichtinger        FEI          0         0          11       -19.57
 51 Peter Auerbach          PBX          0         0           3       -19.60
 52 Shelly Drozd            SD           0         0           6       -19.68
 53 Shane Huston            HUS          0         0           3       -19.86
 54 Ben Weiler              BWE          0         0           2       -19.87
 55 Jeff Meyer              MYR          0         0           2       -19.91
 56 Michael Homan           MH           0         0           1       -19.93
 57 Jerrad Kemp             KEM          0         0           2       -19.96

    Chances shown are out of 1,024 possibilities.
    Which is for 10 games left to play.
generated: Dec 31, 2019 18:32 PM
time to produce: 0:0:0.046