Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Mark Hoxmeier HOX 6,364 137 15,817 344.57
2 Deb Lesley DEB 5,853 91 14,517 303.06
3 Mike Carnes CAR 1,716 33 9,131 138.97
4 Curry's Clan CC 148 11 6,829 57.73
5 Tammy Rasmussen RAS 558 25 5,197 54.37
6 Wade Lawrence LAW 249 12 5,195 48.37
7 Garan Drozd GAR 179 10 5,337 44.35
8 Tom Esber ESB 202 16 4,749 41.32
9 Terry Cotton COT 8 1 5,764 36.97
10 David Anderson DA 18 1 4,852 26.94
11 Adam Kroll AK 209 11 3,630 22.46
12 Matt Gateris GAT 219 6 3,385 21.31
13 Brian Arthur BAR 9 2 3,425 11.70
14 Ed Holland EDH 48 3 3,382 11.35
15 Jeff Meyer MYR 2 0 3,283 6.40
16 Toby White 2 TW2 60 4 2,479 5.06
17 Tim Dolan DOL 25 1 2,615 4.88
18 Mark Behrman MB 110 6 2,042 3.42
19 Tom Mitchell TOM 48 6 1,890 -0.19
20 Dave Drozd DD 13 1 1,760 -1.85
21 Justin Zortman ZOR 24 2 1,477 -6.14
22 Pat Feldner FEL 16 2 1,332 -6.40
23 Dave Neuleib DN 17 0 1,508 -6.76
24 Steve Tyrrel TYR 0 0 1,609 -7.95
25 Dave Desing DES 1 1 1,201 -9.26
26 Kathy & Chris K&C 10 1 1,058 -9.49
27 Jay Horton HOR 0 0 1,366 -9.53
28 Tom Hughes HUG 0 0 1,310 -10.82
29 Denny Mitchell RDM 18 2 972 -10.90
30 Bryan McCombs BMC 0 0 1,210 -11.08
31 Larry Lesley LL 0 0 1,007 -12.51
32 Pat Hagen PH 0 0 714 -12.92
33 Tim Holland TIM 0 0 938 -13.31
34 Scott Walker SW 12 0 689 -13.71
35 Peter Auerbach PBX 10 0 641 -14.12
36 Jason Herrig HER 14 1 592 -14.24
37 Keith Wilson KEW 0 0 732 -14.61
38 Zane Lennon ZAN 10 1 585 -14.80
39 Gary Young GWY 0 0 659 -14.87
40 Shane Huston HUS 0 0 694 -15.02
41 Michael Greenblat MGB 3 0 694 -15.18
42 Megan & Jack M&J 1 0 598 -15.25
43 Toby White TAW 1 1 628 -15.48
44 Tom Bockhaus BOC 0 0 387 -16.61
45 Shelly Drozd SD 1 0 428 -16.66
46 Madison Weiler MWE 0 0 721 -16.67
47 Mitch Danielson MD 0 0 548 -16.81
48 Michael Homan MH 0 0 453 -17.25
49 Beth Steven STV 5 2 329 -17.53
50 Doug Kroll KRO 8 0 275 -17.54
51 Beau James BOJ 2 0 350 -17.75
52 Jerrad Kemp KEM 0 0 173 -18.87
53 Scott Brummel BRU 0 0 235 -18.95
54 Matt Feichtinger FEI 0 0 179 -19.01
55 Chris Kramer #2 CK2 0 0 174 -19.02
56 Bud Stowe BUD 0 0 149 -19.04
57 Layne Wardenburg WAR 0 0 165 -19.07
58 Beau Hultquist HUL 0 0 172 -19.09
59 Ken Auerbach KBX 0 0 109 -19.21
60 Troy Ginther TG 0 0 143 -19.25
61 Ben Weiler BWE 0 0 76 -19.58
62 Mike Pupel MKP 0 0 48 -19.76
63 Mike Andre AND 0 0 52 -19.79
64 Jason Stowe JPS 0 0 31 -19.81
65 Pat Birchem BIR 0 0 46 -19.82
66 Chris Wagner CW 0 0 6 -19.94
67 Scott Holland HOL 0 0 13 -19.95
68 Chris Kramer CK 0 0 13 -19.97
69 Tim Cron CRO 0 0 8 -19.97
70 Ken Johnson KJ 0 0 7 -19.98
71 Mike Furrow MDF 0 0 9 -19.98
72 Nathan Krofta NK 0 0 2 -19.99
73 Jayden Weinschenk JAY 0 0 2 -19.99
74 Roger Bjork ROG 0 0 2 -20.00
75 Ken Krofta KK 0 0 2 -20.00
76 Sean Stowe SAS 0 0 1 -20.00
Chances shown are out of 16,384 possibilities.
Which is for 14 games left to play.
generated: Dec 30, 2019 18:43 PM
time to produce: 0:0:0.437