Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Madison Weiler MWE 693,461 30,847 5,020,454 127.61
2 Mark Hoxmeier HOX 719,167 23,425 3,518,646 92.46
3 Deb Lesley DEB 615,730 18,397 2,910,180 74.19
4 Wade Lawrence LAW 525,042 16,213 2,616,823 63.76
5 Tammy Rasmussen RAS 483,864 14,421 2,352,506 55.76
6 David Anderson DA 337,473 14,704 2,657,735 54.61
7 Jeff Meyer MYR 381,615 11,413 2,255,032 48.02
8 Bryan McCombs BMC 298,271 12,215 2,192,273 42.82
9 Tom Esber ESB 367,107 11,627 1,992,369 41.13
10 Kathy & Chris K&C 296,123 10,510 1,767,866 32.72
11 Doug Kroll KRO 304,605 9,600 1,577,086 28.80
12 Mike Carnes CAR 253,033 8,881 1,613,074 27.48
13 Dave Neuleib DN 251,713 8,913 1,648,359 27.13
14 Peter Auerbach PBX 187,962 7,760 1,454,626 20.26
15 Justin Zortman ZOR 177,692 7,460 1,461,646 19.47
16 Denny Mitchell RDM 137,842 6,242 1,408,147 16.83
17 Steve Tyrrel TYR 101,572 5,207 1,355,145 12.37
18 Tom Mitchell TOM 153,053 5,937 1,161,158 11.47
19 Michael Greenblat MGB 127,927 5,704 1,199,795 11.14
20 Toby White 2 TW2 89,391 5,639 1,251,789 8.98
21 Curry's Clan CC 60,564 4,032 1,383,875 8.35
22 Mark Behrman MB 135,680 4,417 973,704 7.09
23 Adam Kroll AK 103,911 4,792 1,013,105 5.50
24 Dave Desing DES 85,532 4,400 1,023,637 4.88
25 Pat Feldner FEL 90,826 4,736 1,028,209 4.81
26 Tim Dolan DOL 96,725 4,078 935,220 3.71
27 Scott Walker SW 101,388 4,573 874,535 2.81
28 Matt Gateris GAT 89,867 4,098 891,278 2.53
29 Scott Brummel BRU 53,674 3,226 943,059 0.42
30 Ed Holland EDH 47,433 2,973 945,619 -0.03
31 Brian Arthur BAR 61,689 3,702 875,519 -0.23
32 Pat Hagen PH 77,494 2,960 743,408 -0.63
33 Tom Bockhaus BOC 66,217 3,211 710,620 -2.60
34 Zane Lennon ZAN 57,161 2,984 753,099 -2.67
35 Beau James BOJ 53,287 3,465 753,195 -2.79
36 Dog DOG 35,701 2,486 691,231 -4.38
37 Jerrad Kemp KEM 43,335 2,302 645,802 -5.40
38 Chris Kramer #2 CK2 56,456 2,600 594,477 -5.60
39 Mike Andre AND 44,202 2,273 616,710 -6.15
40 Tom Hughes HUG 15,822 1,394 734,342 -6.24
41 Layne Wardenburg WAR 31,672 2,034 662,571 -6.59
42 Garan Drozd GAR 27,948 1,851 576,721 -7.88
43 Megan & Jack M&J 26,023 1,772 592,324 -7.90
44 Jason Stowe JPS 43,401 2,086 473,189 -8.72
45 Beth Steven STV 30,193 1,707 489,536 -9.60
46 Toby White TAW 13,219 1,529 521,937 -9.73
47 Mitch Danielson MD 11,328 825 336,486 -13.63
48 Terry Cotton COT 7,413 656 343,697 -13.82
49 Pat Birchem BIR 9,821 717 321,029 -13.97
50 Jay Horton HOR 4,679 485 330,510 -14.21
51 Nathan Krofta NK 7,227 579 313,960 -14.33
52 Bud Stowe BUD 16,166 925 255,719 -14.65
53 Shane Huston HUS 13,873 754 238,503 -14.70
54 Beau Hultquist HUL 4,529 450 317,703 -15.13
55 Ben Weiler BWE 9,370 787 260,995 -15.14
56 Jason Herrig HER 12,184 855 224,744 -15.29
57 Tim Holland TIM 8,103 540 244,358 -15.50
58 Michael Homan MH 8,026 527 215,401 -15.79
59 Larry Lesley LL 4,229 334 245,798 -15.87
60 John Amsbaugh AMB 1,061 142 226,583 -16.13
61 Tim Curry TC 8,010 574 186,299 -16.29
62 Ken Auerbach KBX 10,233 545 160,834 -16.66
63 Keith Wilson KEW 6,174 464 159,117 -17.02
64 Troy Ginther TG 3,653 356 155,211 -17.31
65 Gary Young GWY 2,885 256 147,556 -17.36
66 Sean Stowe SAS 3,899 299 129,071 -17.69
67 Chris Wagner CW 4,001 332 124,025 -17.72
68 Pat Lauterbach PAT 909 114 159,994 -17.79
69 Dave Drozd DD 3,527 328 119,727 -17.83
70 Jake Weiler JWE 1,573 211 134,247 -17.92
71 Tim Cron CRO 1,648 219 119,936 -18.19
72 Jayden Weinschenk JAY 2,600 210 76,769 -18.65
73 Shelly Drozd SD 2,289 164 77,995 -18.66
74 Chris Kramer CK 1,248 109 81,142 -18.73
75 Barrett Ludlow BLL 420 53 78,992 -18.88
76 Scott Holland HOL 1,213 99 54,938 -19.09
77 Ken Krofta KK 331 39 50,272 -19.33
78 Matt Feichtinger FEI 188 22 49,733 -19.35
79 Jon Bockhaus JON 181 26 51,562 -19.36
80 Mike Pupel MKP 689 58 38,379 -19.43
81 Dean Eggers EGG 298 44 31,546 -19.55
82 Mike Furrow MDF 36 6 29,383 -19.66
83 Ken Johnson KJ 219 23 21,832 -19.72
84 Roger Bjork ROG 47 8 18,323 -19.79
85 Ralph Jeletz RJZ 88 10 10,293 -19.87
86 Chip Cotton CHP 0 0 5,670 -19.94
87 Michael Popp POP 0 0 1,495 -19.99
88 Mike Leaman LEA 0 0 778 -19.99
89 Sparky & Wheezer S&W 0 0 59 -20.00
90 Kathy Holland KH 0 0 12 -20.00
Chances shown are out of 8,388,608 possibilities.
Which is for 23 games left to play.
generated: Dec 27, 2019 18:38 PM
time to produce: 0:5:8.110