Expected Values
Back to Expected Values Main Page
Player Code Alone Share Place Expected Value
1 Deb Lesley DEB 199,692 4,660 631,945 172.53
2 Mark Hoxmeier HOX 140,743 3,937 578,308 139.62
3 David Anderson DA 107,147 3,771 553,915 123.74
4 Wade Lawrence LAW 75,220 2,251 365,410 75.56
5 Madison Weiler MWE 22,866 1,651 427,372 57.75
6 Tom Esber ESB 49,786 1,572 299,839 53.22
7 Tom Mitchell TOM 47,275 1,597 266,302 44.02
8 Mike Carnes CAR 39,747 1,368 256,337 41.49
9 Adam Kroll AK 33,180 1,389 263,252 38.13
10 Bryan McCombs BMC 32,293 1,308 263,783 37.57
11 Jeff Meyer MYR 26,117 1,165 268,590 37.11
12 Curry's Clan CC 15,067 942 288,695 31.61
13 Tammy Rasmussen RAS 26,978 988 208,541 26.19
14 Tom Hughes HUG 7,694 589 240,831 21.75
15 Matt Gateris GAT 24,234 916 176,728 19.28
16 Toby White 2 TW2 13,923 903 199,993 17.55
17 Brian Arthur BAR 12,463 697 167,854 11.25
18 Ed Holland EDH 7,522 462 162,167 8.21
19 Garan Drozd GAR 7,989 530 148,962 6.42
20 Denny Mitchell RDM 9,969 562 140,733 6.42
21 Scott Brummel BRU 7,451 462 157,472 6.31
22 Steve Tyrrel TYR 4,701 325 139,043 3.09
23 Mike Andre AND 7,313 398 117,971 1.29
24 Doug Kroll KRO 12,885 494 100,120 1.29
25 Justin Zortman ZOR 7,567 404 106,993 0.02
26 Beau James BOJ 7,929 554 108,334 -0.21
27 Pat Feldner FEL 7,074 385 105,878 -0.79
28 Dave Desing DES 5,917 351 109,048 -1.19
29 Terry Cotton COT 3,152 251 119,610 -1.47
30 Kathy & Chris K&C 7,095 361 93,658 -2.60
31 Dave Neuleib DN 7,065 335 92,997 -2.69
32 Scott Walker SW 6,987 359 88,069 -3.11
33 Toby White TAW 2,237 273 89,803 -5.47
34 Mark Behrman MB 5,890 252 66,450 -7.07
35 Tom Bockhaus BOC 5,267 253 67,210 -7.39
36 Layne Wardenburg WAR 2,257 176 78,666 -8.07
37 Tim Holland TIM 3,142 185 75,033 -8.11
38 Zane Lennon ZAN 3,181 211 69,697 -8.69
39 Larry Lesley LL 1,691 103 73,651 -8.87
40 Peter Auerbach PBX 3,273 202 60,048 -9.60
41 Ben Weiler BWE 3,288 246 56,010 -10.60
42 Megan & Jack M&J 1,436 132 61,429 -10.85
43 Michael Greenblat MGB 1,100 79 44,706 -13.36
44 Bud Stowe BUD 2,305 126 37,554 -13.73
45 Jason Herrig HER 2,023 136 34,274 -14.21
46 Tim Dolan DOL 1,245 84 36,758 -14.40
47 Mitch Danielson MD 243 48 41,781 -14.95
48 Dave Drozd DD 783 69 25,482 -16.13
49 Nathan Krofta NK 603 68 26,362 -16.28
50 Ken Auerbach KBX 1,335 75 20,162 -16.58
51 Pat Hagen PH 317 20 21,309 -16.66
52 Beth Steven STV 706 39 23,008 -16.76
53 Jerrad Kemp KEM 314 29 21,357 -17.21
54 Jake Weiler JWE 104 22 19,127 -17.70
55 Gary Young GWY 2 0 17,816 -17.71
56 Jay Horton HOR 1 0 18,973 -17.97
57 Chris Kramer #2 CK2 203 13 13,215 -18.28
58 Michael Homan MH 88 5 12,536 -18.45
59 Keith Wilson KEW 173 17 12,814 -18.46
60 Mike Pupel MKP 221 24 11,667 -18.56
61 Troy Ginther TG 2 1 13,524 -18.56
62 Ken Krofta KK 80 12 12,536 -18.64
63 Chris Kramer CK 116 6 10,346 -18.71
64 Jason Stowe JPS 89 9 7,652 -18.97
65 Jayden Weinschenk JAY 157 13 7,437 -19.06
66 Shane Huston HUS 1 2 6,696 -19.14
67 Shelly Drozd SD 138 15 5,166 -19.31
68 Chris Wagner CW 141 12 4,010 -19.42
69 Beau Hultquist HUL 15 4 6,687 -19.45
70 Matt Feichtinger FEI 23 1 5,313 -19.46
71 Barrett Ludlow BLL 10 7 4,682 -19.52
72 Pat Birchem BIR 15 3 4,578 -19.53
73 Ralph Jeletz RJZ 49 3 3,874 -19.57
74 Dean Eggers EGG 4 5 2,918 -19.73
75 Tim Curry TC 15 1 2,202 -19.77
76 Scott Holland HOL 15 1 2,161 -19.77
77 Mike Furrow MDF 0 0 2,687 -19.78
78 Jon Bockhaus JON 6 0 2,183 -19.80
79 Tim Cron CRO 2 0 2,461 -19.81
80 Dog DOG 0 0 2,269 -19.82
81 Sean Stowe SAS 0 1 1,957 -19.84
82 John Amsbaugh AMB 0 0 1,446 -19.86
83 Pat Lauterbach PAT 0 0 1,406 -19.91
84 Ken Johnson KJ 1 0 1,042 -19.92
85 Roger Bjork ROG 0 0 814 -19.94
86 Mike Leaman LEA 0 0 122 -19.99
87 Michael Popp POP 0 0 19 -20.00
88 Chip Cotton CHP 0 0 9 -20.00
89 Kathy Holland KH 0 0 1 -20.00
Chances shown are out of 1,048,576 possibilities.
Which is for 20 games left to play.
generated: Dec 28, 2019 10:22 AM
time to produce: 0:0:33.062